Sold Jun 2021
$367,500
$367,500
Market Activities
To date, we have no information about market activities in 2025
Jun 2021
Sold
Apr 2021
Sold
Possible residents for #63
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Sheila C Angeloni |
|
||
| Harold W Macdonald Age: 100 |
Residential status:
Homeowner
Job:
Production Occupations
|
||
| Sheila Macdonald Age: 80 |
Residential status:
Homeowner
Job:
Professional/Technical
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Benjamin Franklin Elementary School 2939 Princeton Pike, Lawrenceville, NJ 08648 609-671-5540 | Public | PK-3 | 0.54 |
| Lawrenceville Elementary School 40 Craven Lane, Lawrenceville, NJ 08648 609-671-5570 | Public | PK-3 | 1.1 |
| Middle school | |||
| Lawrence Middle School 2455 Princeton Pike, Lawrenceville, NJ 08648 609-671-5520 | Public | 7-8 | 1.54 |
| Gilmore J Fisher Middle School 1325 Lower Ferry Road, Ewing, NJ 08618 609-538-9800 | Public | 6-8 | 3.79 |
| High school | |||
| Lawrence High School 2525 Princeton Pike, Lawrenceville, NJ 08648 609-671-5510 | Public | 9-12 | 1.36 |
| Hamilton North-Nottingham High School 1055 Klockner Road, Hamilton, NJ 08619 609-631-4161 | Public | 9-12 | 3.85 |
| Other | |||
| The Bridge Academy 1958B Lawrenceville Rd, Trenton, NJ 08648 609-844-0770 | Private | - | 0.79 |
| Delaware Valley School For Exceptional Children 87 Pearson Dr, Hamilton, NJ 08610 609-888-0101 | Private | - | 6.18 |
