Sold Jun 2024
$252,500
$252,500
Resident History for 6138 Murphys Pond Rd, Cnl Wnchstr OH
All residents for 6138 Murphys Pond Rd #6138
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Lindsay M Jakubcin Age: 44 |
614-834-****
|
Residential status:
Homeowner
Job:
Professional/Technical
|
|
| Tiffany Mcmanes |
614-834-****
|
|
|
| Joe P Whetstone Age: 46 |
614-834-****
|
Residential status:
Homeowner
|
|
| Joel P Whetstone |
614-834-****
|
|
Possible residents for #6138
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Michele Estepp |
614-834-****
|
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Indian Trail Elementary School 6767 Gender Rd, Canal Winchester, OH 43110 614-833-2154 | Public | PK-2 | 3.84 |
| Winchester Trail Elementary School 6865 Gender Rd, Canal Winchester, OH 43110 614-833-2150 | Public | 3-5 | 3.84 |
| Middle school | |||
| Canal Winchester Middle School 100 Washington St, Canal Winchester, OH 43110 614-833-2151 | Public | 6-8 | 3.84 |
| High school | |||
| Canal Winchester High School 300 Washington St, Canal Winchester, OH 43110 614-833-2157 | Public | 9-12 | 3.84 |
| Harvest Preparatory School 4595 Gender Rd, Canal Winchester, OH 43110 614-837-1990 | Private | PK-12 | 3.84 |
