Resident History for 6100 Romona Blvd, Houston TX
All residents for 6100 Romona Blvd #300
Possible Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| WKB INVESTMENTS, LTD | 
        281-890-****     | Industry: Investor Type of Business: Domestic Limited Partnership (LP) | |
| WKB INVESTMENTS GP, LLC | 
        281-890-****     | Industry: Investor Type of Business: Domestic Limited Liability Company (LLC) | 
Possible residents for #300
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| ASSOCIATED RENTAL SYSTEMS HOLDING COMPANY INC | Type of Business: Domestic For-Profit Corporation | ||
| Darnell Engineering Corp | Type of Business: Statement & Designation By Foreign Corporation | ||
| Fabricating Specialties Inc | 
        281-405-****     
        281-405-****     | Categories: Metal Fabricators Industry: Structural Metal Fabrication Type of Business: Domestic Limited Partnership (LP) Site: fsihou.com | |
| HOUSTON STEEL PRODUCTS INC | Type of Business: Foreign For-Profit Corporation | ||
| THE JALAPENO TREE RESTAURANTS INC | Type of Business: Domestic For-Profit Corporation | ||
| K & B Maintenance LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| POINDEXTER INDUSTRIES INC | Type of Business: Domestic For-Profit Corporation | ||
| REFINERY FABRICATING INC |  | ||
| SEISQUIP INC | Type of Business: Domestic For-Profit Corporation | ||
| SELEX MOTOR CAR SYSTEMS INC |  | ||
| TRANSQUIPMENT INC | Type of Business: Domestic For-Profit Corporation | ||
| WKB INVESTMENTS II, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Wsb Investment | Industry: Investor Type of Business: Domestic Limited Liability Company (LLC) | ||
| M Mizell Age: 109 |  |