Property Details:
Resident History for 601 Whitney Ranch Dr, Henderson NV
All residents for 601 Whitney Ranch Dr #C12
Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Jim Santor Ma | 
        702-458-****     | Industry: Health Practitioner's Office Individual/Family Services Amusement/Recreation Services | |
| James T Santor Age: 84 | 
        702-458-****     
        702-458-****     | Type: Medical | 
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Kathleen G Santor | 
        702-458-****     |  | 
Possible residents for #C12
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| 1st Service Residential Mgmt | Industry: Custom Computer Programming Services | ||
| A-1 LOCKSMITH INC | 
        702-435-****     |  | |
| Aliante Master Association | Type of Business: Domestic Non-Profit Corporation | ||
| All About Yoga | 
        702-458-****     | Categories: Behavioral Medicine Psychiatrists & PsychologistsClinical PsychologistsExercise & Fitness Classes & InstructionHealth Clubs & GymsNew Business Consulting Industry: Amusement/Recreation ServicesFitness Center Site: yogainlasvegas.com | |
| Allen Manor Homeowners Association | Type of Business: Domestic Non-Profit Corporation | ||
| Astoria Trails North Homeowners Association | Type of Business: Domestic Non-Profit Corporation | ||
| Avada Homeowners Association | Type of Business: Domestic Non-Profit Corporation | ||
| Belcastro Estates Owners Association | Type of Business: Dom Non-Profit Coop Corp w/o stock | ||
| Bello S E Lo Dr | Industry: Medical Doctor's Office | ||
| Belvedere Homeowners Association | Type of Business: Dom Non-Profit Coop Corp w/o stock | ||
| Bergamo Condominiums Homeowners' Association, Inc | Type of Business: Domestic Non-Profit Corporation | ||
| Bluffs Village II Hoa | Industry: Civic/Social Association | ||
| Boulder Court Homeowners Association | Type of Business: Dom Non-Profit Coop Corp w/o stock | ||
| Boulder Creek Homeowners Association | Type of Business: Domestic Non-Profit Corporation | ||
| Burson Ranch Homeowners' Association | Type of Business: Domestic Non-Profit Corporation | ||
| Cactus Hills Square Homeowners Association | Type of Business: Domestic Non-Profit Corporation | ||
| Cactus Springs at Pueblo Crossing Homeowners Association | Type of Business: Domestic Non-Profit Corporation | ||
| Calico Hills Owners Association | Type of Business: Dom Non-Profit Coop Corp w/o stock | ||
| Canyon Gate Master Association | Type of Business: Dom Non-Profit Coop Corp w/o stock | ||
| Canyon Terrace Community Association | Type of Business: Dom Non-Profit Coop Corp w/o stock | ||
| Carriage Park Community Association | Type of Business: Domestic Non-Profit Corporation | ||
| Carter Peggy Margaret Ma Mf T | Industry: Individual/Family Services | ||
| Castlegate Homeowners Association | Type of Business: Dom Non-Profit Coop Corp w/o stock | ||
| Castleridge Estates at Trail Canyon Owners Assocation, Inc | Type of Business: Domestic Non-Profit Corporation | ||
| Centennial Mesa Homeowners' Association | Type of Business: Domestic Non-Profit Corporation | ||
| Cheyenne Hills at Southfork Owners Association, Inc | Type of Business: Domestic Non-Profit Corporation | ||
| Cindy M Yenkowski | Industry: Insurance Agent/Broker | ||
| Cliffs at Dover Community Association | Type of Business: Domestic Non-Profit Corporation | ||
| Cobblestone Homeowners Association | Type of Business: Domestic Non-Profit Corporation | ||
| Collina at Mountain's Edge Homeowner's Association | Type of Business: Domestic Non-Profit Corporation | ||
| The Commercial Solutions III LLC | 
        702-547-****     | Industry: Nonclassifiable Establishments | |
| Condominiums at The District Unit-Owners' Association, Inc | Type of Business: Domestic Non-Profit Corporation | ||
| Court at Aliante Homeowners Association | Type of Business: Dom Non-Profit Coop Corp w/o stock | ||
| CSAA Travel Agency | 
        702-870-****     | Specialties: AttractionsCruiselinerHotelVacationsWorldwide Categories: Travel Agents Industry: Travel Agency Site: aaa.com | |
| Desert Linn Owners' Association | Type of Business: Domestic Non-Profit Corporation | ||
| Desert Park at Green Valley Homeowners Association, Inc | Type of Business: Dom Non-Profit Coop Corp | ||
| Desert Sky at Mountains Edge Homeowners Association | Type of Business: Domestic Non-Profit Corporation | ||
| Desert Trails Community Association | Type of Business: Domestic Non-Profit Corporation | ||
| DNA Paternity Genetic of Henderson, NV. DNA Paternity Testing | 
        800-973-****     | Categories: LaboratoriesPaternity TestingTesting Laboratories Site: dnapaternitygenetic.com | |
| DNA Paternity Genetic of Henderson , NV.DNA Paternity Testing, Drug Testing | 
        800-973-****     | Categories: Drug & Alcohol Detection & TestingForensic Testing LaboratoriesLaboratoriesPaternity TestingTesting Laboratories | |
| Dover Condominium Homeowners' Association | Type of Business: Domestic Non-Profit Corporation | ||
| East Hawleywood Owners Association | Type of Business: Domestic Non-Profit Corporation | ||
| Echo Bay Condominiums Owners Association | Type of Business: Dom Non-Profit Coop Corp w/o stock | ||
| Edgewood Homeowners Association | Type of Business: Domestic Non-Profit Corporation | ||
| Excellence Community Mgmt LLC | Industry: Logistics and Supply Chain Site: excellencemgmt.com | ||
| FARMERS INSURANCE GROUP | 
        702-451-****     | Industry: Insurance Companies | |
| Jon Porter | 
        702-451-****     |  | |
| Laurie B Porter Age: 66 | 
        702-451-****     |  | |
| S E Porter | 
        702-451-****     |  | |
| Fiber Building | Industry: Nonclassifiable Establishments | ||
| Friends of Jon Porter, Inc | Type of Business: Domestic Non-Profit Corporation | ||
| Genesis Medical Group | Industry: Health/Allied Services | ||
| Glenwood Village Community Association | Type of Business: Domestic Non-Profit Corporation | ||
| Horizon Community Management, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Horizon Hills Homeowners Association | Type of Business: Domestic Non-Profit Corporation | ||
| Horizon Park Homeowners Association | Type of Business: Domestic Non-Profit Corporation | ||
| Horizons at Seven Hills Homeowners Association | Industry: Civic and Social AssociationsCivic/Social AssociationNonclassifiable Establishments Type of Business: Domestic Non-Profit Corporation | ||
| Huntington Homeowners Association, Inc | Type of Business: Domestic Non-Profit Corporation | ||
| JENNINGS INSURANCE INC | 
        702-451-****     | Industry: Insurance Companies | |
| Karl Heine | 
        702-456-****     | Industry: Medical Doctor's OfficeOffices and Clinics of Medical Doctors, N | |
| Karl G Heine Age: 78 | 
        702-456-****     |  | |
| Laguna Palms Homeowners Association | Type of Business: Domestic Non-Profit Corporation | ||
| Lake Las Vegas Master Association | Type of Business: Domestic Non-Profit Corporation | ||
| Lake Las Vegas Southshore Residential Community Association | Type of Business: Domestic Non-Profit Corporation | ||
| The Lakes Association | Type of Business: Dom Non-Profit Coop Corp | ||
| Lakeside at Sunrise Villas Association | Type of Business: Dom Non-Profit Coop Corp w/o stock | ||
| Lamplight at Sanoli | 
        702-614-****     | Industry: Nonclassifiable Establishments | |
| Lamplight Cottages @ Coronado Ranch Homeowners' Association | Type of Business: Domestic Non-Profit Corporation | ||
| Lamplight Cottages @ Santoli Homeowners' Association | Type of Business: Domestic Non-Profit Corporation | ||
| Lamplight Gardens @ Coronado Ranch Homeowners Association | Type of Business: Domestic Non-Profit Corporation | ||
| Liberty at Paradise Community Association | Type of Business: Domestic Non-Profit Corporation | ||
| Local Wellness Testing | 
        702-637-****     | Industry: Infectious Disease Doctor | |
| Lone Mountain Classics Community Association | Type of Business: Domestic Non-Profit Corporation | ||
| Lone Mountain Estates Community Association | Type of Business: Domestic Non-Profit Corporation | ||
| Lone Mountain Heights Community Association | Type of Business: Domestic Non-Profit Corporation | ||
| Maryland Heights Homeowners Association | Type of Business: Domestic Non-Profit Corporation | ||
| Mission Ridge Excellence | Industry: Civic/Social Association | ||
| Mission Ridge Homeowners Association | Type of Business: Domestic Non-Profit Corporation | ||
| Montaire Community Association | Type of Business: Domestic Non-Profit Corporation | ||
| Moonlight Terrace Condominiums Association | Type of Business: Dom Non-Profit Coop Corp w/o stock | ||
| Mountain Gate Homeowners' Association | Type of Business: Dom Non-Profit Coop Corp w/o stock | ||
| Newport Cove Condominium Unit-Owners' Association, Inc | Type of Business: Domestic Non-Profit Corporation | ||
| Newport Townhomes Owners Association | Type of Business: Dom Non-Profit Coop Corp w/o stock | ||
| Nitecap Productions Inc | Type of Business: Domestic Corporation | ||
| Northstar Estates Homeowners' Association | Type of Business: Domestic Non-Profit Corporation | ||
| Ocotillo Pointe Property Owners Association | Type of Business: Dom Non-Profit Coop Corp w/o stock | ||
| Pacific Images Owners' Association | Type of Business: Domestic Non-Profit Corporation | ||
| Pacific Legends Green Valley Owners' Association | Type of Business: Domestic Non-Profit Corporation | ||
| Palatine Hill Community Association | Type of Business: Domestic Non-Profit Corporation | ||
| Paloma Homeowners | Type of Business: Dom Non-Profit Coop Corp w/o stock | ||
| Paradise Hills Landscape Maintenance Association, Inc | Type of Business: Domestic Non-Profit Corporation | ||
| Physicians Choice Home Health Care Inc | 
        702-563-****     
        702-563-****     | Specialties: DiabetesDiabetes & Hormonal ConditionsHormonal ConditionsNursingWounds Categories: Health Care ProfessionalsHome Health CareNurses Industry: Health Practitioner's Office Site: pchhc.com | |
| Professional Counseling, E.T.C. Incorporated | 
        702-458-****     | Categories: Counseling CentersCounseling Services Industry: Mental Health Care Type of Business: Domestic Corporation | |
| Rainbow Creek at Ventana Canyon Homeowners Association, Inc | Type of Business: Domestic Non-Profit Corporation | ||
| Rancho Arroyo Grande Homeowners Association | Type of Business: Dom Non-Profit Coop Corp w/o stock | ||
| Regent at Town Center | Industry: Business Services at Non-Commercial Site | ||
| The Regent at Town Centre Homeowners' Association | Type of Business: Domestic Non-Profit Corporation | ||
| Renaissance Community Association | Type of Business: Domestic Non-Profit Corporation | ||
| Rock Springs Vista-8 Owners' Association | Type of Business: Domestic Non-Profit Corporation | ||
| Rosabella at Alexander Estates Homeowners' Association |  | ||
| Rosabella at Saratoga Highlands at Providence Homeowners' Association | Type of Business: Domestic Non-Profit Corporation | ||
| Rubicon Homeowners Association | Type of Business: Domestic Non-Profit Corporation | ||
| S E Lo Bello MD | 
        702-898-****     | Categories: Physicians & Surgeons | |
| S. Sarma MD LLC | Type of Business: Domestic Limited-Liability Company | ||
| Sage Hills Community Association | Type of Business: Domestic Non-Profit Corporation | ||
| San Rafael Homeowners Association, Inc | Type of Business: Domestic Non-Profit Corporation | ||
| Sedona Condominium Homeowners Association, Inc | Type of Business: Domestic Non-Profit Corporation | ||
| Select PT~Wednesday office | Categories: Other | ||
| Seven Hills Master Community | Industry: Management Services Type of Business: Domestic Non-Profit Corporation | ||
| Seven Hills Master Community Association |  | ||
| Seville Etage Homeowners Association | Type of Business: Domestic Non-Profit Corporation | ||
| Silver Pines Homeowners' Association | Type of Business: Domestic Non-Profit Corporation | ||
| Silverado Hills Landscape Maintenance Association | Type of Business: Domestic Non-Profit Corporation | ||
| Silverado Place Homeowners' Association | Type of Business: Domestic Non-Profit Corporation | ||
| Southshore Golf Villas Homeowners Association | Type of Business: Domestic Non-Profit Corporation | ||
| Southwest Therapy Service | Industry: Services-Misc | ||
| Spanish Steps Owners' Association | Type of Business: Dom Non-Profit Coop Corp w/o stock | ||
| Spring Mountain Ranch Master Association | Type of Business: Domestic Non-Profit Corporation | ||
| Stallion Mountain Community Association | Type of Business: Domestic Non-Profit Corporation | ||
| Std. Test Express - Henderson | Industry: Business Services | ||
| Stone Ridge Condominium Association | Type of Business: Domestic Non-Profit Corporation | ||
| Stonebrook Homeowners Association | Type of Business: Domestic Non-Profit Corporation | ||
| Stonehurst at Mountains Edge Homeowners Association | Type of Business: Domestic Non-Profit Corporation | ||
| Summer Villas at Balzar Homeowners Assoc | Type of Business: Domestic Non-Profit Corporation | ||
| Summerfield Village Homeowners Association | Type of Business: Dom Non-Profit Coop Corp w/o stock | ||
| Sun Country Communities Unit 1 Homeowners Association | Type of Business: Dom Non-Profit Coop Corp w/o stock | ||
| Sunridge Heights Homeowners Association | Type of Business: Domestic Non-Profit Corporation | ||
| Sunrise Bay Owners' Association | Type of Business: Domestic Non-Profit Corporation | ||
| Sunset Trails Homeowners' Association | Type of Business: Domestic Non-Profit Corporation | ||
| Tamarac Parc Homeowners Association | Type of Business: Domestic Non-Profit Corporation | ||
| Tanglewood Condominium Association | Type of Business: Dom Non-Profit Coop Corp w/o stock | ||
| Tantara Unit Owners' Association | Type of Business: Domestic Non-Profit Corporation | ||
| Tempo Homeowners Association, Inc | Type of Business: Dom Non-Profit Coop Corp w/o stock | ||
| Tolberts Mill Homeowners' Association, Inc | Type of Business: Domestic Non-Profit Corporation | ||
| Twilight North Homeowners Association | Type of Business: Dom Non-Profit Coop Corp w/o stock | ||
| United Blood Services | Categories: Other | ||
| Vegas Valley Collection, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Ventana Canyon Homeowners Association, Inc | Type of Business: Domestic Non-Profit Corporation | ||
| Vila Di Lago Homeowners' Association | Type of Business: Dom Non-Profit Coop Corp w/o stock | ||
| Villa Trieste Homeowners' Association | Type of Business: Dom Non-Profit Coop Corp w/o stock | ||
| Vista Grande Homeowner's Association | Type of Business: Domestic Non-Profit Corporation | ||
| Wellington Park Homeowners Association | Type of Business: Dom Non-Profit Coop Corp w/o stock | ||
| West Charleston Loft Owners Association | Industry: Civic/Social Association | ||
| West Charleston Lofts Owners Association | Type of Business: Domestic Non-Profit Corporation | ||
| Weston Hills Homeowners' Association | Type of Business: Domestic Non-Profit Corporation | ||
| Westwind Homeowners' Association | Type of Business: Domestic Non-Profit Corporation | ||
| Yellowstone Homeowners Association | Type of Business: Domestic Non-Profit Corporation | ||
| Lopiccolo Christine | 
        702-256-****     |  | |
| Scott Corey | 
        702-451-****     |  | |
| Dennis E Cournoyer Age: 78 |  | ||
| Richard A Dimare Age: 56 |  | ||
| Adrienne G Faber Age: 77 |  | ||
| Greg Jennings | Email: | ||
| Kathleen Mcdow | 
        702-898-****     |  | |
| Lisa Nicklin |  | ||
| James Porter | 
        702-434-****     | Type: Medical ATC | |
| K Sanders | 
        702-255-****     |  | |
| Dana E Secrist Age: 55 |  | ||
| Paul Singh | 
        702-436-****     |  | |
| Kent Swaine | 
        702-436-****     |  | |
| Jaganna S Surpure | 
        702-898-****     |  | |
| Cindy M Yenkowski Age: 58 |  | ||
| Marlene J Yenkowski Age: 80 |  | ||
| Ronald V Yenkowski Age: 82 |  | ||
| Tiffany Zins | 
        702-454-****     | Type: Medical MS (Mitral stenosis; also Master of Science or Medical scientist) |