Resident History for 5959 Cypress Creek Pkwy, Houston TX
All residents for 5959 Cypress Creek Pkwy #1725
Possible Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| THE GAGE MAVERIK ROAD SHOW, LLC | Industry: Nonclassifiable Establishments Type of Business: Domestic Limited Liability Company (LLC) | 
Possible residents for #1725
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Advent Studios | Industry: Nonclassifiable Establishments | ||
| Amazing Concrete | Industry: Concrete Contractor | ||
| Auto Bionix | Industry: General Auto Repair | ||
| BLUEZ ALLEY, LLC | Industry: Business Services at Non-Commercial Site Type of Business: Domestic Limited Liability Company (LLC) | ||
| Brigette Vereau | Industry: Nonclassifiable Establishments | ||
| C Rc Evans Pipeline International Inc | Industry: Business ServicesBusiness Services, Nec, NskNonclassifiable Establishments | ||
| Care Finders LLC | Industry: Nonclassifiable Establishments | ||
| Cdk Appliance Repair | Industry: Repair Services | ||
| Cuellar Novelty | Industry: Nonclassifiable Establishments | ||
| D Brock Investments | Industry: Investor | ||
| Da Baddest Inc | Industry: Nonclassifiable Establishments | ||
| DEFINITIVE GROUP LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Delicia Nealy | Industry: Mfg Roasted Coffee Vending Machine Operator | ||
| DENEAL & COMPANY GENERAL CONSTRUCTION LIMITED LIAB | Type of Business: Domestic Limited Liability Company (LLC) | ||
| DJ HARRIS CONSULTING, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Edward Arthur Rosenquist, III, D.D.S., PC | Type of Business: Domestic Professional Corporation | ||
| ELECTRONIC PROSPECTING INC | Type of Business: Domestic For-Profit Corporation | ||
| Gables Residential Services, Inc | 
        281-587-****     | Industry: Real Estate Agent/Manager | |
| GMK ENTERPRISES INC | Type of Business: Domestic For-Profit Corporation | ||
| GRAYCE EGAMI INC | Industry: Nonclassifiable Establishments Type of Business: Domestic For-Profit Corporation | ||
| Greystar Promenade Champi | Industry: Apartment Building OperatorNonclassifiable Establishments | ||
| Homesaviors Corporation | 
        281-827-****     | Specialties: Home Entertainment System InstallHome Entertainment System RepairAntenna InstallAntenna RepairSatellite Dish InstallSatellite Dish RepairInstall Home Theater Surround Sound SystemR... Categories: Audio/Visual & ComputersDecksDisability ServicesDoorsDrywall  & PlasterElectricalFencesHandyman ServicesSidingWindows Industry: Business Services at Non-Commercial SiteNonclassifiable Establishments Type of Business: Domestic For-Profit Corporation | |
| HOUSTON MEN ON FIRE INC | 
        713-256-****     | Industry: Individual/Family Services Type of Business: Domestic Nonprofit Corporation | |
| I Candy Enterprises | Industry: Ret Candy/Confectionery | ||
| IEKO MEDIA LLC | Industry: Communication Services Type of Business: Domestic Limited Liability Company (LLC) | ||
| Just Go Breathe | Industry: Nonclassifiable Establishments | ||
| Manpower Solutions Unlimited | Industry: Help Supply Services | ||
| MBURTON1223, LLC | Industry: Business Services at Non-Commercial SiteNonclassifiable Establishments Type of Business: Domestic Limited Liability Company (LLC) | ||
| Natural Fruit Creations | Industry: Whol Fruits/Vegetables | ||
| Oasis Landscaping Services | Industry: Landscape Services | ||
| OCEAN DRIVE ESTATES III, LLC | Type of Business: Foreign Limited Liability Company (LLC) | ||
| OFFICE IMMACULATE GROUP LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| PAINTBALL WORLD LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| PINNACLE SPORTS & IMPORTS INC | Type of Business: Domestic For-Profit Corporation | ||
| The Promendade Champions | Industry: Apartment Building Operator | ||
| PURPLE DRAGONFLY INC | Type of Business: Domestic For-Profit Corporation | ||
| Retreat of Champions | 
        281-587-****     
        281-587-****     | Categories: Apartments Industry: Apartment Building Operator | |
| Rigoberto Melendez | Industry: Nonclassifiable Establishments | ||
| S. I. Property Management | Industry: Real Estate Consultants | ||
| S2 Leatherworks | Industry: Nonclassifiable Establishments | ||
| SE Bon Hair | Industry: Nonclassifiable Establishments | ||
| Shuck S Aw Roasted Corn | Industry: Whol Grain/Field Beans | ||
| SKC COOPER, INC | Type of Business: Domestic For-Profit Corporation | ||
| Smith Academy | Industry: Elementary/Secondary School | ||
| Studio One A Barbershop Quartet | Industry: Barber Shop | ||
| SUBA BUSINESS LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| TAYLORS BACK TO BACK INC | Type of Business: Domestic For-Profit Corporation | ||
| TEXAS TARTS, INC | Industry: Bar and Nightclub Type of Business: Domestic For-Profit Corporation | ||
| Tony's A/C & Heating | Industry: Nonclassifiable EstablishmentsPlumbing/Heating/Air Cond Contractor | ||
| VAULT256 | Specialties: Web site designbrand development Industry: Graphic DesignCustom Computer ProgramingNonclassifiable Establishments Site: vault256.com | ||
| Victorias Trucking | Industry: Local Trucking Operator | ||
| W W Promenade Investors LLC | Industry: Investor | ||
| William Moore | Industry: Individual and Family Services, NskIndividual/Family ServicesNonclassifiable Establishments | ||
| WOMEN OF WISDOM & FAITH INTERNATIONAL MINISTRIES | Type of Business: Domestic Nonprofit Corporation | ||
| Zaidis Auto Parts | Industry: General Auto Repair | ||
| Demetrice Davis | 
        281-836-****     |  | |
| Allison Ekong | 
        281-836-****     |  | |
| Hamed Elmowafy | 
        281-583-****     |  | |
| Krista Everett | 
        281-440-****     |  | |
| Marcus Friday | 
        281-836-****     |  | |
| Katherine E Gamble Age: 65 | 
        281-580-****     |  | |
| Jane Grossman | 
        281-836-****     |  | |
| Nadia Hooda Age: 55 | 
        281-893-****     |  | |
| Farah Rajan Age: 42 | 
        281-893-****     |  | |
| Betty Husted | 
        281-583-****     |  | |
| Precious Jackson | 
        281-836-****     |  | |
| Roslyn Jones | 
        281-580-****     |  | |
| Melis Kennerson | 
        281-377-****     |  | |
| Cynthia Kidd | 
        281-895-****     |  | |
| Jane C Kimmes Age: 71 | 
        281-587-****     |  | |
| Daniel D Lezcano Age: 49 | 
        281-301-****     |  | |
| Ursula Logerman | 
        281-836-****     |  | |
| Catherine Octave |  | ||
| Deborah V Redd | 
        281-866-****     |  | |
| Patricia Roumanos | 
        281-836-****     |  | |
| Sheena Wilson | 
        832-602-****     |  |