Sold Nov 2022
$110,000
$110,000
Market Activities
To date, we have no information about market activities in 2025
Nov 2022
Sold
Jul 2022
Sold
Possible residents for #D
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Bruce R Allegro |
732-988-****
|
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Green Grove Elementary School 909 Green Grove Road, Neptune City, NJ 07753 732-776-2200 | Public | PK-5 | 5.05 |
| Woodcliff Academy 1345 Campus Pkwy, Wall Township, NJ 07753 732-751-0240 | Private | 3, 5-12 | 5.41 |
| Middle school | |||
| Neptune Middle School 2300 Heck Avenue, Neptune City, NJ 07753 732-776-2200 | Public | 6-8 | 5.79 |
| High school | |||
| Class Academy 105 Neptune Blvd- Suite 305, Neptune City, NJ 07753 732-431-7245 | Public | 10-12 | 5.41 |
| Academy Allied Health & Sci 2325 Heck Avenue, Neptune City, NJ 07753 732-775-0058 | Public | 9-12 | 5.41 |
| Other | |||
| Childrens Center of Monmouth County 1115 Green Grove Rd, Neptune City, NJ 07753 732-922-0228 | Private | - | 5.41 |
