For Sale
$180,000
$180,000
Market Activities
To date, we have no information about market activities in 2025
Mar 2018
Recent Rent
Possible residents for #2F
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Emory R Daniels |
|
||
| Nelson Garcia |
610-371-****
|
|
|
| Edward Harden |
610-736-****
|
|
|
| Qiu C Luu |
610-376-****
|
|
|
| Barbara A Oleski Age: 69 |
610-750-****
|
|
|
| Carolyn Oleski Age: 69 |
|
||
| K Rapp |
610-375-****
|
|
|
| Frank Simonetti |
|
||
| Terry W Switzer |
610-372-****
|
|
|
| Winston G Wade Age: 64 |
610-736-****
|
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Tenth & Green El School 400 North 10Th St, Reading, PA 19604 610-371-5756 | Public | PK-5 | 0.6 |
| Riverside El School 1400 Centre Ave, Reading, PA 19601 610-371-5896 | Public | PK-5 | 0.7 |
| Middle school | |||
| Northwest Middle School 1000 North Front St, Reading, PA 19601 610-371-5772 | Public | 6-8 | 0.56 |
| Northeast Middle School 1216 North 13Th St, Reading, PA 19604 610-371-5774 | Public | 6-8 | 0.8 |
| High school | |||
| Reading Senior High School 801 North 13Th St, Reading, PA 19604 610-371-5705 | Public | 9-12 | 0.8 |
| Reading Muhlenberg CTC 2615 Warren Rd, Reading, PA 19604 610-921-7300 | Public | 9-12 | 1.11 |
