For Sale
                    
$499,000
   
           
        
    
        
    
$499,000
Resident History for 5017 Lindsay St, Houston TX
All residents for 5017 Lindsay St #12
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Juana Hernandez Age: 60 | 
        713-926-****     | Residential status: Homeowner | |
| Marlon E Hernandez Age: 61 | 
        713-926-****     |  | 
SCHOOLS NEARBY
| Name | Type | Grade | Distance | 
|---|---|---|---|
| Elementary school | |||
| Brookline Elementary School 6301 S Loop E, Houston, TX 77087 713-845-7400 | Public | PK-5 | 2.47 | 
| Hartsfield Elementary School 5001 Perry St, Houston, TX 77021 713-746-8280 | Public | PK-5 | 2.77 | 
| Middle school | |||
| Deady Middle School 2500 Broadway St, Houston, TX 77012 713-845-7411 | Public | 6-8 | 3.45 | 
| Cullen Middle School 6900 Scott St, Houston, TX 77021 713-746-8180 | Public | 6-8 | 3.56 | 
| High school | |||
| East Early College High School 220 N Milby St, Houston, TX 77003 713-847-4809 | Charter | 9-12 | 2.68 | 
| Houston Gateway Academy 3400 Evergreen Dr, Houston, TX 77087 713-644-8292 | Charter | PK-12 | 3.46 | 
