Property Details:
Resident History for 5005 Woodway Dr, Houston TX
All residents for 5005 Woodway Dr #100
Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Burrow Arbor Apartments Corporation |  | ||
| Burrow Mesquite Apartments Corporation |  | 
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Augusta Martin |  | 
Possible Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| PIERRE COOPERATIVE CORPORATION | Type of Business: Domestic Nonprofit Corporation | ||
| TANGLEWEST REALTY CORP | Type of Business: Domestic For-Profit Corporation | 
Possible residents for #100
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| 9300 MAIN CORPORATION | Type of Business: Domestic For-Profit Corporation | ||
| Angler Construction | 
        713-629-****     | Categories: Builders & ContractorsConstruction Companies | |
| Angler Construction | 
        713-629-****     |  | |
| B Handy Corporation | Industry: Nonclassifiable Establishments | ||
| B Max Corporation | Industry: Nonclassifiable Establishments | ||
| B Whale Corporation | Industry: Nonclassifiable Establishments | ||
| Baytown 42, Ltd |  | ||
| Baytown 54, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| Blaketree Grill, Ltd |  | ||
| Blaketree Service Corporation | Type of Business: Domestic For-Profit Corporation | ||
| Bolivar Andrews Investments | 
        713-355-****     | Categories: Builders & ContractorsBuilding & Home ConstructionBuilding Contractors' Referral ServicesFinancial CounselorsHome Builders & Developers Industry: Investor | |
| Burrow Ohio Apartments Corporation |  | ||
| Burrow Parking 223, Inc |  | ||
| Burrow San Antonio Apartments Corporation |  | ||
| Burrow Washington Apartments Corporation |  | ||
| C/A Limited | Type of Business: Domestic Limited Partnership (LP) | ||
| C Handy Corporation | Industry: Nonclassifiable Establishments | ||
| C. J. White Foundation | Industry: Membership Organizations, Nec, Nsk | ||
| C Ladybug Corporation | Industry: Nonclassifiable Establishments | ||
| CAL-TEX INDUSTRIAL SALES COMPANY, INC | Type of Business: Statement & Designation By Foreign Corporation | ||
| CAM DATA SERVICES INC | Type of Business: Domestic For-Profit Corporation | ||
| CORPORATE GROWTH CONSULTANTS INC |  | ||
| Cricket Hollow Apartments Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| D Ladybug Corporation | Industry: Nonclassifiable Establishments | ||
| D Whale Corporation | Industry: Nonclassifiable Establishments | ||
| Davenport Investors, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| Dover Development Corp |  | ||
| A Duckling Corporation | Industry: Nonclassifiable EstablishmentsPassenger Car Rental | ||
| E Whale Corporation | Industry: Nonclassifiable Establishments | ||
| Elliptical Trading Partners, LC | Industry: Investor Whol Nondurable GoodsOil Royalty Trader | ||
| Energy Interests Program 1981-4 A Texas Limited Partnership |  | ||
| Energy Interests Program 1982-11, A Texas Limited Partnership |  | ||
| Energy Interests Program 1982-2, A Texas Limited Partnership | Type of Business: Domestic Limited Partnership (LP) | ||
| Energy Interests Program 1982-3, A Texas Limited Partnership |  | ||
| Energy Interests Program 1982-8, A Texas Limited Partnership |  | ||
| Energy Interests Program 1983-10, A Texas Limited Partnership |  | ||
| Energy Interests Program 1983-11, A Texas Limited Partnership |  | ||
| Energy Interests Program 1983-2, A Texas Limited Partnership | Type of Business: Domestic Limited Partnership (LP) | ||
| Energy Interests Program 1983-5, A Texas Limited Partnership |  | ||
| Energy Interests Program 1983-6, A Texas Limited Partnership |  | ||
| Engy-Group | Specialties: Oil and GasMetalsMineralsElectricityTradingInfrastructure Industry: Oil & Energy Site: engy-group.com | ||
| EUNICE REITER ACCOUNTING SVC | 
        713-850-****     | Industry: Accountant | |
| Eunince Reiter Accounting Services | 
        713-850-****     | Categories: Accounting Auditing & Bookkeeping Services | |
| Ben A Brollier Age: 100 | 
        713-850-****     |  | |
| EVERGREEN GAS PARTNERS LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| F Elephant Inc | Industry: Nonclassifiable Establishments | ||
| Farrington Staffing Service | 
        713-622-****     
        626-296-****     | Categories: Training Programs & Services SIC: 5699 - Miscellaneous Apparel and Accessory Stores | |
| Christine Bryant | 
        626-296-****     | ||
| Financial Managers | Industry: Investment Advisory Service | ||
| Funds Management Group | 
        713-626-****     
        713-626-****     | Categories: Investment ManagementManagement Consultants Industry: Financial ServicesFinancial Advisor Site: fmgfunds.com | |
| G Whale Corporation | Industry: Nonclassifiable Establishments | ||
| Garwood Lease, Inc |  | ||
| George C. Hite & Company |  | ||
| George Sealy | Industry: Business Services at Non-Commercial SiteBusiness Services | ||
| Great Elephant Corporation | Industry: Nonclassifiable Establishments | ||
| Gulf Southwest Nevada Bancorp, Inc | Type of Business: Domestic Corporation | ||
| H Whale Corporation | Industry: Nonclassifiable Establishments | ||
| A Handy Corporation | Industry: Nonclassifiable Establishments | ||
| THE HARTWELL COMPANY | Type of Business: Domestic For-Profit Corporation | ||
| Harvest Petroleum Inc | Industry: Nonclassifiable Establishments | ||
| Haynes Advertising | Industry: Logistics and Supply Chain | ||
| IMPALA GROUP LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| THE JACKSON FOUNDATION | 
        713-850-****     | Industry: Civic/social Association | |
| James H. Lee Inc | Type of Business: Domestic For-Profit Corporation | ||
| A Ladybug Corporation | Industry: Nonclassifiable Establishments | ||
| Media Co | Industry: Communication Services | ||
| Melinda Winn 7/1/86 |  | ||
| New Flagship Investment Co Ltd | Industry: InvestorNonclassifiable Establishments | ||
| PACIFIC ONSHORE 2 LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Piedmont Oil & Gas, Inc |  | ||
| Prgx Global, Inc | 
        713-892-****     | Industry: Management Consulting | |
| Price & Barnett, L.L.P | Type of Business: Domestic Limited Liability Partnership (LLP) | ||
| Regions Morgan Keegan Trust | Industry: Trust Management | ||
| Ridgewood Place, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| Roro Line Corporation | Industry: Nonclassifiable Establishments | ||
| Rubloff Texas Associates, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| Sand Castles Investors, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| Stuart Robert C Est of | Industry: Legal Services Office | ||
| TIMOTHY HILL, L.P | Type of Business: Domestic Limited Partnership (LP) | ||
| TIMOTHY HILL HOLDINGS, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Tmt Procurement Corporation | Industry: Nonclassifiable Establishments | ||
| Tmt USA Shipmanagement LLC | Industry: Management ServicesNonclassifiable Establishments | ||
| Ugly Duckling Holding Corporation | Industry: Holding Company | ||
| United Limited Partnership No. 1 1973 | Type of Business: Domestic Limited Partnership (LP) | ||
| United Petroleum Distributors Limited Partnership 1973 | Type of Business: Domestic Limited Partnership (LP) | ||
| United Petroleum Distributors Limited Partnership 1974 | Type of Business: Domestic Limited Partnership (LP) | ||
| W/P Development, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| Watts & Glover, L.L.P | Type of Business: Domestic Limited Liability Partnership (LLP) | ||
| A Whale Corporation | Industry: Nonclassifiable Establishments | ||
| WHITE & WAX STEEL SALES, LLC | 
        713-960-****     | Industry: Metals Service Center Type of Business: Domestic Limited Liability Company (LLC) | |
| Willis Management LLC |  | ||
| Willis Partners, L.P | Type of Business: Domestic Limited Partnership (LP) | ||
| Woodriver Property Management | 
        713-622-****     | Industry: Real Estate Agent/Manager | |
| WOODRIVER PROPERTY MGMT | 
        713-622-****     | Industry: Real Estate Agents | |
| Neil K Alexander | 
        713-226-****     |  | |
| Charles W Austin Age: 101 | 
        713-622-****     |  | |
| Daniel F Union Planters Bank Age: 69 |  | ||
| Lee Blask | 
        713-961-****     |  | |
| Linda M Wells Age: 80 | 
        713-961-****     |  | |
| Randy S Bohanan |  | ||
| Randy S Bohannon Age: 71 |  | ||
| Randy S Bohanon |  | ||
| Pamela J Bolton |  | ||
| Richard E Boze Age: 50 |  | ||
| A H Cambridge |  | ||
| Constance O Carmichael |  | ||
| Judith K Farrington |  | ||
| Richard C Farrington Age: 86 |  | ||
| W N Finnegan | 
        713-622-****     |  | |
| Stephen P Glover | 
        713-961-****     |  | |
| Larry Watts | 
        713-961-****     |  | |
| Lloyd E Innerarity Age: 104 |  | ||
| William H Kings |  | ||
| R Koelsch Age: 79 |  | ||
| Jack M Lander Age: 66 | 
        713-622-****     |  | |
| Judy W Lander Age: 82 | 
        713-622-****     |  | |
| Julia L Lander Age: 66 | 
        713-622-****     |  | |
| Charles E Mccallister |  | ||
| Joseph L Mcgee |  | ||
| Melissa A Mcgee Age: 52 |  | ||
| George Sealy | 
        713-963-****     |  | |
| Dane O Stewart Age: 79 | 
        713-572-****     |  | |
| Charles Sullivan |  | ||
| Bobby E Swindle Age: 50 | 
        713-355-****     |  | |
| Jane Temple | 
        713-621-****     |  | |
| Jonathan Thomas | 
        713-627-****     |  | |
| Sellers J Thomas Age: 65 | 
        713-627-****     |  | |
| John L Welsh Age: 102 | 
        713-626-****     |  | |
| Kim Wheless | 
        713-960-****     |  | |
| Andy Wilks | Email: |