For Sale
                    
$299,000
   
           
        
    
        
    
$299,000
Resident History for 4720 Cashel Cir, Houston TX
All residents for 4720 Cashel Cir #N
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Hannah C Ellis Age: 51 |  | ||
| Jessica C Ellis Age: 51 |  | 
Possible residents for #N
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Craig Yo Design | Industry: Business Services | ||
| Rhonda S Batke Age: 65 | 
        281-580-****     |  | |
| Stephen C Brodbeck |  | ||
| Mark Clench Age: 79 |  | ||
| Douglas C Gipson Age: 77 | 
        281-580-****     | Residential status: Homeowner Job: Transportation and Material Moving Occupations | |
| Norma Gipson Age: 74 | Residential status: Homeowner Job: Transportation and Material Moving Occupations | ||
| Roger N Lentendre |  | ||
| Frederick A Letendre Age: 67 |  | ||
| Mary L Letendre Age: 77 | 
        281-893-****     | Residential status: Homeowner Job: Administrative Support Occupations, Including Clerical Occupations Email: | |
| Roger L Letendre Age: 93 | 
        281-893-****     |  | |
| Kari Lund Age: 60 |  | ||
| Neil Mohlman | 
        281-586-****     |  | |
| Nell Mohlman | 
        281-586-****     |  | 
SCHOOLS NEARBY
| Name | Type | Grade | Distance | 
|---|---|---|---|
| Elementary school | |||
| Pat Reynolds Elementary School 3975 Gladeridge Dr, Houston, TX 77068 281-891-8240 | Public | PK-5 | 0.89 | 
| Yeager Elementary School 13615 Champion Forest Dr, Houston, TX 77069 281-440-4914 | Public | PK-5 | 1.03 | 
| Middle school | |||
| Edwin M Wells Middle School 4033 Gladeridge Dr, Houston, TX 77068 281-891-7753 | Public | 6-8 | 0.82 | 
| Stelle Claughton Middle School 3000 Spears Rd, Houston, TX 77067 281-891-7653 | Public | 6-8 | 2.66 | 
| High school | |||
| The Banff School 13726 Cutten Rd, Houston, TX 77069 281-444-9326 | Private | PK-12 | 1.24 | 
| Klein Forest High School 11400 Misty Vly, Houston, TX 77066 832-484-4500 | Public | 9-12 | 1.5 | 
