For Sale
                    
$109,900
   
           
        
    
        
    
$109,900
PUBLIC RECORDS for 462 Cecil St, Springfield OH
Facts
Built in 1916Style: ContemporaryLiving area: 7,100 sqftExterior walls: WoodConstruction: FrameBasement: Full BasementRooms: 12Air conditioning: CentralBedrooms: 4Parking: Detached GarageStories: 2 story with attic and basementParking spaces: 1
Features
Fireplace
Other details
Units: 2
Possible residents for #464
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Edina A French | 
        937-327-****     | Residential status: Renter Job: Building and Grounds Cleaning and Maintenance Occupations | |
| Stuart French |  | ||
| Karen L Honeycutt Age: 66 |  | ||
| Edina A Szempruch |  | 
Assessment history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2013 | $1,548 | $26,765 | $76,470 | 
SCHOOLS NEARBY
| Name | Type | Grade | Distance | 
|---|---|---|---|
| Elementary school | |||
| Lagonda Elementary School 800 East Mccreight Ave, Springfield, OH 45503 937-505-4240 | Public | K-6 | 0.32 | 
| Snowhill Elementary School 531 West Harding Rd, Springfield, OH 45504 937-505-4410 | Public | K-6 | 1.12 | 
| Middle school | |||
| Roosevelt Middle School 721 East Home Rd, Springfield, OH 45503 937-505-4370 | Public | 7-8 | 0.87 | 
| Schaefer Middle School 147 South Fostoria Ave, Springfield, OH 45505 937-505-4390 | Public | 7-8 | 2.14 | 
| High school | |||
| Springfield High School 701 East Home Rd, Springfield, OH 45503 937-505-4320 | Public | 9-12 | 0.87 | 
| Life Skills Center-Springfield 1637 Selma Rd, Springfield, OH 45505 937-322-2940 | Charter | 9-12 | 3.27 | 
