For Rent
$1,083
$1,083
Market Activities
To date, we have no information about market activities in 2025
Nov 2023
Listed for rent
PUBLIC RECORDS for 4410 Engleford St, Houston TX
Facts
Built in 1939Living area: 5,998 sqft
Possible residents for #4
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Miguel Altamirano |
713-670-****
|
|
|
| Miguel Altimirano |
713-672-****
|
|
|
| Hector Alfonso Campos |
713-674-****
|
|
|
| Zamora X Campos Age: 54 |
|
||
| Annie Franco |
713-673-****
|
|
|
| Anna Frango |
713-672-****
|
|
|
| Agripina C Hall Age: 61 |
713-675-****
|
|
|
| Cynthia Kemp |
713-676-****
|
|
|
| Jose J Mesquitic Age: 56 |
|
||
| Isis Paloma |
713-675-****
|
|
|
| Luis R Perea Age: 73 |
|
||
| Morena Suria |
713-678-****
|
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Young Scholars Academy For Excelle 1809 Louisiana St, Houston, TX 77002 713-654-1404 | Charter | PK-8 | 3.98 |
| Harvard Elementary School 810 Harvard St, Houston, TX 77007 713-867-5210 | Public | PK-5 | 4.27 |
| Middle school | |||
| Hogg Middle School 1100 Merrill St, Houston, TX 77009 713-802-4700 | Public | 6-8 | 3.65 |
| Ryan Middle School 2610 Elgin St, Houston, TX 77004 713-942-1932 | Public | 6-8 | 4.73 |
| High school | |||
| Law Enfcmt-Crim Just High School 4701 Dickson St, Houston, TX 77007 713-867-5100 | Public | 9-12 | 5.33 |
| Perfor & Vis Arts High School 4001 Stanford, Houston, TX 77006 713-942-1960 | Public | 9-12 | 5.4 |
| Other | |||
| The School for Young Children 810 Sw Ross, Houston, TX 77006 713-520-8310 | Private | - | 5.31 |
