For Sale
$149,900
$149,900
Resident History for 441 Strawberry St, Lancaster PA
All residents for 441 Strawberry St #1
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Gerardo Montosa Labrador Age: 58 |
717-295-****
|
|
|
| Gerardo Montosa |
717-481-****
|
|
Possible residents for #1
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Maribel Gomez |
Residential status:
Renter
Job:
Protective Service Occupations
|
||
| Solmania Raihl |
|
||
| Christina T Resto Age: 41 |
|
||
| Jose Vasquez |
717-392-****
|
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Neff School 21 Valley Rd, Lancaster, PA 17606 717-569-8502 | Public | K-5 | 0.42 |
| Brecht School 1250 Lititz Pk, Lancaster, PA 17601 717-291-1733 | Public | K-5 | 1.88 |
| Middle school | |||
| Reynolds Middle School 605 West Walnut St, Lancaster, PA 17603 717-291-6257 | Public | 6-8 | 3.09 |
| Wheatland Middle School 919 Hamilton Park Dr, Lancaster, PA 17603 717-291-6285 | Public | 6-8 | 3.09 |
| High school | |||
| Manheim Twp High School School Rd, Lancaster, PA 17601 717-560-3097 | Public | 9-12 | 4.74 |
| Other | |||
| Lancaster County Academy 1202 Park City Ctr, Lancaster, PA 17601 717-295-2499 | Public | - | 2.96 |
