Resident History for 435 Williams Ct, Baltimore MD
All residents for 435 Williams Ct #100
Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| DRILLING SOLUTIONS, LLC | Type of Business: Dba Solids Separation Solutions, Llc | ||
| NETCO - WATERBURY, LIMITED PARTNERSHIP | Type of Business: Foreign Limited Partnership (LP) | ||
| SYNAGRO-WWT, INC | Type of Business: Foreign Profit | 
Possible Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| SYNAGRO SOUTHEAST, INC | 
        832-467-****     
        713-369-****     | Industry: Whol Transportation EquipmentIncluding, But Not Limited to ResidualsNonclassifiable EstablishmentsRepair ServicesInclude-Not Limited to Residuals MgmntIncluding But Not Limited to ... Type of Business: Foreign Corporation Inactive: 20060217 SIC: 4953 - Refuse Systems | 
Possible residents for #100
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Charlotte County Bio-Recycling Center, LLC | Type of Business: Florida Limited Liability | ||
| Earthwise Organics, Inc | 
        559-275-****     
        559-275-****     | Industry: Refuse SystemIncluding But Not Limited to Residuals MLocal Trucking OperatorNonclassifiable Establishments Type of Business: Foreign Limited-Liability Company SIC: 5032 - Brick, Stone, and Related Construction Materials SIC6: 503222 - Lime & Limestone-Wholesale Site: earthwiseorganics.com | |
| ENVIRONMENTAL PROTECTION & IMPROVEMENT COMPANY, LLC | Type of Business: Foreign Limited Liability Company | ||
| EPIC, LLC | Type of Business: Domestic Limited Liability Company | ||
| Providence Soils, LLC | Industry: Biosolids residuals management. Type of Business: Domestic Limited Liability Company | ||
| Snyagro West LLC |  | ||
| SOARING VISTA PROPERTIES, INC | Industry: Including But Not Limited to Residuals M Type of Business: Statement & Designation By Foreign Corporation | ||
| Synagro Organic Fertilizer Company of Sacramento, LLC | Industry: Include-Not Limited to Residuals Mgmnt Type of Business: Foreign | ||
| Synagro Woonsocket, LLC | Industry: Biosolids residuals management.Refuse System Type of Business: Domestic Limited Liability Company | ||
| Synargro Wwt Inc |  | ||
| WHITEMARSH RAIL ACQUISITION INC |  |