For Rent
$2,500
$2,500
Market Activities
To date, we have no information about market activities in 2025
Nov 2023
Sold
PUBLIC RECORDS for 4319 Rosemont St, Houston TX
Facts
Built in 2023Heat type: Central, Electric, GasLiving area: 3,021 SqFt.Cooling: Central Air, Electric, GasBedrooms: 3
Other details
Units: 2
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Reynolds Elementary School 9601 Rosehaven Dr, Houston, TX 77051 713-731-5590 | Public | PK-5 | 1.51 |
| Law Elementary School 12401 S Coast Dr, Houston, TX 77047 713-732-3630 | Public | PK-5 | 2.99 |
| Middle school | |||
| Pershing Middle School 3838 Blue Bonnet, Houston, TX 77025 713-295-5240 | Public | 6-8 | 4.97 |
| Dowling Middle School 14000 Stancliff St, Houston, TX 77045 713-434-5600 | Public | 6-8 | 6.42 |
| High school | |||
| St. Catherines Montessori 9821 Timberside, Houston, TX 77025 713-665-2195 | Private | PK-9 | 4.39 |
| Avondale House 3737 O'meara Dr., Houston, TX 77025 713-993-9544 | Private | K-12 & ungraded | 4.39 |
