Sold Dec 2023
$515,000
$515,000
Market Activities
To date, we have no information about market activities in 2025
Dec 2023
Sold
Oct 2023
Sold
Possible residents for #43
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| John Adams |
Residential status:
Homeowner
Job:
Executive, Administrative, and Managerial Occupations
|
||
| Lynn Adams |
|
||
| David J Boyd |
Residential status:
Homeowner
Job:
Precision Production Occupations
|
||
| Anthony Cosenza |
973-659-****
|
|
|
| Teresa J Cosenza Age: 92 |
973-659-****
|
Residential status:
Homeowner
Job:
Professional/Technical
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Center Grove Elementary School 25 School House Road, Randolph, NJ 07869 973-361-7835 | Public | PK-5 | 1.36 |
| Fernbrook Elementary School 206 Quaker Church Road, Randolph, NJ 07869 973-361-0660 | Public | K-5 | 1.36 |
| Middle school | |||
| Randolph Middle School 507 Millbrook Avenue, Randolph, NJ 07869 973-366-8700 | Public | 6-8 | 1.36 |
| Dover Middle School 302 East Mcfarlan Street, Dover, NJ 07801 973-989-2040 | Public | 7-8 | 4.23 |
| High school | |||
| Randolph High School 511 Millbrook Avenue, Randolph, NJ 07869 973-361-2400 | Public | 9-12 | 1.36 |
| Dover High School 100 Grace Street, Dover, NJ 07801 973-989-2010 | Public | 9-12 | 4.71 |
