Resident History for 416 Westheimer Rd, Houston TX
All residents for 416 Westheimer Rd #3
Possible Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| DELACROIX MANAGEMENT, INC | Type of Business: Domestic For-Profit Corporation | 
Possible residents for #3
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| 33418 EGYPT CROSSING, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Ashford Auto Sales, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| THE BRIDGE RESEARCH FOUNDATION, INC | 
        713-884-****     | Industry: Social Services Noncommercial Research Organization Type of Business: Domestic Nonprofit Corporation | |
| THE BUSH FOUNDATION, INC | 
        832-539-****     | Categories: Online Shopping Type of Business: Domestic For-Profit Corporation | |
| Cabo Westchase Management, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Cain Buche & La Croix PC | 
        713-623-****     | Categories: Attorneys | |
| CAIN & LACROIX, PC | Type of Business: Domestic Professional Corporation | ||
| The Cain Law Firm |  | ||
| THE CAIN LAW FIRM P C |  | ||
| CAL-TEX REAL ESTATE PROFESSIONALS, INC |  | ||
| Commercial Texas Safety Training | 
        281-498-****     | Industry: Drivers Ed Site: commercialtex.com | |
| Damian E La Croix PC | 
        713-623-****     | Industry: Legal Services Office | |
| Buche L Cain | 
        713-623-****     |  | |
| Lacroix Cain | 
        713-623-****     |  | |
| DECEMBER GALLOWAY, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| DIRTY THIRD DESIGNS, LLC | 
        713-898-****     | Type of Business: Domestic Limited Liability Company (LLC) | |
| EBOW INVESTMENTS, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| GATOR CHRIS, INC | Type of Business: Domestic Nonprofit Corporation | ||
| HAWAIIAN PROPERTY FUNDING, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| HRI-HOUSTON ROOFING CORPORATION |  | ||
| IHEALTH EXCHANGE NETWORK, LLC | Industry: Health/Allied Services Type of Business: Domestic Limited Liability Company (LLC) | ||
| KENJULA ENTERPRISES, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| KJK HOLDINGS, LLC |  | ||
| Kjk Machine Services, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| THE LACROIX LAW FIRM, PC | 
        713-429-****     | Categories: Attorneys Type of Business: Domestic Professional Corporation | |
| LCS SURGICAL AFFILIATES, L.P | Industry: Medical Doctor's Office Type of Business: Domestic Limited Liability Company (LLC) | ||
| LENTINI HEALTH PARTNERS, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| LONE STAR CRAWFISH LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| MERIDIAN HOSPITALITY CORPORATION |  | ||
| MINKA MANAGEMENT COMPANY, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| NEAR DOWNTOWN, INC | Type of Business: Domestic For-Profit Corporation | ||
| NEAR DOWNTOWN HOUSTON, LP | Type of Business: Domestic Limited Partnership (LP) | ||
| NEW LOOK BEAUTY SALONS, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| OMEGA PIPE LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| OMNI PIPE, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| PAUL ELTON, LLC |  | ||
| PPSOM-AUSTIN, LLC |  | ||
| PREMIER HOME LOANS, LLC | 
        713-521-****     | Industry: Mortgage Broker | |
| R.A.T. Holdings, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Roderick O Gibson | 
        713-661-****     | Categories: Attorneys Industry: Legal Services Office | |
| Roderick O Gibson | 
        713-661-****     |  | |
| SHREE DHANA LAKSHMI, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| SHREE VIJAYA LAKSHMI, LLC |  | ||
| STYN, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| SUGAR LAND DENTAL, PA | Type of Business: Professional Association | ||
| THOMAS & TAYLOR INVESTMENT AND DEVELOPMENT, A TEXA | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Thomas & Taylor Investment and Development, A Texas Limited Liability Company | Type of Business: Domestic Limited Liability Company (LLC) | ||
| THE WALTON YOUTH FOUNDATION, INC | Type of Business: Domestic Nonprofit Corporation | ||
| Ben Augustine | 
        713-777-****     | Residential status: Homeowner Job: Sales Occupations | |
| Melina Cain | Specialties: CommercialBusinessReal Estate Type: Lawyers | ||
| Damian Lacroix | Specialties: BusinessFraudLitigationLandlord / Tenant Type: Lawyers | ||
| Angela Moench |  | ||
| Howard Moench | Residential status: Renter Job: Sales Occupations | ||
| Timothy N Thayer Age: 75 |  |