Sold Feb 2022
$290,000
$290,000
Resident History for 4130 Leather Stocking Trl, Columbus OH
All residents for 4130 Leather Stocking Trl #G
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Cayden M Kelly Age: 28 |
Residential status:
Homeowner
|
||
| Eve Kelly Age: 68 |
614-428-****
|
||
| Michelle R Kelly Age: 47 |
614-428-****
|
Residential status:
Renter
Job:
Professional Specialty Occupations
|
|
| Mike Kelly |
614-428-****
|
|
|
| Michael Kelly Age: 68 |
419-579-****
|
Residential status:
Homeowner
|
Possible residents for #G
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Amanda Gill |
Residential status:
Renter
Job:
Protective Service Occupations
|
||
| Lawrence W Kelley |
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| North Linden Elementary School 1718 East Cooke Rd, Columbus, OH 43224 614-365-6055 | Public | PK-5 | 4.68 |
| Parkmoor Elementary School 1711 Penworth Dr, Columbus, OH 43229 614-365-5349 | Public | PK-5 | 4.78 |
| Middle school | |||
| Medina Middle School 1425 Huy Rd, Columbus, OH 43224 614-365-6050 | Public | 6-8 | 5.15 |
| Horizon Science Academy Columbus Middle School 2350 Morse Rd, Columbus, OH 43229 614-428-6564 | Charter | 6-8 | 5.22 |
| High school | |||
| Brookhaven High School 4077 Karl Rd, Columbus, OH 43224 614-365-5985 | Public | 9-12 | 5.16 |
| Summit Academy Transition High School-Columbus 1855 East Dublingranville Rd, Columbus, OH 43229 614-880-0714 | Charter | 9-12 | 5.22 |
