Resident History for 405 Gray St, Houston TX
All residents for 405 Gray St #W
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Raquel M Martinez Age: 54 | 
        713-410-****     | Residential status: Renter Job: Administrative Support Occupations, Including Clerical Occupations | 
Possible residents for #W
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| 1340 TAVERN ON GRAY, LC | Industry: Drinking Place Type of Business: Domestic Limited Liability Company (LLC) | ||
| 2811 Tavern On Washington, LLC | Type of Business: Domestic Limited-Liability Company | ||
| 3017 LIQUOR, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| 3017 TAVERN ON MILAM LLC |  | ||
| 4704 GREASE, LC | Industry: Nonclassifiable Establishments Type of Business: Domestic Limited Liability Company (LLC) | ||
| 4704 LOUNGE LIQUOR LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| 4704 THE LOUNGE ON MONTROSE, LC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| 5968 CTW FAMILY PARTNERSHIP, LTD | Type of Business: Domestic Limited Partnership (LP) | ||
| ABOUTNET INC | Type of Business: Domestic For-Profit Corporation | ||
| AFFECTION BOUTIQUE LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| THE ALMEDA DINER INC | Type of Business: Domestic For-Profit Corporation | ||
| ARMCROSS, LLC | Industry: Nonclassifiable EstablishmentsWhol Industrial Equipment Type of Business: Domestic Limited Liability Company (LLC) | ||
| BEECHNUT SHELL INC | Type of Business: Domestic For-Profit Corporation | ||
| BIG STAR PROPERTIES LC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Boada Management, Inc | Type of Business: Domestic For-Profit Corporation | ||
| CAZGIR CORPORATION |  | ||
| Christie's Seafood Restaurant, Inc. No. 3 | Type of Business: Domestic For-Profit Corporation | ||
| Complete Ideas, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Ctw Management Trust |  | ||
| CYBERCADD, INC | Type of Business: Domestic For-Profit Corporation | ||
| DALUSA MARINE TECHNICAL SUPPORT, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| DIESEL CENTER, INC | Type of Business: Domestic For-Profit Corporation | ||
| EFKAO LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| EMTA CONSTRUCTION USA, INC | Type of Business: Domestic For-Profit Corporation | ||
| ENTHEON HOLDINGS, LLC | Industry: Holding Company Type of Business: Domestic Limited Liability Company (LLC) | ||
| FAME LIQUOR LC | Industry: Whol Wine/Distilled BeveragesWine and Distilled Beverages Type of Business: Domestic Limited Liability Company (LLC) | ||
| G2K IMPORTS LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| GREEK PIZZA, INC | Type of Business: Domestic For-Profit Corporation | ||
| GTRADE INC | Type of Business: Domestic For-Profit Corporation | ||
| HANS ELI MANAGEMENT, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| HIGHLAND VILLAGE CAR CARE, INC | Type of Business: Domestic For-Profit Corporation | ||
| HOUSTON LIBERTY, INC | Type of Business: Domestic For-Profit Corporation | ||
| HOUSTON OLD HICKORY INN, INC | Industry: Hotel/Motel Operation Type of Business: Domestic For-Profit Corporation | ||
| HOUSTON SIERRA GRILL PROPERTIES, LTD | Type of Business: Domestic Limited Partnership (LP) | ||
| ICONOS EXPORTS, INC |  | ||
| KYTHERA, INC | Industry: Mfg Pharmaceutical PreparationsNonclassifiable Establishments Type of Business: Domestic For-Profit Corporation | ||
| MIDTOWN AGEAN ENTERPRISES, INC | 
        713-528-****     | Industry: Automotive Repair Type of Business: Domestic For-Profit Corporation | |
| Millas CPA | 
        713-526-****     | Categories: AccountantsAccounting & Tax ConsultantsBusiness AccountantsCertified Public AccountantsPublic Accountants Industry: Accountant Type of Business: Domestic Limited Liability Company (LLC) | |
| Millas, CPA G | 
        713-526-****     | Industry: Accounting/Auditing/Bookkeeping | |
| George S Millas | 
        713-526-****     | Residential status: Homeowner Job: Executive, Administrative, and Managerial Occupations Email: | |
| MITAS ENERGY HOLDINGS, INC | Type of Business: Domestic For-Profit Corporation | ||
| MITAS TOWER COMPANY, INC | Industry: Nonclassifiable Establishments Type of Business: Domestic For-Profit Corporation | ||
| MITAS TOWERS NORTH AMERICAN OPERATIONS, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| MSI MARINE SUPPLIES AND REPAIRS, INC | Type of Business: Domestic For-Profit Corporation | ||
| Nick's Italian Enterprises, Inc | Industry: Eating Place Type of Business: Domestic For-Profit Corporation | ||
| NIRON, INC | Industry: Nonclassifiable Establishments Type of Business: Domestic For-Profit Corporation | ||
| NOONKY, INC | Industry: Nonclassifiable Establishments Type of Business: Domestic For-Profit Corporation | ||
| NORDSU LLC |  | ||
| NORTH AMERICAN TEXPO, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| OAK FOREST ENTERPRISES, INC | Type of Business: Domestic For-Profit Corporation | ||
| ODYSSEY SEAFOOD TRADING, INC | Industry: Whol Nondurable Goods Type of Business: Domestic For-Profit Corporation | ||
| OZARO MUSIC INC | Type of Business: Domestic For-Profit Corporation | ||
| PEGASUS VALET SERVICES, INCORPORATED | Type of Business: Domestic For-Profit Corporation | ||
| PELMAC CORP | Type of Business: Domestic For-Profit Corporation | ||
| PHO BAR LLC | Industry: Nonclassifiable Establishments Type of Business: Domestic Limited Liability Company (LLC) | ||
| PHOENIX INTERESTS, INC | Type of Business: Domestic For-Profit Corporation | ||
| RAINBOW INN, INC | Type of Business: Domestic For-Profit Corporation | ||
| R.K.G. Valet Service, Inc | Type of Business: Domestic For-Profit Corporation | ||
| RYNVOS, INC | Industry: Business Services at Non-Commercial Site Type of Business: Domestic For-Profit Corporation | ||
| SALLY S BACCASH INC | Type of Business: Domestic For-Profit Corporation | ||
| Sam's Country Properties, Inc | Industry: Nonresidential Building Operator Type of Business: Domestic For-Profit Corporation | ||
| SIERRA BLUE MANAGEMENT, LC | Industry: Management Services Type of Business: Domestic Limited Liability Company (LLC) | ||
| SIERRA GRILL PROPERTIES, INC | 
        713-942-****     
        713-942-****     | Industry: Eating Place Type of Business: Domestic For-Profit Corporation SIC: 4522 - Air Transportation, Nonscheduled SIC6: 581203 - Ice Cream Parlors | |
| SIERRA RESTAURANT INC | 
        713-520-****     
        713-942-****     
        713-942-****     | Industry: Eating Places Type of Business: Domestic For-Profit Corporation SIC: 5812 - Eating Places SIC6: 581208 - Restaurants Site: sierra1.com | |
| Sofia Collections LLC |  | ||
| SOFIA ONLINE LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| South Sierra Management, LLC |  | ||
| SOUTHERN SIERRA MANAGEMENT, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| TAVERN LIQUOR, LC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| TIPS BLUE AGAVE, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| TIPS FAMILY, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| TIPS WOODWARD LTD | Type of Business: Domestic Limited Partnership (LP) | ||
| UNIVERSAL MARINE ELECTRIC, INC | Type of Business: Domestic For-Profit Corporation | ||
| USA Ofis | Industry: Nonclassifiable Establishments | ||
| VALENTINO RESTAURANT INC | Type of Business: Domestic For-Profit Corporation | ||
| ZAFRON LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Edward L Barrett |  | ||
| Giasemi Millas |  | ||
| Christa Nancarrow | 
        713-942-****     |  | |
| Christina Perrakis |  |