Property Details:
Residence for Single Family
        Bedrooms: 3
PUBLIC RECORDS for 4 Stewarton Ct, Baltimore MD
‹
    ›
Facts
Built in 1973Exterior walls: Siding (Alum/Vinyl)Construction: FrameBasement: Improved Basement (Finished)Bedrooms: 3Roof type: Composition ShingleStories: 2 story with basementHeat type: Forced air unit
Features
A/CPool
Listing info
Price: $139,500Status: For Sale
Other details
Units: 1
Possible residents for #11I
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Aly Abbott | 
        410-882-****     |  | |
| Stephen Abbott | 
        410-882-****     |  | |
| Daphne N Vasold | 
        410-882-****     |  | |
| Phil M Vasold Age: 54 | 
        410-882-****     |  | |
| Keontae A Barber Age: 32 |  | ||
| James P Carter | 
        410-882-****     |  | |
| Dawn M Cespedes Age: 44 | Residential status: Homeowner Job: Sales/Service | ||
| Jose A Cespedes | Residential status: Homeowner Job: Homemaker | ||
| Gary H Jaffae |  | ||
| Brendan L Ketner |  | ||
| William Kozlouski Age: 49 |  | ||
| Dawn M Scheufele | 
        410-661-****     |  | 
Sales history
| Date | Event | Price | Source | Agents | 
|---|---|---|---|---|
| 08/09/2005 | Sold | $151,000 | 
                                                Public records
                                             | |
| 02/27/1998 | Sold | $69,900 | 
                                                Public records
                                             | 
Assessment history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2014 | N/A | $133,600 | N/A | 
| 2011 | $1,964 | N/A | N/A | 
| 2008 | N/A | N/A | $133,600 | 
Local Brokers
Agent: Robert Lomonico
Phone: 410-933-4042
Company: Coldwell Banker Residential Brokerage
Company Phone: 410-931-9000
SCHOOLS NEARBY
| Name | Type | Grade | Distance | 
|---|---|---|---|
| Elementary school | |||
| Baltimore IT Academy 900 Woodbourne Ave, Baltimore, MD 21212 443-642-2067 | Public | 6-7 | 5.64 | 
| Baltimore Rising Star Academy 2200 Sinclair Ln, Baltimore, MD 21213 443-642-2126 | Public | PK, 6-8 | 5.65 | 
| Middle school | |||
| Bluford Drew Jemison Stem Academy Middle 1130 North Caroline St, Baltimore, MD 21213 410-276-3095 | Charter | 6-8 | 7.63 | 
| Paul Laurence Dunbar Middle School 500 North Caroline St, Baltimore, MD 21205 410-396-9296 | Public | 6-8 | 7.98 | 
| High school | |||
| Baltimore City College 3220 The Alameda, Baltimore, MD 21218 410-396-6557 | Public | 9-12 | 6.53 | 
| Western High School 4600 Falls Rd, Baltimore, MD 21209 410-396-7040 | Public | 9-12 | 7.97 | 
 
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
            