Sold Oct 2023
$435,000
$435,000
Resident History for 3564 Valley Way, Riverside CA
All residents for 3564 Valley Way #2323
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Jaclyn Kanani Scholtz Age: 48 |
|
Possible residents for #2323
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Robert Anderson |
Residential status:
Homeowner
Job:
Executive, Administrative, and Managerial Occupations
|
||
| Roberta M Anderson Age: 84 |
|
||
| Tammy Anderson |
|
||
| Polenisia Certuche |
909-231-****
|
|
|
| Jim A Daro |
|
||
| Adam R Murrill Age: 45 |
|
||
| Robert J Pederson Age: 83 |
909-360-****
|
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Sunnyslope Elementary School 7050 38Th Street, Jurupa Valley, CA 92509 951-360-2781 | Public | K-6 | 0.59 |
| Steps Community Day School 4041 Pacific Avenue, Jurupa Valley, CA 92509 951-222-7739 | Public | 7-12 | 0.95 |
| Middle school | |||
| Jurupa Middle School 8700 Galena Street, Jurupa Valley, CA 92509 951-360-2846 | Public | 7-8 | 2.54 |
| Mira Loma Middle School 5051 Steve Street, Jurupa Valley, CA 92509 951-360-2883 | Public | 7-8 | 4.34 |
| High school | |||
| Nueva Vista Continuation High School 6836 34Th Street, Jurupa Valley, CA 92509 951-360-2802 | Public | 9-12 | 0.22 |
| Rubidoux High School 4250 Opal Street, Jurupa Valley, CA 92509 951-222-7700 | Public | 9-12 | 1.04 |
| Other | |||
| Sunshine Special Education School 9390 California Avenue, Riverside, CA 92503 951-352-8488 | Public | - | 6.08 |
| Mission Bell Academy 9994 County Farm Rd, Riverside, CA 92503 951-785-0504 | Private | - | 8.79 |
