For Sale
$369,000
$369,000
Market Activities
To date, we have no information about market activities in 2025
Dec 2023
Recent Rent
Nov 2023
Recent Rent
Nov 2023
Recent Rent
Jun 2021
Recent Rent
Possible residents for #B
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Lee A Patricia |
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Red Elementary School 4520 Tonawanda Dr, Houston, TX 77035 713-726-3638 | Public | PK-5 | 4.97 |
| KIPP Spirit College Prep 11000 Scott St, Houston, TX 77047 832-230-0562 | Charter | 6-12 | 5.55 |
| Middle school | |||
| Johnston Middle School 10410 Manhattan Dr, Houston, TX 77096 713-726-3616 | Public | 6-8 | 6.05 |
| Dowling Middle School 14000 Stancliff St, Houston, TX 77045 713-434-5600 | Public | 6-8 | 6.61 |
| High school | |||
| Challenge Early College High School 5601 W Loop S, Houston, TX 77081 713-664-9712 | Charter | 9-12 | 5.43 |
| KIPP Sunnyside School 11000 Scott Street, Houston, TX 77047 832-230-0570 | Charter | 9-11 | 5.55 |
