Possible residents for #1005
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| 1010 KINGS ROAD, INC | Type of Business: Articles of Incorporation | ||
| 1105 Adams LLC | Industry: Real Estate Agent/Manager | ||
| 1270 Porterville Center, LC | Industry: Lessors of Real EstateLessors of Real Estate Property Type of Business: Domestic | ||
| 1301 E. Rosecrans Plaza, LLC | Industry: Real Estate InvestmentNonclassifiable Establishments Type of Business: Domestic | ||
| 1435 North Fairfax Corp | Type of Business: Articles of Incorporation | ||
| 201 Alexandria, LLC | Industry: Ownership of Real Estate Type of Business: Domestic | ||
| 235 Berendo, L.P | Type of Business: Domestic | ||
| 2H2K Inc | Industry: Nonclassifiable Establishments | ||
| 3 Cif, Inc | Type of Business: Articles of Incorporation | ||
| 3 Well U.S.A., Inc. - | Type of Business: Articles of Incorporation | ||
| 3333 Wilshire, LLC | 
        213-380-****     | Categories: Property Management Industry: Management Consulting ServicesNonclassifiable EstablishmentsSecurity Broker/Dealer | |
| P Jamison | 
        213-380-****     |  | |
| 3345 Wilshire LLC | Industry: Real Estate Agent/Manager | ||
| 39WEST Apartments, L.P | Industry: Apartment Building Operator Type of Business: Domestic | ||
| 427 Bonnie Brae, Inc | Type of Business: Domestic Corporation | ||
| 4324 Normal Avenue, LLC | Industry: Real Estate Investment Type of Business: Domestic | ||
| 4LINK Network | 
        323-606-****     | Industry: Provides Internet Service/Acting and Hosting | |
| 511 Rampart, LLC | Industry: Ownership of Real EstateNonclassifiable Establishments Type of Business: Domestic | ||
| 628 Harvard, LLC | Industry: Ownership of Commercial Real Estate Type of Business: Domestic | ||
| 7125 Delongpre, Inc., A California Corporation |  | ||
| 7th Avenue, LLC | Industry: Ownership of Real Estate Type of Business: Domestic | ||
| 836 Fedora, L.P | Type of Business: Domestic | ||
| 836 Fedora Lp A California Limited Par | Industry: Business Services | ||
| 8651 Olympic, LLC | Industry: Ownership of Real EstateNonclassifiable Establishments Type of Business: Domestic | ||
| 874 Hammond Properties, Inc | Type of Business: Articles of Incorporation | ||
| A-1 DELTA SOUND, INC |  | ||
| ABD SUPER CORP | Type of Business: Articles of Incorporation | ||
| ACCU HOME HEALTH CARE INC | Type of Business: Articles of Incorporation | ||
| Advertising Professionals Organization, Inc | Type of Business: Articles of Incorporation | ||
| AHSUNG DECO U.S.A., INC | Type of Business: Articles of Incorporation | ||
| ALTA VISTA, INC | Type of Business: Articles of Incorporation | ||
| Amcor Continental, Inc | Type of Business: Articles of Incorporation | ||
| AMERASIA OCEAN CORP | Industry: Nonclassifiable Establishments | ||
| America Dasol Inc | Industry: Nonclassifiable Establishments | ||
| American Anion Association, Inc | Type of Business: Articles of Incorporation | ||
| American Banking Schools, Incorporated | Type of Business: Articles of Incorporation | ||
| American Eagle Protective Services, Inc | 
        213-427-****     | Categories: Burglar Alarm Systems & MonitoringSecurity Consultants & Agencies Industry: Services, Nec, NskServices-Misc Type of Business: Articles of Incorporation | |
| AMERICAN FINE ARTS | Type of Business: Articles of Incorporation | ||
| American Maritime Insurance Brokers, Inc | Type of Business: Articles of Incorporation | ||
| AMERICAN RESOURCE GROUP, INC | Type of Business: Statement & Designation By Foreign Corporation | ||
| Americo Enterprises Incorporated | Type of Business: Articles of Incorporation | ||
| Amistad Apartments Lp | Industry: Developer | ||
| Anciano & Nabor Attorney at Law | 
        213-365-****     | Categories: Attorneys Site: alnaborlaw.com | |
| Ando Yun Cpa | 
        213-252-****     | Categories: Tax Consultants | |
| Andrew Choco, Inc | Industry: Business Services at Non-Commercial Site Type of Business: Articles of Incorporation | ||
| ANGEL LIFE CO., LTD | Type of Business: Statement & Designation By Foreign Corporation | ||
| ANGELA SUPER CO., INC | Industry: Nonclassifiable Establishments Type of Business: Articles of Incorporation | ||
| Angeles Media Inc | Industry: Communication Services | ||
| Anglofranchise, Inc | Industry: Nonclassifiable Establishments Type of Business: Articles of Incorporation | ||
| AP TUTORING.COM, INC | Type of Business: Articles of Incorporation | ||
| Apex Ban Corp | Industry: Commercial BankNonclassifiable Establishments | ||
| APM TECHNOLOGIES INC | Type of Business: Articles of Incorporation | ||
| A-Pyan Group, Inc | Type of Business: Articles of Incorporation | ||
| Ariba Commercial, Inc | Type of Business: Articles of Incorporation | ||
| Arogya Foundation for The Handicapped | Type of Business: Articles of Incorporation | ||
| Assetron Investments, Inc | Type of Business: Articles of Incorporation | ||
| Atlastranslator | Industry: Nonclassifiable Establishments | ||
| Attn Accts Payable | Industry: Accounting/Auditing/Bookkeeping | ||
| AUTO CARE AMERICA, INC | Type of Business: Articles of Incorporation | ||
| B&J Orient Express, LC | Industry: Central Fast Food Restaurant Type of Business: Domestic | ||
| B S D Investments | Industry: Management Consulting Services | ||
| B. S. I. T. CORPORATION | Type of Business: Articles of Incorporation | ||
| THE BATT LAW GROUP, PC | 
        213-215-****     | Categories: Attorneys Industry: Legal Services Office | |
| Beach Galleria, LC | Industry: Nonclassifiable Establishments | ||
| Beverly Hills at Keith, Inc | Type of Business: Articles of Incorporation | ||
| Bigpoint Group, Inc | Type of Business: Articles of Incorporation | ||
| Bizranchise, LLC | Type of Business: Domestic | ||
| BIZWELL, INC | Type of Business: Articles of Incorporation | ||
| BNK Graphics Inc | 
        213-739-****     |  | |
| BOSION DELIGHT, INC | Type of Business: Articles of Incorporation | ||
| Bsd 1101 Laveta, LLC | Industry: Acquire, Reabilitate, & Sell Apt Bldging | ||
| Bsd 1907 Miramar, LLC | Industry: Real Estate | ||
| Bsd 215 Normandie, LLC | Industry: Real Estate InvestmentNonclassifiable Establishments | ||
| Bsd 427 Bonnie Brae, LLC | Industry: Real Estate InvestmentNonclassifiable Establishments | ||
| Bsd 501 Redlands, LLC | Industry: Real Estate | ||
| Bsd Serrano, LLC | Industry: Real Estate/Investment & Management Type of Business: Domestic | ||
| Bsd Ventures, L.P | Type of Business: Domestic | ||
| Bsd-2 Investments, LLC |  | ||
| B.T. NUIEN & CO., INC | Type of Business: Articles of Incorporation | ||
| Busan Seafood, Inc | Industry: Fish and SeafoodsWhol Fish/Seafood Type of Business: Articles of Incorporation | ||
| California Hotel 1140 Lp | Industry: Subdivider/Developer Type of Business: Domestic | ||
| CALPRO BUSINESS SUPPLY (U.S.A.) CORP | Type of Business: Articles of Incorporation | ||
| Can -Am Attorney At Law | 
        213-365-****     | Categories: Immigration & Naturalization Consultants | |
| Carol Schitt Enterprises Inc | Industry: Business Services | ||
| Casa Laguna Apts | Industry: Apartment Building Operator Type of Business: Domestic | ||
| CASSANDRE 2000 | Type of Business: Articles of Incorporation | ||
| C.B. Estrin and Associates, Personnel Services, Inc | Type of Business: Articles of Incorporation | ||
| Centennial Staffing Solution, LLC | Industry: Staffing Agency Type of Business: Domestic | ||
| CENTRE FOR PERSONAL ENHANCEMENT, INC | Type of Business: Articles of Incorporation | ||
| CNP CLOVER, INC | Type of Business: Articles of Incorporation | ||
| "COMMODITIES CONTINENTAL CORPORATION" | Type of Business: Articles of Incorporation | ||
| Dae-In LLC | Type of Business: Domestic | ||
| Dbl, Inc |  | ||
| Dhy Investments, LLC | Industry: Property Investment | ||
| Dhy Properties, LLC | Industry: Property Investment | ||
| D.I. NEW WORLD INC | Type of Business: Articles of Incorporation | ||
| DREAM WORKSHOP, INC | Industry: Nonclassifiable Establishments | ||
| Dsl LLC | Industry: Telecommunications | ||
| Xgaming Inc | Industry: Electronic Elctrcl Eqpmnt & Cmpnts Excpt Computer Eqpmnt | ||
| James D Acoba | 
        213-388-****     |  | |
| Adecco | 
        213-383-****     |  | |
| Aerioconnect | 
        213-383-****     |  | |
| Alex J Ahn |  | ||
| Nabor A Anciano | 
        213-383-****     |  | |
| Gino Bae | 
        213-385-****     | Email: Organization: Palacio Capital Partners Inc Title: Manager Industry: Legal Services | |
| Kyung Bae | 
        213-385-****     | Email: Organization: Palacio Capital Partners Inc Title: Manager Industry: Legal Services | |
| Rob Bole | 
        213-385-****     | Email: Organization: Palacio Capital Partners Inc Title: Director Industry: Legal Services | |
| E Freed | 
        213-385-****     | Email: Organization: Palacio Capital Partners Inc Title: CTO Industry: Legal Services | |
| Grace Han | 
        213-385-****     | Email: Organization: Palacio Capital Partners Inc Title: President Industry: Legal Services | |
| Ji Jang | 
        213-385-****     | Email: Organization: Palacio Capital Partners Inc Title: Manager Industry: Legal Services | |
| Chong Kim | 
        213-385-****     | Email: Organization: Palacio Capital Partners Inc Title: President Industry: Legal Services | |
| Jacqueline Kim | 
        213-385-****     | Email: Organization: Palacio Capital Partners Inc Title: President Industry: Legal Services | |
| J Lawshe | 
        213-385-****     | Email: Organization: Palacio Capital Partners Inc Title: Manager Industry: Legal Services | |
| Francisco Mora | 
        213-385-****     | Email: Organization: Palacio Capital Partners Inc Title: Director Industry: Legal Services | |
| Al Nabor | 
        213-385-****     | Email: Organization: Palacio Capital Partners Inc Title: Manager Industry: Legal Services | |
| Hyung Shin | 
        213-385-****     | Email: Organization: Palacio Capital Partners Inc Title: Owner Industry: Legal Services | |
| Anita Marie Ballinger |  | ||
| Kwan S Bang |  | ||
| Jeffry Beitz | 
        213-480-****     | ||
| Manuel Ben | 
        213-380-****     |  | |
| Manuel At Benedicto | 
        213-380-****     |  | |
| Samuel S Bernstein Age: 84 |  | ||
| Dave Bingham | 
        970-242-****     | ||
| Minoca B Cardoza |  | ||
| Jae M Chang Age: 58 |  | ||
| Saiman S Choi |  | ||
| A Tel Line Communication | 
        213-380-****     |  | |
| Luzviminda Cuadra | 
        213-365-****     |  | |
| Han Dai | 
        213-427-****     |  | |
| Sheldon Ferdman |  | ||
| Linda Fogarty | 
        760-274-****     |  | |
| Linda Gardner Age: 66 | 
        213-274-****     |  | |
| Stefan Eric Gothe |  | ||
| Dorothy Harms | 
        213-381-****     |  | |
| Dorothy A Harper | 
        213-381-****     | Email: Organization: Palacio Capital Partners Inc Title: Owner Industry: Legal Services | |
| Kims Realty & Investment | 
        213-380-****     |  | |
| Kwang Jun | 
        213-252-****     |  | |
| Jung Phillip K | 
        213-252-****     |  | |
| K Jung | 
        213-273-****     |  | |
| Ariel J Lee Age: 81 |  | ||
| Bok S Lee Age: 83 |  | ||
| Sean Lee Age: 55 |  | ||
| Edgardo M Lopez | 
        213-380-****     |  | |
| Oscar D Lumen Age: 76 |  | ||
| Helen L Machuca Age: 47 |  | ||
| Leonard Makowka | 
        213-480-****     | ||
| M I Moon Age: 72 |  | ||
| Hon Park | 
        213-386-****     | Email: Organization: Osser A Irving Attorney Title: Owner Industry: Legal Services | |
| Insuk Park Age: 72 | 
        818-360-****     |  | |
| Myung Geum Park |  | ||
| Standard Parking | 
        213-383-****     |  | |
| John Pimentel |  | ||
| Shamir Popkin |  | ||
| Joon Rhee | Email: | ||
| Rowena Magcalas Robinson Age: 65 |  | ||
| Fred Rosenbaum |  | ||
| Young O Seol Age: 55 |  | ||
| Kamel Shehata Age: 88 |  | ||
| Pu O Shin Age: 66 |  | ||
| Billie Jo Smith |  | ||
| David H So |  | ||
| H D Steel | 
        213-380-****     |  | |
| James V Steger |  | ||
| Shane T Studebaker Age: 51 |  | ||
| Eun K Sung |  | ||
| Mario F Veltri |  | ||
| Inocencio E Villanueva |  | ||
| Mark R Walters Age: 74 |  | ||
| Charles J Yi Age: 60 |  | ||
| Peter Yim | 
        213-381-****     |  | |
| Dong H Yo Age: 81 | 
        562-698-****     |  |