For Sale
$865,000
$865,000
Resident History for 3121 Mulberry St, Riverside CA
All residents for 3121 Mulberry St #3
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Garner Maddox Age: 83 |
951-686-****
|
|
|
| Kathryn M Maddox Age: 94 |
951-686-****
|
Residential status:
Homeowner
Job:
Building and Grounds Cleaning and Maintenance Occupations
|
|
| Merritt Maddox Age: 95 |
Residential status:
Homeowner
Job:
Homemaker
|
||
| William Maddox Age: 70 |
Residential status:
Homeowner
Job:
Homemaker
|
Possible residents for #3
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Mary Bramlett |
|
||
| Pamela C Devoy |
|
||
| James K Youden |
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Steps Community Day School 4041 Pacific Avenue, Jurupa Valley, CA 92509 951-222-7739 | Public | 7-12 | 3.43 |
| Peralta Elementary School 6450 Peralta Place, Jurupa Valley, CA 92509 951-222-7701 | Public | K-6 | 3.91 |
| Middle school | |||
| Chemawa Middle School 8830 Magnolia Avenue, Riverside, CA 92503 951-352-8244 | Public | 7-8 | 5.69 |
| Jurupa Middle School 8700 Galena Street, Jurupa Valley, CA 92509 951-360-2846 | Public | 7-8 | 6.25 |
| High school | |||
| Rubidoux High School 4250 Opal Street, Jurupa Valley, CA 92509 951-222-7700 | Public | 9-12 | 3.55 |
| Nueva Vista Continuation High School 6836 34Th Street, Jurupa Valley, CA 92509 951-360-2802 | Public | 9-12 | 4.18 |
| Other | |||
| Sunshine Special Education School 9390 California Avenue, Riverside, CA 92503 951-352-8488 | Public | - | 6.29 |
| Mission Bell Academy 9994 County Farm Rd, Riverside, CA 92503 951-785-0504 | Private | - | 8.45 |
