Resident History for 2828 Woodside St, Dallas TX
All residents for 2828 Woodside St #G
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Peter Stewart | 
        214-213-****     | Residential status: Renter Job: Sales Occupations | |
| Thomas Stewart Age: 54 | 
        214-213-****     | Residential status: Renter Job: Sales Occupations | 
Possible residents for #G
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| 3JM PROPERTY MANAGEMENT CO., LC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| AGRO-PACIFIC DEVELOPMENT INC | Type of Business: Domestic For-Profit Corporation | ||
| Blankenese Management Co Inc |  | ||
| Border Stop-Lemmon, Limited | Type of Business: Domestic Limited Partnership (LP) | ||
| Brian O'Shea | 
        214-537-****     | Categories: Attorneys | |
| CAFFE CARTS INC |  | ||
| Camland Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| Centerpoint Securities, Inc | Type of Business: Domestic For-Profit Corporation | ||
| The Chimney Apartments, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| DAFRED CORP | Type of Business: Domestic For-Profit Corporation | ||
| DAL-WORTH FINANCE INC | Type of Business: Domestic For-Profit Corporation | ||
| Dowd & Blount Attorneys | 
        214-871-****     | Categories: Attorneys | |
| Ecm, A Limited Partnership | Type of Business: Foreign | ||
| Ecm Farms, A Limited Partnership | Type of Business: Domestic Limited Partnership (LP) | ||
| Energy Transfer Partners, L.P. | 
        214-981-****     | Industry: Gas Production And/or Distribution | |
| David Albin | 
        214-981-****     | Email: Organization: Energy Transfer Partners, L.P. Title: CTO Industry: Gas Production And/Or Distribution | |
| ERICKSON MANAGEMENT CO., LC |  | ||
| Hanson Holdings, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| HERITAGE MACADAMIA MANAGEMENT CO., INC | Industry: Manages Limited Partnership In Nut Processing Type of Business: Foreign Profit Corporation | ||
| JOHNSON ENERGY FINANCE CORPORATION | Type of Business: Domestic For-Profit Corporation | ||
| JOHNSON JOHNSON & JOHNSON A P C |  | ||
| Johnson Petroleum Corporation | Type of Business: Domestic For-Profit Corporation | ||
| Johnson, William E*111 |  | ||
| Johnson William E Jr Attorney | 
        214-922-****     | Categories: Attorneys | |
| Alice Johnson | 
        214-922-****     |  | |
| Jane Johnson | 
        214-922-****     |  | |
| Kathleen Johnson | 
        214-922-****     |  | |
| Jonmac Properties, Limited | Type of Business: Domestic Limited Partnership (LP) | ||
| Law Offices Of Skip Simpson | 
        214-922-****     | Categories: Attorneys Industry: Law Practice Site: skipsimpson.com | |
| Skip Simpson | 
        214-922-****     |  | |
| Lorraine Partners, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| MCGONAGILL ENTERPRISES, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| NOVUS ARMA L L C | Type of Business: Domestic Limited Liability Company (LLC) | ||
| OJALA STONE CREEK PROJECT OWNER, LP | Type of Business: Domestic Limited Partnership (LP) | ||
| On The Border Corporation |  | ||
| Otb-Houston, Limited | Type of Business: Domestic Limited Partnership (LP) | ||
| Otb-Irving, Limited | Type of Business: Domestic Limited Partnership (LP) | ||
| Otb-West End, Limited | Type of Business: Domestic Limited Partnership (LP) | ||
| PACIFIC AGRICULTURE INC | Type of Business: Domestic For-Profit Corporation | ||
| PANNONIA MACADAMIA NUT COMPANY, INC | Industry: To Serve As General Partner And Administrative Manager Of A Hawaii Limited Partnership Type of Business: Foreign Profit Corporation | ||
| PEPPERTREE MANAGEMENT, LLC | Industry: Management Services Type of Business: Domestic Limited Liability Company (LLC) | ||
| PREVENTATIVE LEGAL MEDICINE INC | Type of Business: Domestic For-Profit Corporation | ||
| A/R Factors, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| Red Oak Limited | Type of Business: Domestic Limited Partnership (LP) | ||
| Robert K. Dowd, PC |  | ||
| RUSSELL S JOHNSON P C |  | ||
| Simpson & Dowd, L.L.P | Type of Business: Domestic Limited Liability Partnership (LLP) | ||
| T Stewart | 
        214-922-****     | Industry: Whol Office Equipment | |
| THROCKMORTON-LEMMON CORPORATION | Type of Business: Domestic For-Profit Corporation | ||
| TURKISH MARINE PROJECT GROUP L L C | Type of Business: Domestic Limited Liability Company (LLC) | ||
| WARNER REALTY, LLC | Industry: Real Estate Agent/Manager Type of Business: Domestic Limited Liability Company (LLC) | ||
| WARWICK DEVELOPMENT COMPANY | Type of Business: Domestic For-Profit Corporation | ||
| WOODSIDE PROPERTY INC | Type of Business: Domestic For-Profit Corporation | ||
| YCK ENTERPRISES INC | Type of Business: Domestic For-Profit Corporation | ||
| THE YCK-1 LIMITED PARTNERSHIP | Type of Business: Domestic Limited Partnership (LP) | ||
| Bob Dowd | Residential status: Renter Job: Executive, Administrative, and Managerial Occupations | ||
| Florence Dowd |  | ||
| Pia Frankenburg |  | ||
| Russell Johnson | 
        214-215-****     | Residential status: Homeowner Job: Production Occupations | |
| Russells Johnson | 
        214-922-****     |  | |
| William Johnson | 
        214-909-****     |  | |
| Ann H Mcreynolds | 
        214-696-****     |  | |
| Jana Jo Simpson Age: 78 | 
        214-625-****     |  | |
| Judy Whitehead | 
        972-216-****     |  |