Property Details:
Resident History for 2520 Saint Rose Pkwy, Henderson NV
All residents for 2520 Saint Rose Pkwy #203
Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Allstate | 
        702-982-****     | Specialties: 24-Hour Customer ServiceFree Auto Quotes Categories: Electronic CommerceInsurance Site: allstate.com | 
Possible residents for #203
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| 360 Contracting LLC | Industry: Special Trade Contractors, Nec, NskTrade Contractor Type of Business: Domestic Limited-Liability Company | ||
| 3FG Properties Inc | Type of Business: Foreign Corporation | ||
| 7CS11MC7 Inc | Type of Business: Domestic Corporation | ||
| Almany Architecture | 
        702-586-****     | Categories: Architects | |
| Alphabio Centrix LLC | Industry: Commercial Physical ResearchNonclassifiable Establishments Type of Business: Domestic Limited-Liability Company | ||
| Amazing Tans, Inc |  | ||
| Amlin Health, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Andtin Nevada Management LLC | Industry: Management Services | ||
| Angelina Virella | Industry: Nonclassifiable Establishments | ||
| Anne Dunn Insurance Agency, Inc | Industry: Insurance Agents Type of Business: Domestic Corporation | ||
| Anthem Forensic | 
        702-366-****     | Categories: AppraisersCommercial & Industrial Appraisers | |
| Anthem Forensics LLC | 
        702-366-****     | Categories: AppraisersCommercial & Industrial Appraisers Industry: Business Services Real Estate Agent/manager Type of Business: Domestic Limited-Liability Company | |
| Apcan Distribution LLC | 
        702-260-****     | Categories: Swimming Pool Equipment & Supplies Wholesale & Manufacturers Industry: Whol Nondurable Goods | |
| Apex Distributors, Inc | Type of Business: Domestic Corporation | ||
| April Park Business | 
        702-629-****     | Categories: Office Buildings & Parks | |
| Atrium At Henderson | 
        702-979-****     | Categories: Homes & Residential Real EstateProperty ManagementReal Estate Agencies & BrokerageReal Estate Agents | |
| Mammoth Professional Building | 
        702-979-****     | Categories: Builders & ContractorsHome Builders & Developers | |
| A-Z Design & Build, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Bbp Global Development, Inc | Industry: Whol Auto Parts/Supplies Type of Business: Domestic Corporation | ||
| Bears Pest Control | 
        702-407-****     | Categories: Pest Control Services | |
| Behind The Gloves Entertainment LLC | Type of Business: Foreign Limited-Liability Company | ||
| Bio-Mechanics of Las Vegas Management Co., LLC | Type of Business: Domestic Limited-Liability Company | ||
| Black Rock Real Estate LLC | Industry: Real Estate Agent/Mgr Investor | ||
| Bryan McDaniel, Inc | Type of Business: Domestic Corporation | ||
| C. Keith Rooker PC | Type of Business: Professional LLC | ||
| California Extradition Service LLC | Type of Business: Domestic Limited-Liability Company | ||
| Capellon, Inc | Type of Business: Domestic Corporation | ||
| Catowest LLC | Industry: Nonclassifiable EstablishmentsRet Used Merchandise Type of Business: Domestic Limited-Liability Company | ||
| Citywide Home Loans | 
        702-407-****     | Categories: Real Estate Loans | |
| Clearline Loans Texas LLC | Type of Business: Foreign Limited Liability Company (LLC) | ||
| Coal Investors, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Coho Enterprises LLC | Industry: Business Services | ||
| Cornerstone Building I LLC | Type of Business: Domestic Limited-Liability Company | ||
| Creative Capital Management, Inc | Type of Business: Domestic Corporation | ||
| Creative Medical Solutions LLC | Type of Business: Domestic Limited-Liability Company | ||
| Creative Visions, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Cvl Holdings, LLC | Type of Business: Domestic Limited-Liability Company | ||
| D3 Consulting, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Dakota Moon Ent Inc | 
        702-260-****     |  | |
| Daniel Kim, CPA, A Professional Corporation | Type of Business: Domestic Professional Corporation | ||
| Dawson & Ford, LLC | Industry: Legal Services Office Type of Business: Domestic Limited-Liability Company | ||
| Delta Investments & Development, LLC | Industry: Investment Advisory Service | ||
| Desert Inn Holdings Lllp | Type of Business: Domestic Limited Partnership | ||
| Df Nevada Management, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Disruptive Technologies Americas Inc | Type of Business: Domestic Corporation | ||
| Diversified Equities Partners, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Diversified Marketing Partners, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Downtown Medical, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Drake & Taranto LLC | Type of Business: Domestic Limited-Liability Company | ||
| Edifice Holding LLC | Industry: Holding Company Type of Business: Domestic Limited-Liability Company | ||
| Elysium Concepts LLC | Type of Business: Domestic Limited-Liability Company | ||
| Embedded | Industry: Nonclassifiable Establishments | ||
| Exit Strategies | 
        702-538-****     | Industry: Nonclassifiable Establishments | |
| Ferdinand Investments LLC | Type of Business: Domestic Limited-Liability Company | ||
| Ferdinand Nevada Trust |  | ||
| Ford & Friedman | 
        702-476-****     
        702-476-****     | Specialties: Family LawPlaintiff's Personal Injury LawCriminal Law Categories: AttorneysDivorce & Mediation Services Industry: Autos NewusedRet New/used Automobiles Type of Business: Domestic Limited-Liability Company Site: fordfriedmanlaw.com | |
| Gauhar's Oriental Rugs, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Genuvo Inc | Type of Business: Domestic Corporation | ||
| Geo Comply Usa | 
        702-749-****     |  | |
| Geocomply USA, Inc | Industry: Whol Computers/Peripherals Type of Business: Domestic Corporation | ||
| Giant Leap Technologies LLC | Type of Business: Domestic Limited-Liability Company | ||
| Gift Planning Advisors, Inc | Industry: Nonclassifiable EstablishmentsRet Gifts/Novelties Type of Business: Domestic Non-Profit Corporation | ||
| God's Global Grace, Inc | Type of Business: Domestic Corporation | ||
| Grant Morris Dodds Pllc | Industry: Legal Services OfficeNonclassifiable Establishments Type of Business: Professional LLC | ||
| Green-Judd Enterprises, Inc |  | ||
| Gregory S Smith Ltd | Industry: Legal Services Office Type of Business: Domestic Professional Corporation | ||
| Grey Hawk, Inc | Type of Business: Domestic Corporation | ||
| Guardian Protection Source II, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Healthy Horse Heart, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Henderson Community Tennis Association, Inc | Type of Business: Domestic Non-Profit Corporation | ||
| Hibbett Capital Management, Inc | Type of Business: Domestic Corporation | ||
| Hibbett.Com, Inc |  | ||
| Hjm Investments LLC | Type of Business: Domestic Limited-Liability Company | ||
| Hobbytelier LLC | Industry: Custom Computer Programing | ||
| Homevestors | Industry: Real Estate Agent/Manager | ||
| Hordern Miller and Associates LLC | Type of Business: Domestic Limited-Liability Company | ||
| Horizon Ridge Financial Services LLC | Industry: Business Consulting Services | ||
| I D S Administrative Solutions | 
        702-912-****     |  | |
| Iluka Family Properties LLC |  | ||
| Iluka Super Properties LLC | Type of Business: Domestic Limited-Liability Company | ||
| Immigration Law Office of Arsen V. Baziyants | Industry: Legal Services Office | ||
| Integritas, Inc | Type of Business: Domestic Close Corporation | ||
| Interactive Gaming Labs Inc | Type of Business: Domestic Corporation | ||
| Intercontinental Management of Nevada, LC | Type of Business: Domestic Limited-Liability Company | ||
| Irsw LLC | Type of Business: Domestic Limited-Liability Company | ||
| Jce Partners LLC | Type of Business: Domestic Limited-Liability Company | ||
| Jjd Holdings, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Judd Green- Inc | Industry: Nonclassifiable Establishments | ||
| Kinetics Noise Control Nevada | 
        702-263-****     | Categories: Noise Control Consultants Industry: Mfg Relays/Industrial Controls | |
| Kondler & Associates, PC | 
        702-433-****     | Categories: Certified Public AccountantsManagement ConsultantsTax Return Preparation Type of Business: Articles of Incorporation Site: kondlercpa.com | |
| Kzsz, LLC | Type of Business: Domestic Limited-Liability Company | ||
| L & K Investment Co., Limited Partnership | Type of Business: Domestic Limited Partnership | ||
| Laminator Express, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Las Realty Group | 
        702-541-****     | Categories: Homes & Residential Real Estate Industry: Real Estate Agent/Manager | |
| Las Vegas Real Estate & Investments, Inc | Industry: Real Estate Agents And Managers Type of Business: Domestic Corporation | ||
| Las Vegas Weight Loss Center | 
        702-269-****     | Categories: Weight Loss & Control Consultants | |
| Law Office of Arsen Baziyants | Industry: Legal Services Office | ||
| The Law Office of Chantel M Schimming LLC | Industry: Legal Services Office Type of Business: Domestic Limited-Liability Company | ||
| Leslie Mishkin LM & Km, Inc |  | ||
| Life View, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Lydian Reit Holdings Inc | Type of Business: Domestic Corporation | ||
| Mammoth Equities Capital Group, LLC | Industry: Investor | ||
| Mammoth Equities Property | Industry: Nonresidential Building Operator | ||
| Maximum Health Education, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Medclr Hospital Portfolio, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Medclr-Inovision Portfolio Acquisitions, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Media Srx, Ltd | Type of Business: Domestic Corporation | ||
| Medical Services of America, Inc | Industry: Intermediate Care Facility | ||
| Michael Lewis Realtor | 
        702-629-****     | Categories: Homes & Residential Real Estate Industry: Real Estate Agent/Manager | |
| Missy Molly Minder LLC | Type of Business: Domestic Limited-Liability Company | ||
| Mista-Meanor Audio, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Mobile Messenger | 
        310-957-****     | Specialties: AggregationMobileSMSmarketingportalssms chat Industry: TelecommunicationsBusiness Services Type of Business: Domestic Corporation Site: mobilemessenger.com | |
| Msmd, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Nevada Impact Management LLC |  | ||
| Nevada Pari Mutual Association | Industry: Amusement/Recreation Services | ||
| Nevada Pari-Mutuel Association | Type of Business: Dom Non-Profit Coop Corp w/o stock | ||
| Nevada State College Foundation | Type of Business: Domestic Non-Profit Corporation | ||
| Newstar Properties, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Nichole Lavigne PC | Industry: Nonclassifiable Establishments | ||
| Nirs I, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Nirs II, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Nirs Management I, LLC | Type of Business: Domestic Limited-Liability Company | ||
| No Limitations Personal Training, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Nsuroutlet Inc | Industry: Nonclassifiable Establishments Type of Business: Domestic Corporation | ||
| One For The Money | 
        702-675-****     |  | |
| Paragon Stucco, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Passat USA Corp | Industry: Business Services Patent Owner/Lessor | ||
| Phaguda, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Pipsky Products, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Portfolio Acquisitions, LLC |  | ||
| Power Parking Maintenance & Services LLC | Industry: Building Maintenance Services Type of Business: Domestic Limited-Liability Company | ||
| Pride Pest Control | Industry: Disinfecting/Pest Services | ||
| Prime Choice Foods, Inc | 
        702-896-****     | Industry: Whol Confectionery | |
| Prometheus Fund Management LLC | Type of Business: Domestic Limited-Liability Company | ||
| Rays F, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Retirement Advisory Education Service | 
        702-778-****     | Categories: Educational Services | |
| Right Time Travel, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Rlc Investment Holdings, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Rlc Management Advisors, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Rlc Security, Inc | Type of Business: Domestic Corporation | ||
| Rose Peacock International, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Rotary Club of Las Vegas Southwest | Type of Business: Domestic Non-Profit Corporation | ||
| Santa Fe Group, Inc | Type of Business: Domestic Corporation | ||
| Scottguard, LLC | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability | ||
| The Shield of Hope | Industry: Nonclassifiable Establishments Type of Business: Domestic Non-Profit Corporation | ||
| Sj Enterprise Group, LC | Type of Business: Domestic Limited-Liability Company | ||
| Smc Management 1, Inc | Type of Business: Domestic Corporation | ||
| Smc Management II, Inc | Type of Business: Domestic Corporation | ||
| Smith Legal Group | 
        702-433-****     | Specialties: Corporate LitigationFamily LawInsurance LawPersonal Injury Categories: Attorneys Industry: Law PracticeLegal Services Office Type of Business: Domestic Limited-Liability Company Site: thelegalsmith.com | |
| Sports Holdings, Inc | Type of Business: Domestic Corporation | ||
| St. Rose Dominican Health Foundation | 
        702-616-****     
        702-616-****     | Categories: Hospitals Industry: Urgent Care Center Type of Business: Domestic Non-Profit Corporation Site: strosehospitals.org supportstrose.org | |
| Steven L. Morris Ltd | Type of Business: Domestic Professional Corporation | ||
| Stewart Incorporators & Registration Service, LLC | Type of Business: Foreign Limited-Liability Company | ||
| Strategic Nevada, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Sunshine Holdings Group, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Sunshine Trust U/A/D 04/25/2012 |  | ||
| Susan Zuzullo, LLC |  | ||
| T 1 Payments | Industry: Nonclassifiable Establishments | ||
| T Music Entertainment Group LLC. | 
        702-813-****     | Specialties: EntertainmentEvent ProductionTalent Management Categories: Entertainment Agencies & BureausOrchestras Symphonies & BandsTalent Agencies & Casting Services Industry: EntertainmentEntertainer/Entertainment Group Site: tmusicentertainmentgroup.com | |
| Tampa Property Holdings, LLC | Type of Business: Foreign Limited Liability | ||
| Taylor Capital, Inc | Type of Business: Domestic Corporation | ||
| Tbris Technologies, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Tietex Nevada, Inc |  | ||
| Tietex Nevada Holding Co | Type of Business: Domestic Corporation | ||
| Tousa Fundings LLC | 
        702-369-****     | Categories: Personal Financing Industry: Short-Term Business Credit Institution | |
| Tousa Fundings | 
        702-369-****     |  | |
| Trans Holding, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Trison Consulting | Industry: Business Consulting Services | ||
| Tropicana Cinemas | 
        702-248-****     | Categories: Movie Theaters Industry: Nonclassifiable Establishments | |
| Tstw Primary LLC | Type of Business: Domestic Limited-Liability Company | ||
| Tstw Secondary LLC | Type of Business: Domestic Limited-Liability Company | ||
| Turanich Investments Nv, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Virtual Business Enterprises LLC | 
        702-836-****     
        702-836-****     | Categories: Office Supplies Retail Industry: Business Services Type of Business: Foreign Limited-Liability Company | |
| Vlearn Inc | Type of Business: Domestic Corporation | ||
| Wealth Secrets LLC | Type of Business: Domestic Limited-Liability Company | ||
| West Coast Elite Athletics Co LLC | Industry: Nonclassifiable Establishments | ||
| West Coast Elite Athletics Management Co LLC |  | ||
| Xeno Nevada Corporation | 
        702-892-****     |  | |
| Zdoggmd LLC |  | ||
| Josephus Lomibao | 
        702-778-****     | Type: Medical |