Sold Jun 2022
$79,000
$79,000
Market Activities
To date, we have no information about market activities in 2025
May 2023
Sold
Possible residents for #2464
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Christopher Curenton |
|
||
| Christophr Curenton |
614-626-****
|
|
|
| James Oden |
419-699-****
|
Residential status:
Homeowner
Job:
Executive, Administrative, and Managerial Occupations
|
|
| Charles H Swain Age: 55 |
614-501-****
|
|
|
| Tisha V Swain Age: 49 |
614-501-****
|
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Easthaven Elementary School 2360 Garnet Place, Columbus, OH 43232 614-365-6149 | Public | PK-5 | 0.61 |
| Scottwood Elementary School 3392 Scottwood Rd, Columbus, OH 43227 614-365-6507 | Public | PK-5 | 1.3 |
| Middle school | |||
| Summit Academy Middle School - Columbus 1850 Bostwick Road, Columbus, OH 43227 614-237-5497 | Charter | 6-8 | 1.54 |
| Bexley Middle School 300 South Cassingham Rd, Bexley, OH 43209 614-237-4277 | Public | 7-8 | 2.89 |
| High school | |||
| Bexley High School 326 South Cassingham Rd, Bexley, OH 43209 614-231-4591 | Public | 9-12 | 2.89 |
| Electronic Classroom of Tomorrow 3700 South High St, Columbus, OH 43207 614-492-8884 | Charter | K-12 | 4.08 |
