Sold Jun 2023
        
$282,500
    
        
    
$282,500
Market Activities
To date, we have no information about market activities in 2025
    
        May 2024
        
            Listed for rent
        
    
    
Possible residents for #3
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Karahco Electric | 
                 Industry: 
        Electrical Contractor 
     | 
            ||
| Frances Kelleher | 
                
     
        815-385-****     
             | 
            
                 | 
            |
| Rachel Porzel | 
                 | 
            ||
| Cassandra L Yates | 
                
     
        815-271-****     
             | 
            
                 | 
            
SCHOOLS NEARBY
| Name | Type | Grade | Distance | 
|---|---|---|---|
| Elementary school | |||
| James C Bush Elementary School 2117 Church Street, Johnsburg, IL 60051 815-385-3731  | Public | 3-4 | 0.36 | 
| Landmark Elementary School 3614 Waukegan Road, McHenry, IL 60050 815-385-8120  | Public | K-5 | 2.19 | 
| Middle school | |||
| McHenry Middle School 2120 West Lincoln Road, McHenry, IL 60051 815-385-2522  | Public | 6-8 | 1.96 | 
| Big Hollow Middle School 26051 West Nippersink Road, Ingleside, IL 60041 847-740-5322  | Public | 6-8 | 5.73 | 
| High school | |||
| Johnsburg Jr High School 2220 West Church Street, Johnsburg, IL 60051 815-385-6210  | Public | 5-8 | 0.28 | 
| Johnsburg High School 2002 West Ringwood Road, Johnsburg, IL 60051 815-385-9233  | Public | 9-12 | 1.7 | 
