Property Details:
Residence for Single Family
        PUBLIC RECORDS for 2324 Dover Dr, Springfield IL
‹
    ›
Residential Income (General) (Multi-Family)
Possible residents for #1
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Northland Holdings Inc | 
        217-525-****     | Categories: Holding Companies | |
| Pat A Curtis Age: 95 | 
        217-529-****     |  | |
| Patricia A Curtis Age: 95 | 
        217-529-****     | Residential status: Homeowner | |
| Warren A Curtis Age: 96 | 
        217-529-****     |  | 
Assessment history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2013 | $2,175 | $29,486 | N/A | 
SCHOOLS NEARBY
| Name | Type | Grade | Distance | 
|---|---|---|---|
| Elementary school | |||
| Laketown Elementary School 1825 Lee Street, Springfield, IL 62703 217-525-3230 | Public | K-5 | 0.88 | 
| Matheny-Withrow Elementary School 1200 South Pope Avenue, Springfield, IL 62703 217-525-3245 | Public | K-5 | 0.88 | 
| Middle school | |||
| Jefferson Middle School 3001 South Allis Street, Springfield, IL 62703 217-525-3176 | Public | 6-8 | 1.03 | 
| Washington Middle School 2300 East Jackson Street, Springfield, IL 62703 217-525-3182 | Public | 6-8 | 3.17 | 
| High school | |||
| Springfield Southeast High School 2350 East Ash Street, Springfield, IL 62703 217-525-3130 | Public | 9-12 | 1.96 | 
| Lawrence Education Center 101 East Laurel Street, Springfield, IL 62704 217-525-3144 | Public | 9-12 | 2.9 | 
| Other | |||
| SASED Central-Proj Ican & Pace 2500 Taylor Avenue, Springfield, IL 62703 217-529-8849 | Public | - | 0.88 | 
