Property Details:
Resident History for 215 Avenue Pl, Atlanta GA
All residents for 215 Avenue Pl #1623
Possible Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| ARMANA SOLUTIONS, INC | Type of Business: Domestic Profit Corporation Inactive: 20050709 | 
Possible residents for #1623
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| AAA Atlanta Solution LLC | Industry: Business Services | ||
| Atlanta MUSIC4FILM, AM4F, LLC | Industry: Motion Picture Services | ||
| Auto Masters | Industry: General Auto Repair | ||
| Bella Rene' Styles | Industry: Entertainer/Entertainment Group | ||
| Bowties and Pearls for Children | Industry: Child Day Care Services | ||
| BUILT PLACES, LLC | Industry: Nonclassifiable Establishments Type of Business: Domestic Limited Liability Company | ||
| CIRCLE 75, LLC | Type of Business: Domestic Limited Liability Company Inactive: 20050709 | ||
| Dorothy Hurd, Inc | Industry: Nonclassifiable Establishments | ||
| Dupree La Crystal | Industry: Nonclassifiable Establishments | ||
| Eden Landscape Design | 
        678-340-****     | Specialties: Historic Landscapes, Native Plants, Southern Heritage Gardens, Outdoor Living Categories: Landscape Designers & Consultants | |
| Edmond International Dev LLC | Industry: Architecture & Planning Site: georgiagetbusiness.com | ||
| Edmond International Development LLC | Industry: Business Consultant | ||
| Fabolous Marketing Firm LLC | Industry: Legal Services Office | ||
| Frederick Dare Inc | Industry: Entertainer/Entertainment Group | ||
| INDEPENDENT MEDIA SERVICES, LLC | Type of Business: Domestic Limited Liability Company Inactive: 20120907 | ||
| Jackson's Unlimited, LLC | Industry: Automobiles and Other Motor Vehicles, NskWhol Autos/Motor Vehicles Whol Electronic Parts/Equipment | ||
| Jazzy Pawz By Andrea | 
        470-239-****     | Categories: Pet Shops Industry: Business Services at Non-Commercial Site Site: jazzypawzbyandrea.co | |
| John's Wellness LLC | Industry: Health/Allied Services | ||
| Keyahs Designs | Industry: Computer Systems Design | ||
| Lbg Marketing | Industry: Management Consulting Services | ||
| Let's Get Healthy, LLC | Industry: Health Maintenance OrganizationPhysical Fitness Facility | ||
| McG I.T. Solutions LLC | Industry: Computer Related Services | ||
| Medipro Systems LLC | Industry: Medical Doctor's Office Management Consulting Services | ||
| Neware Com | Industry: Nonclassifiable Establishments | ||
| Norton Dale & Associates Inc | Industry: Nonclassifiable Establishments | ||
| PM Security Solutions Inc | Industry: Business Services | ||
| Prp Realty | Industry: Real Estate Agent/Manager | ||
| SALON786 | Industry: Nonclassifiable Establishments | ||
| Savanah Midtown - Lincoln Prop | 
        404-874-****     | Categories: Apartments | |
| Savannah Midtown | 
        404-874-****     | Categories: Apartment & Home RentalApartment BuildingsApartmentsCondominium & Townhouse Rental & LeasingRental Vacancy & Listing Service Industry: Misc Personal Services Site: savanahmidtown.prospectportal.com | |
| Savannah Midtown Apartments | 
        404-874-****     | Categories: Apartment & Home RentalApartment BuildingsApartmentsCondominium & Townhouse Rental & LeasingRental Vacancy & Listing Service Site: savanahmidtown.prospectportal.com | |
| THE SECRET CLUB, LLC | Type of Business: Domestic Limited Liability Company | ||
| SEI REAL ESTATE SERVICES INC | Type of Business: Domestic Profit Corporation Inactive: 20050124 | ||
| Stayahead | Industry: Business Services at Non-Commercial SiteNonclassifiable Establishments | ||
| Tropibyte, Inc | Industry: Custom Computer Programing Prepackaged Software Services | ||
| Urban Spirit Cheer Dance | Industry: Dance Studio/School/Hall | ||
| VALUE VENDOR VIDEOS LLC | Type of Business: Domestic Limited Liability Company | ||
| Walker Travel Group | Industry: Travel Agency | ||
| A Acom | 
        404-607-****     |  | |
| Lakara Foster | 
        678-705-****     |  | |
| Jade Frazier | 
        678-705-****     |  | |
| Justin Hilton | 
        404-254-****     |  | |
| Anarnia Hunt | 
        678-973-****     |  | |
| A Kesten | 
        404-733-****     |  | |
| Robert Kight | 
        404-881-****     |  | |
| Kimberly Kirkpatrick | 
        404-343-****     |  | |
| Kiara Mitchell | 
        404-879-****     |  | |
| Gary Muff | 
        404-870-****     |  | |
| Daniel Rohrer | 
        678-705-****     |  | |
| Steven Scopel | 
        404-724-****     |  | |
| Stanislav Shtramel | 
        404-733-****     |  | |
| Terry Slade | 
        404-875-****     |  | |
| Deon Tarver | 
        404-876-****     |  |