For Sale
$200,000
$200,000
Market Activities
To date, we have no information about market activities in 2025
Sep 2023
Listed for sale
Jan 2023
Listed for sale
Jul 2022
Listed for sale
Sep 2016
Recent Rent
2112 Davis St #B
Price history :
- 1096 sqft
- 3 beds
- 2 baths
Centrally located. Minutes from Downtown, Med Center, HCC, UH &TSU. Home near public...
PUBLIC RECORDS for 2112 Davis St, Houston TX
Facts
Built in 2013Bedrooms: 3Living area: 3,402 sqftBathrooms: 2
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Thompson Elementary School 6121 Tierwester, Houston, TX 77021 713-746-8250 | Public | PK-5 | 5.37 |
| Beatrice Mayes Institute Charter S 5807 Calhoun, Houston, TX 77021 713-747-5629 | Charter | K-8 | 5.87 |
| Middle school | |||
| Cullen Middle School 6900 Scott St, Houston, TX 77021 713-746-8180 | Public | 6-8 | 6.34 |
| Hartman Middle School 7111 Westover, Houston, TX 77087 713-845-7435 | Public | 6-8 | 7.81 |
| High school | |||
| East Early College High School 220 N Milby St, Houston, TX 77003 713-847-4809 | Charter | 9-12 | 6.03 |
| Community Services-Sec 8110 Bertwood St, Houston, TX 77016 713-636-6488 | Public | PK-12 | 6.86 |
