For Rent
        
$795
    
 
    
        
    
$795
Market Activities
To date, we have no information about market activities in 2025
    
        May 2024
        
            Listed for rent
        
    
    
        May 2024
        
            Listed for rent
        
    
    
Possible residents for #A
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Mary M Birmingham | 
        713-921-****     |  | |
| Christina Caballero | 
        713-926-****     |  | |
| Miguel Diaz-Ramirez | 
        713-923-****     |  | |
| Elizabeth Downey | Residential status: Renter Job: Sales Occupations | ||
| Christina Granados | 
        713-926-****     |  | |
| Sheri Madrid | 
        713-921-****     |  | |
| Mercedes Marquez | 
        713-928-****     |  | |
| Anna Reyna | 
        832-667-****     |  | 
SCHOOLS NEARBY
| Name | Type | Grade | Distance | 
|---|---|---|---|
| Elementary school | |||
| Sanchez Elementary School 2700 Berkley St, Houston, TX 77012 713-845-7472 | Public | PK-5 | 1.37 | 
| Crespo Elementary School 7500 Office City Dr, Houston, TX 77012 713-845-7492 | Public | PK-5 | 1.46 | 
| Middle school | |||
| Deady Middle School 2500 Broadway St, Houston, TX 77012 713-845-7411 | Public | 6-8 | 1.54 | 
| Hartman Middle School 7111 Westover, Houston, TX 77087 713-845-7435 | Public | 6-8 | 3.09 | 
| High school | |||
| East Early College High School 220 N Milby St, Houston, TX 77003 713-847-4809 | Charter | 9-12 | 1 | 
| Houston Gateway Academy 3400 Evergreen Dr, Houston, TX 77087 713-644-8292 | Charter | PK-12 | 2.24 | 
| Other | |||
| The School for Young Children 810 Sw Ross, Houston, TX 77006 713-520-8310 | Private | - | 5.76 | 
