Resident History for 2045 Mount Diablo St, Concord CA
All residents for 2045 Mount Diablo St #203
Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Brian Espinosa Photography & Design | Specialties: PhotographyIdentityDesignBrandingweb designwordpress Industry: Design Site: brianespinosa.net | ||
| reCyph | Specialties: css3html5phpresponsive designmobileweb appiOSAndroid Industry: Computer SoftwareWeb Page Design Software Development and Applications Type of Business: Domestic Site: recy.ph | 
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Jason R Masterson Age: 79 | 
        925-827-****     |  | |
| Sabrina N Odsgaard Age: 58 | 
        925-827-****     |  | 
Possible residents for #203
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| 11 Toomes, LLC | Industry: Real Estate Development Type of Business: Domestic | ||
| 13 Bakersfield, LLC | Industry: Real Estate Type of Business: Domestic | ||
| 138 Sienna, LLC | Industry: Real Estate Investments Type of Business: Domestic | ||
| 38 Carlsen Estates, LC | Industry: Real Estate Type of Business: Domestic | ||
| 61 Riverdale, LLC | Industry: Real Estate Development Type of Business: Domestic | ||
| 76 Kerman, LLC | Industry: Real Estate Development Type of Business: Domestic | ||
| ALWAYS TRAVEL | 
        925-755-****     | Industry: Travel Agency | |
| B 76 Kerman, LLC | Industry: Real Estate Type of Business: Domestic | ||
| B G Vinnies Mortgage | Industry: Mortgage Banker/Correspondent | ||
| California Department of Corrections & Rehabilitation | Industry: Correctional Institution | ||
| Carapanos Properties LLC | Industry: Nonresidential Building Operator | ||
| Cbsk Financial Group, Inc | 
        925-691-****     | Industry: Mortgage Broker | |
| Community Violence Solutions | Industry: Hospital & Health Care | ||
| Complete Investigations | 
        925-827-****     | Categories: Security Consultants & Agencies Industry: Detective/Armored Car Services SIC: 8748 - Business Consulting Services, Not Elsewhere Classified Site: completeinvestigations.com | |
| DODLIF, INC | Type of Business: Articles of Incorporation | ||
| Fa Investments, LC | Industry: Real EstateInvestor Type of Business: Domestic | ||
| F.A. Post Street, LLC | Industry: Real Estate Development Type of Business: Domestic | ||
| Fai - Acacia Park Estates, LLC | Industry: Real EstateReal Estate Development Type of Business: Domestic | ||
| Fai - Fh 77, LLC | Industry: Real EstateReal Estate Development Type of Business: Domestic | ||
| Fai - Riverdale I, LC | Industry: Real EstateReal Estate Development Type of Business: Domestic | ||
| Fai-He II, LLC | Industry: Real Estate Type of Business: Domestic | ||
| Fai-Parlier I, LLC | Industry: Real Estate Type of Business: Domestic | ||
| FAT ANTHONY, INC | Type of Business: Articles of Incorporation | ||
| FINANCIAL ADVANTAGE | 
        650-212-****     | Industry: Mortgage Broker SIC: 6282 - Investment Advice | |
| Fox Hills 77, LLC | Industry: Real Estate Development Type of Business: Domestic | ||
| Greek TV | 
        925-676-****     | Industry: Real Estate SIC: 4832 - Radio Broadcasting Stations Site: greektv.com | |
| Guardian Home Companion Agency LLC, The | Industry: Placement Agency Non Medical Care Provid Type of Business: Domestic | ||
| Harvest, LLC | Industry: Real Estate Investment Type of Business: Domestic | ||
| Heather Claiborne Attorney | 
        925-566-****     | Categories: Attorneys Industry: Legal Services Office | |
| Claiborne, Heather | 
        925-566-****     |  | |
| Ishaqu Imports | 
        925-849-****     | Categories: Importers Industry: Whol Nondurable Goods | |
| Ishaqu Imports | 
        925-849-****     |  | |
| Juniper Ridge Property, LLC | Industry: Real Estate Development Type of Business: Domestic | ||
| Lavista Concord, LLC | Type of Business: Domestic Limited-Liability Company | ||
| LOY, INC | Type of Business: Articles of Incorporation | ||
| Ojeda Enterprise | Industry: Business Services | ||
| Parcuso, LLC | Industry: RetailRet Sporting Goods/Bicycles Type of Business: Domestic | ||
| Perkins Welding Works | 
        925-687-****     | Categories: Welding Contractors Industry: Welding Repair | |
| Redding Tank & Casing | 
        925-687-****     | Industry: Whol Industrial Equipment | |
| Reaves Parker, LLC | Industry: Bar and GrillNonclassifiable Establishments Type of Business: Domestic | ||
| R-Trans-Con Development, Inc | Type of Business: Domestic Corporation | ||
| Shafter 88, LLC | Industry: Land DevelopentReal EstateNonclassifiable Establishments Type of Business: Domestic | ||
| Steps For Independence | Industry: Individual & Family Services | ||
| Success 1 Financial | Industry: Investment Advisory Service | ||
| TELEKINESIS INTERNATIONAL, INC | Type of Business: Articles of Incorporation | ||
| Verde Vista, LLC | Type of Business: Domestic | ||
| Verus Corporation |  | ||
| Verus / Venture Investment Partners - Series 11, A California Limited Partnership | Type of Business: Domestic | ||
| Vinnie's Bar & Grill | 
        925-685-****     | Industry: Night Clubs SIC: 5813 - Drinking Places (alcoholic Beverages) SIC6: 581304 - Night Clubs Site: vinniesbar.com | |
| Vinnie's Bar N Grill | 
        925-685-****     
        925-685-****     | Categories: Bars & PubsNightclubs Industry: Night Clubs SIC: 5813 - Drinking Places (alcoholic Beverages) Site: vinniesbar.com | |
| Dalton Parker | 
        925-685-****     
        925-685-****     | Email: Organization: Vinnie's Bar N Grill Title: Owner Industry: Night Clubs Site: 
            vinniesbar.com         | |
| Zero Pacheco, LLC | Type of Business: Domestic | ||
| Jane Clark |  | ||
| Rodger A Clark |  | ||
| William Basil Finch |  | ||
| Jennifer Meline Hornbeck Age: 49 |  | ||
| Parker Britten Hornbeck |  | ||
| Carole Inglis | 
        925-685-****     |  | |
| Joanne Middleton | 
        925-685-****     |  | |
| Brian Mccaslin Age: 63 |  | ||
| Michael L Navone |  | ||
| Leolin Oblena |  | ||
| Oscar Ojeda | 
        925-687-****     |  | |
| David E Pelca Age: 64 |  | ||
| William M Rubendall |  | ||
| Hobie Taylor Age: 101 | 
        702-413-****     |  |