Property Details:
Bedrooms: 2Bathrooms: 2Area: 126 square feet
PUBLIC RECORDS for 2001 Lincoln St, Denver CO
Facts
Built in 2006Exterior material: OtherLiving area: 126 sqftBasement: No BasementRooms: 4Heat type: Forced air unitBedrooms: 2Parking: GarageStories: 1 story
Listing info
Last sold: Jul 2012 for $519,000
Resident History for 2001 Lincoln St, Denver CO
All residents for 2001 Lincoln St Unit 1422
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Alexandre Lemieux | Residential status: Renter | 
Possible residents for Unit 1422
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| 1640 Yukon LLC | Industry: Business Services at Non-Commercial Site | ||
| 2JBHTC, LLC | Industry: Nonclassifiable Establishments | ||
| Asher Insights LLC | Industry: Business Services at Non-Commercial Site | ||
| Bjb Enterprises LLC | Industry: Business Consulting ServicesBusiness Services | ||
| Bl Nichol LLC | Industry: Nonclassifiable Establishments | ||
| Catalyst Real Estate Colorado LLC | Industry: Nonclassified Establishment | ||
| Catalyst Whitehall, LLC | Industry: Investor | ||
| Davcro Inc | Industry: Business Services at Non-Commercial Site | ||
| Denver High Life | Industry: Museum/Art GalleryNonclassifiable Establishments | ||
| Energy Ics | Industry: Nonclassifiable Establishments | ||
| Flyn Hi LLC | Industry: Business Services at Non-Commercial SiteNonclassifiable Establishments | ||
| Fran Holdings, LLC | Industry: Holding Company | ||
| The Graff Consulting Group LLC | Industry: Business Consulting Services | ||
| Grilly & Associates, LLC | Industry: Consulting ServicesNonclassifiable Establishments Type of Business: Domestic | ||
| Harlan Street LLC | Industry: Nonclassifiable Establishments | ||
| J Russ Investments LLC | Industry: Investor Type of Business: Domestic Limited Liability Company (LLC) | ||
| King Productions LLC | Industry: Motion Picture/Tape DistributionNonclassifiable Establishments | ||
| Latest Videos | Industry: Nonclassifiable Establishments | ||
| Lincoln Pk Sales Office | Industry: Nonclassifiable EstablishmentsOperative Builders | ||
| M.A.M., LLC | Type of Business: Limited Liability Company | ||
| Myers Environmental Services Inc | Industry: Services-Misc | ||
| A Rox Jewelry | Industry: Ret Jewelry | ||
| Rto Holdings Corporation | Industry: Holding Company | ||
| Ryan Penn Inc | Industry: Business Services at Non-Commercial SiteNonclassifiable Establishments | ||
| Seal Properties Inc | Industry: Nonresidential Building Operator | ||
| Sloan Consulting Associates LLC | Industry: Nonclassifiable Establishments | ||
| Donald Danhour | 
        720-250-****     |  | |
| Christopher Horton | Organization: Colorado Geriatric Care PC Specialties: Family MedicineGeriatric Medicine | ||
| Yuri Kato | 
        720-545-****     |  | |
| Saman Pakbaz |  | ||
| Kimberly Salaba | 
        720-545-****     |  | 
Sales history
| Date | Event | Price | Source | Agents | 
|---|---|---|---|---|
| 07/25/2012 | Sold | $519,000 | 
                                                Public records
                                             | 
Assessment history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2014 | N/A | $39,550 | N/A | 
| 2013 | $3,286 | N/A | $496,900 |