Resident History for 2000 Market St, Riverside CA
All residents for 2000 Market St #700
Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Fred Neff | 
        951-682-****     | Email: Organization: Kadena Pacific, Inc. Title: CEO Industry: Commercial and Institutional Building Construction | 
Possible Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Kadena Pacific, Inc | 
        951-682-****     | Industry: Nonclassifiable EstablishmentsCommercial and Institutional Building Construction SIC: 1542 - General Contractors-Nonresidential Buildings, Other than Industrial Buildings and Warehouses | 
Possible residents for #700
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Ase Pv Power of Riverside, LLC | Industry: Pv Power Generation and Sales Type of Business: Domestic | ||
| BEACH GLOBAL MULTI-SPECIALTY MEDICAL GROUP, INC | Type of Business: Articles of Incorporation | ||
| THE CARLOS LAW FIRM, PC | Type of Business: Articles of Incorporation | ||
| CHAUDHURI MEDICAL GROUP OF ANAHEIM/FOUNTAIN VALLEY, A PROFESSIONAL MEDICAL CORPORATION | Type of Business: Articles of Incorporation | ||
| CHAUDHURI MEDICAL GROUP OF CHULA VISTA, A PROFESSIONAL MEDICAL CORPORATION | Type of Business: Articles of Incorporation | ||
| CHAUDHURI MEDICAL GROUP OF GLENDALE/BURBANK, A PROFESSIONAL MEDICAL CORPORATION | Type of Business: Articles of Incorporation | ||
| CHAUDHURI MEDICAL GROUP OF LA HABRA, A PROFESSIONAL MEDICAL CORPORATION | Type of Business: Articles of Incorporation | ||
| CHAUDHURI MEDICAL GROUP OF LONG BEACH/ARTESIA, A PROFESSIONAL MEDICAL CORPORATION | Type of Business: Articles of Incorporation | ||
| Chaudhuri Medical Group of Los Angeles, A Professional Medical Corporation | Type of Business: Articles of Incorporation | ||
| CHAUDHURI MEDICAL GROUP OF PASADENA/ARCADIA/COVINA, A PROFESSIONAL MEDICAL CORPORASTION | Type of Business: Articles of Incorporation | ||
| Chaudhuri Medical Group of San Bernardino/Fontana/Rialto, A Professional Medical Corporation | Type of Business: Articles of Incorporation | ||
| CHAUDHURI MEDICAL GROUP OF SOUTH BAY, A PROFESSIONAL MEDICAL CORPORATION | Type of Business: Articles of Incorporation | ||
| CHAUDHURI MEDICAL GROUP OF SOUTH RIVERSIDE, A PROFESSIONAL CORPORATION | Type of Business: Articles of Incorporation | ||
| CHAUDHURI MEDICAL GROUP OF UPLAND, A PROFESSIONAL MEDICAL CORPORATION | Type of Business: Articles of Incorporation | ||
| CHAUDHURI MEDICAL GROUP OF WEST VALLEY, A PROFESSIONAL MEDICAL CORPORATION | Type of Business: Articles of Incorporation | ||
| CHAUDHURI MEDICAL GROUP OF WESTERN SAN BERNARDINO, A PROFESSIONAL MEDICAL CORPORATION | Type of Business: Articles of Incorporation | ||
| CHAUDHURI MEDICAL CORPORATION, A PROFESSIONAL MEDICAL CORPORATION | Type of Business: Articles of Incorporation | ||
| CHAUDHURI SPECIALTY MEDICAL GROUP, A PROFESSIONAL MEDICAL CORPORATION | Type of Business: Articles of Incorporation | ||
| Coachella Valley Investors, LLC | Industry: Investment Company Type of Business: Domestic | ||
| COMMUNITY MEDICAL GROUP OF CORONA, INC., A PROFESSIONAL CORPORATION | Type of Business: Articles of Incorporation | ||
| Desert Global Services, LLC | Industry: Medical Management Type of Business: Domestic | ||
| FORTE INFORMATION SERVICES, INC | Type of Business: Articles of Incorporation | ||
| FOUNTAIN VALLEY GLOBAL MEDICAL GROUP, INC | Type of Business: Articles of Incorporation | ||
| Geeks Mobile Computer Repair | Industry: Repair Services | ||
| GLOBAL CARE HOSPITALISTS, INC., A PROFESSIONAL MEDICAL CORPORATION | Type of Business: Articles of Incorporation | ||
| GLOBAL EYECARE IPA, A PROFESSIONAL MEDICAL CORPORATION | Type of Business: Articles of Incorporation | ||
| GLOBAL EYECARE MANAGEMENT, INC | Type of Business: Articles of Incorporation | ||
| Global Medical Malls, LLC | Industry: Real Estate Type of Business: Domestic | ||
| Global Pharmaceutical Services, LLC | Industry: Managed Care Pharmaceutical Services Type of Business: Domestic | ||
| GLOBAL REFRACTIVE SURGEONS IPA, A MEDICAL CORPORATION | Type of Business: Articles of Incorporation | ||
| Hemacinto Global Services, LLC | Industry: Management Service OrganizationServices-Misc Type of Business: Domestic | ||
| HEMET ORTHOPEDICS MEDICAL GROUP, INC | Type of Business: Articles of Incorporation | ||
| HEMET SAN JACINTO GLOBAL MULTI-SPECIALTY MEDICAL GROUP, INC | Type of Business: Articles of Incorporation | ||
| Hh/Sei Jv | Industry: General Contractor | ||
| HI-DESERT PHYSICIANS ASSOCIATION, INC | Type of Business: Articles of Incorporation | ||
| HIGH DESERT IPA MEDICAL GROUP, INC | Type of Business: Articles of Incorporation | ||
| High Desert Medical Management, LLC | Industry: Mgmt and Administrative Services Type of Business: Domestic | ||
| INLAND GLOBAL MEDICAL GROUP, INC | Type of Business: Articles of Incorporation | ||
| K PC Global Care Inc | 
        951-778-****     | Specialties: Medical Coverage Categories: Health Care Consultants | |
| Kb Realty Management, LLC | Industry: Real Estate Investment/Management Type of Business: Domestic | ||
| Km Medical Management, LLC | Industry: Management Services Type of Business: Domestic | ||
| KP CHAUDHURI MEDICAL CORPORATION, A PROFESSIONAL MEDICAL CORPORATION | Type of Business: Articles of Incorporation | ||
| KPC Global Care | 
        951-276-****     
        909-778-****     | Categories: Physicians & Surgeons Industry: All Other Personal Services SIC: 7389 - Business Services, Not Elsewhere Classified | |
| Keali Chaudhuri | 
        909-778-****     | Email: Organization: KPC Global Care Inc Title: CEO Industry: All Other Personal Services | |
| David Pulido | 
        909-778-****     | Type: Medical MD (Doctor of Medicine) | |
| Kpc Global Hospital Systems Inc |  | ||
| KPC INFORMATION TECHNOLOGIES, INC | Type of Business: Articles of Incorporation | ||
| KPC MEDICAL GROUP, INC., A PROFESSIONAL MEDICAL CORPORATION | Type of Business: Articles of Incorporation | ||
| KPC MEDICAL MANAGEMENT, INC | Type of Business: Articles of Incorporation | ||
| Menifee Global Services, LLC | Industry: Mgmt Service Organization Type of Business: Domestic | ||
| Milan S. Chakrabarty, M.D., Inc |  | ||
| Mohan, Lp | Type of Business: Domestic | ||
| MORENO VALLEY-PERRIS VALLEY GLOBAL MEDICAL GROUP, INC | Type of Business: Articles of Incorporation | ||
| RIVERSIDE GLOBAL CARE, INC | Type of Business: Articles of Incorporation | ||
| A Sei/Sai Joint Venture | Industry: Nonresidential Construction, Nec, Nsk | ||
| SOUTHERN CALIFORNIA PHARMACY, INC | Type of Business: Articles of Incorporation | ||
| Stronghold Canyon Development, LLC | Industry: Real Estate DevelopmentRet Misc Vehicles Type of Business: Domestic | ||
| Stronghold Engineering, Inc. | 
        951-684-****     
        858-277-****     | Specialties: New ConstructionDesign BuildRenovationRenewable EnergyElectricalCivil Categories: Engineering Services Industry: ConstructionHighway/Street ConstructionElectricianHighway, Street, and Bridge Construction Type of Business: Foreign Profit Inactive: 20120426 SIC: 1522 - General Contractors-Residential Buildings, Other Than Single-Family Site: strongholdengineering.com | |
| Beverly Bailey | 
        951-684-****     | Email: Organization: Stronghold Engineering, Inc. Title: President Industry: Highway, Street, and Bridge Construction | |
| Stronghold Engineering/Team-Solar, LLC | Industry: Single-Family House Construction | ||
| Stronghold Motorsports, LLC | Industry: Competitive Auto RacingNonclassifiable Establishments Type of Business: Domestic | ||
| Stronghold/Rc Construction Joint Venture | Industry: Nonresidential Construction | ||
| Sun City Global Medical Building, LLC | Industry: Mgmt/Operation of Commercial Building Type of Business: Domestic | ||
| Villa Park House, LLC | Type of Business: Domestic | ||
| WEBSOURCE, INC | Type of Business: Articles of Incorporation | ||
| Michelle Glatt | 
        951-328-****     |  | |
| Pamela K Harer Age: 92 | 
        909-683-****     |  | |
| Lorette Olivas | Email: | ||
| Ratan L Tiwari |  | ||
| Daniel P Vincent | 
        909-786-****     |  | |
| Duncan Webb | 
        909-683-****     |  |