Resident History for 19728 Saums Rd, Houston TX
All residents for 19728 Saums Rd #123
Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Big Country Construction | 
        281-728-****     | Categories: Other | 
Possible Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| OBELISK INTERNATIONAL INC | Type of Business: Domestic For-Profit Corporation | 
Possible residents for #123
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| AVALON TRADING NORTH AMERICA, LLC | Industry: Whol Nondurable Goods Type of Business: Domestic Limited Liability Company (LLC) | ||
| Best Bet Roofing | Industry: Roofing/Siding Contractor | ||
| COSMIC GATE INC | Type of Business: Domestic For-Profit Corporation | ||
| Crest Realty, LLC |  | ||
| Cross Walk Styles | Industry: Beauty Shop | ||
| Dalila Martinez Ortiz | Industry: Nonclassifiable Establishments | ||
| Design On A Sign | Industry: Mfg Signs/Advertising Specialties | ||
| Elodia M Cano | Industry: Transportation Services | ||
| FUN FIX ENTERTAINMENT, LLC | Industry: Entertainer/Entertainment Group Type of Business: Domestic Limited Liability Company (LLC) | ||
| Grid Iron Youth Football | Industry: Whol Appliances/TV/Radio | ||
| Gridiron Youth Football |  | ||
| Ground Floor Floors | Industry: Ret Floor Covering | ||
| H Town Souljahz | Industry: Nonclassifiable Establishments | ||
| HOSS CHOREOGRAPHY LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Inhome Healthcare Providers | Industry: Health/Allied Services | ||
| INTERNAV SURVEYS GROUP, LLC | Industry: Business ServicesWater Transport Services Type of Business: Domestic Limited Liability Company (LLC) | ||
| INTERPROFESSIONAL FOSTERING OF OPHTHALMIC CARE FOR |  | ||
| Its My Heart Inc | Industry: Help Supply ServicesNonclassifiable Establishments | ||
| J.B. Home Improvement | 
        713-449-****     | Email: Categories: Home Goods | |
| Lester Strech / Timberline Roofing Co |  | ||
| Local Houston | Industry: Labor Organization | ||
| Meiko Enterprises | Industry: Business Services | ||
| Northbourne Foods | 
        713-973-****     | Categories: Food Products Wholesale & Manufacturers | |
| THE ORCHARD GROUP, LLC | Industry: Business Services Type of Business: Domestic Limited Liability Company (LLC) | ||
| PERSPECTIVE MORTGAGE INCORPORATED | Type of Business: Domestic For-Profit Corporation | ||
| Postal Plus Copy Center | 
        281-398-****     | Categories: Other | |
| Postal Plus Copy Center Center | 
        281-398-****     | Industry: Direct Mail Advertising ServicesMailing Service | |
| Power-Teks | Industry: Business Services | ||
| Prometheus Products | 
        281-266-****     | Email: Categories: Professional Services | |
| RMB PRODUCTS & SERVICES LLC | Industry: Ret Gifts/Novelties Type of Business: Domestic Limited Liability Company (LLC) | ||
| S&R MEDICAL SUPPLY & WELLNESS CENTER INC | Type of Business: Domestic For-Profit Corporation | ||
| Sastpm & Td, Llp |  | ||
| Sporting Passion, LLC | Industry: Ret Sporting Goods/Bicycles | ||
| SPORTS VISION |  | ||
| STAMPEDE REALTY, LLC | Industry: Real Estate Agent/Manager Type of Business: Domestic Limited Liability Company (LLC) | ||
| STARBOARD MANAGEMENT, INC | Type of Business: Domestic For-Profit Corporation | ||
| T.E. Shaw Investments LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| TEAN HOME BUYERS, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| TECNOMEDINT, LLC | Industry: Nonclassifiable Establishments Type of Business: Domestic Limited Liability Company (LLC) | ||
| Tony & Andrea Aquisitions, LLC | Industry: Investor | ||
| Tos Marketing & Distribution | 
        281-413-****     | Categories: Marketing Sales | |
| U-haul Co. | 
        281-579-****     | Categories: TransportationAutomotiveProfessional Services | |
| U.S. Aegis, Incorporated | Type of Business: Domestic For-Profit Corporation | ||
| Votech Resouces Inc | Industry: Management Consulting Services | ||
| Zaal Contractors | Industry: Trade Contractor | ||
| Patricia E Becker Age: 85 | 
        281-646-****     |  | |
| Chris M Benefiel Age: 53 |  | ||
| Carolyn Bryant |  | ||
| Tara Bryant |  | ||
| Kathleen E Burke Age: 67 |  | ||
| Lloyd W Burris |  | ||
| Sylvia C Campos Age: 45 |  | ||
| Dayna Davidson | Email: | ||
| Derek A Dostal Age: 64 |  | ||
| Felia E Garza Age: 101 | 
        281-337-****     |  | |
| Leon Gattarello |  | ||
| Leonard R Gattarello Age: 78 | Residential status: Renter Job: Building and Grounds Cleaning and Maintenance Occupations | ||
| Dionelle R Hall |  | ||
| Marty Hatcher |  | ||
| Francisco J Hernandez |  | ||
| Marina Celinda Hernandez Age: 55 |  | ||
| Kern Hill Age: 81 |  | ||
| Francine E Kessler Age: 85 |  | ||
| Manuel M Kessler Age: 86 |  | ||
| Eleanor M Lopez Age: 66 |  | ||
| Patricia C Millerick Age: 85 |  | ||
| Marcelito Narcida | 
        281-599-****     |  | |
| Karen L Odizor |  | ||
| Diana C Pena Age: 61 |  | ||
| Angela L Purser Age: 62 |  | ||
| Mark Purser Age: 63 |  | ||
| Angela A Puser Age: 62 |  | ||
| S D Suri Age: 71 |  | ||
| Vinod K Suri Age: 66 |  | ||
| Dale G Tyson Age: 69 | 
        281-599-****     |  | |
| Gina R Tyson Age: 70 | 
        281-599-****     |  | |
| Carl W Winfrey |  |