Resident History for 1930 Century Park, Los Angeles CA
All residents for 1930 Century Park #305
Possible Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| MAIDEN & ROSENBLOOM, A PROFESSIONAL CORPORATION | Type of Business: Articles of Incorporation | ||
| MERCURIA INDUSTRIES, INC | Type of Business: Articles of Incorporation | 
Possible residents for #305
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| 15-Robertson LLC | Industry: Investments Type of Business: Domestic | ||
| 1950 Addison Associates LLC | Industry: Real Estate InvestmentReal Estate Management Type of Business: Domestic | ||
| 2706 La Cuesta, Inc | Type of Business: Articles of Incorporation | ||
| 737 Seward Avenue Associates, A California Limited Partnership | Type of Business: Domestic | ||
| 7801 Melrose Associates LLC | Type of Business: Domestic | ||
| Akm Investors, LLC | Industry: Investment Type of Business: Domestic | ||
| Bluewater Communications, LLC | Industry: Investments Type of Business: Domestic | ||
| BME ENTERPRISES | Type of Business: Articles of Incorporation | ||
| Business Forums International, LLC | Industry: Amusement/Recreation ServicesNonclassifiable EstablishmentsBusiness Network Facilitator Type of Business: Domestic | ||
| Bw Productions, Inc | Type of Business: Articles of Incorporation | ||
| Century Park Advisors, LLC | Industry: General Partner of A Private Equity Fund Type of Business: Foreign | ||
| Century Park Capital Hlhz Partners Fund, LLC | Industry: Financial Company-Private Equity Limitel Type of Business: Domestic | ||
| Century Park Capital Partners, L.P | 
        310-712-****     
        310-712-****     | Categories: Investment Management Industry: Investment Manager Type of Business: Foreign SIC: 6282 - Investment Advice Site: cpclp.com | |
| Martin M Jelenko Age: 80 | 
        310-712-****     
        310-712-****     | ||
| Chung Mei Investment Co., Inc | Type of Business: Articles of Incorporation | ||
| Clearwater Partners, LLC | Industry: Investment Holding CompanyInvestments Type of Business: Domestic | ||
| DEL WEST MANAGEMENT, INC | Type of Business: Articles of Incorporation | ||
| Eagle Valley Mineral Hot Springs, Inc | Type of Business: Articles of Incorporation | ||
| Edlow David Joseph | 
        310-229-****     | Categories: Attorneys | |
| Eyesn Rice | 
        310-777-****     |  | |
| Gelsons | Categories: Other | ||
| Gravier Design Group, Inc | Type of Business: Articles of Incorporation | ||
| Helix Investment Partners, L.P., A California Limited Partnership | Type of Business: Domestic | ||
| Helix Trading, L.P., A California Limited Partnership | 
        310-788-****     | Type of Business: Domestic | |
| HILLEY PRODUCTIONS, INC | Type of Business: Articles of Incorporation | ||
| Hl Opportunity Fund I Gp, LLC | Industry: Serving As General Partner of A Limited Type of Business: Foreign | ||
| Hlhz Capital, Inc |  | ||
| Hlhz Compusearch Investments, LLC | Industry: Electronics Type of Business: Domestic | ||
| Hlhz Convertible Opportunities, L.P | Type of Business: Foreign | ||
| HLHZ HEDGING CORPORATION | Type of Business: Articles of Incorporation | ||
| Hlhz/Lp Investments LLC | Industry: InvestmentsInvestor Type of Business: Domestic | ||
| Hlhz Investments II, LLC | Industry: Employee Securities CompanyInvestments Type of Business: Domestic | ||
| Hlhz Investments, LLC, Manager |  | ||
| Hlhz Mammoth Investments, LLC | Industry: Acquire, Own, Manage & Dispose of Invstm Type of Business: Domestic | ||
| Hlhz/Refrigeration Investments, LLC | Industry: Shareholder In Refrigeration Business Type of Business: Domestic | ||
| Hlhz/Shemin-Ugm Investments, LLC | Industry: InvestmentsInvestorInvestors, Nec Type of Business: Domestic | ||
| Hlhz/Teac Investments, LLC | Industry: Investments Type of Business: Domestic | ||
| Hlhz/Tower Investments, LLC | Industry: Investment Company Type of Business: Domestic | ||
| HLHZ VIDEO CORPORATION | Type of Business: Articles of Incorporation | ||
| Hlhz/Wmi Investments, LLC | Industry: Investments Type of Business: Domestic | ||
| Hlhz/Wyle Investments, LLC | Industry: Investments Type of Business: Domestic | ||
| HOULIHAN LOKEY, INC | Specialties: Investment bankingMergers & AcquisitionsFinancial AdvisoryValuationRestructuringEquity Capital MarketsDebt Capital MarketsFairness OpinionsIlliquid Financial Assets Industry: Security Broker/Dealer Type of Business: Articles of Incorporation Site: HL.com | ||
| Houlihan Lokey Capital, Inc. | Industry: Internet | ||
| Houlihan Lokey Howard | 
        310-788-****     |  | |
| Houlihan, Lokey, Howard, & Zuk | 
        310-553-****     | SIC: 9999 - Nonclassifiable Establishments | |
| HOULIHAN, LOKEY, HOWARD & ZUKIN, INC | 
        310-553-****     
        310-559-****     
        310-553-****     
        310-788-****     
        310-479-****     | Industry: AccountantFinancial AdvisorInvestment Advice (portfolio mFinancing ConsultantsSecurity Brokers and Dealers Type of Business: Foreign Profit Corporation Inactive: 20040929 SIC: 6282 - Investment Advice SIC6: 628204 - Financing Consultants Site: houlihan-lokey.com | |
| Houlihan Lokey Howard & Zukin Capital, L.P | 
        310-553-****     | Industry: Business Services Type of Business: Domestic | |
| Jack Berka | 
        310-553-****     | Email: Organization: Houlihan Lokey Howard & Zukin Title: CTO Industry: Security Brokers and Dealers | |
| Franois Faure | 
        310-553-****     | Email: Organization: Houlihan Lokey Howard & Zukin Title: CTO Industry: Security Brokers and Dealers | |
| Irwin Gold | 
        310-553-****     | Email: Organization: Houlihan Lokey Howard & Zukin Title: CTO Industry: Security Brokers and Dealers | |
| Franklin Hobbs | 
        310-553-****     
        310-553-****     | Email: Organization: HOULIHAN Lokey Howard & Zukin Title: CEO Site: 
            houlihan-lokey.com         | |
| Lokey H Houlihan | 
        310-553-****     |  | |
| Zukin Houlihan | 
        310-553-****     |  | |
| Sydney Kirby | 
        310-553-****     | ||
| Houlihan Lokey | 
        310-553-****     |  | |
| Kit O Lokey | 
        310-553-****     |  | |
| Gary Meek | 
        310-553-****     | Email: Organization: Houlihan Lokey Howard & Zukin Title: CFO Industry: Security Brokers and Dealers | |
| Kit Paley | 
        310-553-****     | Email: Organization: Houlihan Lokey Howard & Zukin Title: CTO Industry: Security Brokers and Dealers | |
| David Putnam | 
        310-553-****     | Email: Organization: Houlihan Lokey Howard & Zukin Title: CTO Industry: Security Brokers and Dealers | |
| Jeff Satterfield | 
        310-553-****     | Email: Organization: Houlihan Lokey Howard & Zukin Title: CTO Industry: Security Brokers and Dealers | |
| Michael Sharp | 
        310-553-****     | Email: Organization: Houlihan Lokey Howard & Zukin Title: Network Manager Industry: Security Brokers and Dealers | |
| Andrew Silver | 
        310-553-****     | Email: Organization: Houlihan Lokey Howard & Zukin Title: Manager Industry: Security Brokers and Dealers | |
| Jeffrey Tarbell | 
        310-553-****     | Email: Organization: Houlihan Lokey Howard & Zukin Title: CTO Industry: Security Brokers and Dealers | |
| Jeffrey Werbalowsky | 
        310-553-****     
        310-553-****     | Email: Organization: HOULIHAN Lokey Howard & Zukin Title: CEO Industry: Financing Consultants | |
| James H Zukin | 
        310-553-****     | Email: Organization: Houlihan Lokey Howard & Zukin Title: Manager Industry: Security Brokers and Dealers | |
| Christopher Crain | 
        310-788-****     | Email: Organization: Houlihan Lokey Howard & Zukin Title: Vice President Industry: Security Brokers and Dealers | |
| Houlihan Lokey Howard & Zukin I, L.P | Type of Business: Domestic | ||
| HOULIHAN, LOKEY, HOWARD & ZUKIN INVESTMENT MANAGEMENT, INC | Type of Business: Articles of Incorporation | ||
| HOULIHAN LOKEY HOWARD & ZUKIN KOREA, INC | Type of Business: Articles of Incorporation | ||
| Houlihan Lokey Opportunity Fund I, L.P | Type of Business: Foreign | ||
| HOULIHAN LOKEY REAL ESTATE GROUP, INC | Type of Business: Foreign Business Corporation | ||
| Infrastructure Holdings, Inc | Industry: Infrastructure Investment | ||
| THE IRWIN N. GOLD FAMILY FOUNDATION | Industry: Membership Organizations, Nec, Nsk Type of Business: Articles of Incorporation | ||
| Jmfp, LLC | Industry: Real Estate Investment Type of Business: Domestic | ||
| Lynott Group, LLC | Industry: Holding Company Type of Business: Domestic | ||
| Mab Enterprises, A Calif. Corporation |  | ||
| Martom Communications Systems, Inc | Type of Business: Articles of Incorporation | ||
| MARVIN D. ROSEN, D.D.S., INCORPORATED | Type of Business: Articles of Incorporation | ||
| The Mavredakis Family Trust D 2006 |  | ||
| Mergerstat Holdings, LLC | Type of Business: Foreign | ||
| Mmfp, LLC | Industry: Real Estate Investment Type of Business: Domestic | ||
| Moya, Selbert Communication Consulting, LLC | Industry: Marketing & Communication Consulting Type of Business: Domestic | ||
| MUSIC THEATRE NETWORK, INC | Type of Business: Articles of Incorporation | ||
| Orhachaim of Los Angeles | Type of Business: Articles of Incorporation | ||
| Osborne and Knapp, A Professional Law Corporation | Type of Business: Articles of Incorporation | ||
| Pacific Basin Consultants, Inc | Type of Business: Articles of Incorporation | ||
| Pinter, Andres | 
        310-712-****     | SIC: 5085 - Industrial Supplies | |
| Porto Marina Property, LLC | Industry: Investments Type of Business: Foreign | ||
| Quantum Differential High Yield Bond Fund No. 1, A California Limited Partnership | Type of Business: Domestic | ||
| R. R. INVESTMENTS, INC | Type of Business: Articles of Incorporation | ||
| Ruby M Fresnodale | Industry: Real Estate Agent/Manager | ||
| RUBY MANAGEMENT-FRESNODALE | 
        310-557-****     | Industry: Real Estate Agents | |
| STRONG EAGLE ENTERPRISES | Type of Business: Articles of Incorporation | ||
| THIRTY-TWO, INC | Type of Business: Articles of Incorporation | ||
| Toni Marc, Inc | Type of Business: Articles of Incorporation | ||
| TRANSDUCER CORPORATION OF AMERICA, WHICH WILL DO BUSINESS IN CALIFORNIA AS AMERICAN TRANSDUCER CORPORATION | Type of Business: Statement & Designation By Foreign Corporation | ||
| Wheel of Fortune Music Productions, Inc | Type of Business: Articles of Incorporation | ||
| THE WISE GROUP, INC | Type of Business: Statement & Designation By Foreign Corporation | ||
| Jeanne E Alonso | 
        310-553-****     |  | |
| Farida M Fotouhi Age: 79 | 
        310-553-****     |  | |
| R Spindler | 
        310-553-****     |  | |
| Ursula Barlow | Email: | ||
| Christopher C Borde |  | ||
| David Brown |  | ||
| Jeffrey Engler |  | ||
| Mary E Geiger |  | ||
| Vicki Gutin |  | ||
| Aaron B Hayos |  | ||
| Jones John Age: 89 | 
        310-470-****     |  | |
| Marie L Johnson Age: 66 | 
        310-781-****     |  | |
| Ok S Joo Age: 77 |  | ||
| Robert W Joo Age: 77 |  | ||
| Won J Joo |  | ||
| Lawrence M Kahm Age: 50 |  | ||
| Eric Knapp |  | ||
| Lynn C Lipman Age: 52 |  | ||
| Jennifer S Muller |  | ||
| Marti S Niemann Age: 61 | 
        310-545-****     |  | |
| Matthew S Niemann Age: 61 | 
        310-545-****     |  | |
| Bernard E Ohanian Age: 77 |  | ||
| Ingrid E Ohanian Age: 79 |  | ||
| Natalie I Ohanian Age: 54 |  | ||
| Raymond Persi |  | ||
| Richard Phillips | Email: | ||
| Andres P Pinter |  | ||
| Christine P Roling |  | ||
| Richard Shamooilian | Email: | ||
| Cynthia Smith | 
        310-788-****     | Email: | |
| Steven M Trembley |  | ||
| Suzzanne Uhland |  | ||
| Angela Yap |  |