Resident History for 1900 Sepulveda Blvd, Los Angeles CA
All residents for 1900 Sepulveda Blvd #353
Possible Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| JSC FINANCIAL CORPORATION | Type of Business: Articles of Incorporation | 
Possible residents for #353
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| 14 West L.P | Type of Business: Domestic | ||
| 3300 Centinoly, LLC | Industry: Real Estate InvestementReal Estate Investments Type of Business: Foreign | ||
| 3300 Jaguar LLC | Industry: Nonclassifiable EstablishmentsReal EstateReal Estate Deveopment Type of Business: Domestic | ||
| 3614 Carmona, Ltd., A California Limited Partnership | Type of Business: Domestic | ||
| 5000 Lennox, LLC | Type of Business: Domestic | ||
| 51 Main, LLC | Industry: Real EstateReal Estate Holding Type of Business: Domestic | ||
| 640 North Kingsley, LLC | Industry: Real EstateReal Property Holding CompanyNonclassifiable Establishments Type of Business: Domestic | ||
| 6400, LLC | Industry: Real Estate Development Type of Business: Domestic | ||
| 6400 Second LLC | Industry: Real Estate Development Type of Business: Domestic | ||
| 7005 L.P | Industry: Nonclassifiable Establishments Type of Business: Domestic | ||
| 95 Courtney, LLC | Industry: ApartmentsResidential Rental Property Type of Business: Foreign | ||
| 95 Dakota Plaza, LLC | Industry: Real EstateNonclassifiable Establishments Type of Business: Domestic | ||
| 95 Miracle, LLC | Industry: Real EstateReal Estate DevelopmentReal Estate Investments Type of Business: Foreign | ||
| 95 Mohave, LLC | Industry: Real EstateReal Estate Development Type of Business: Domestic | ||
| 95 Palma LLC | Industry: Real EstateReal Estate Development Type of Business: Domestic | ||
| AAA Auto Club of California | 
        310-914-****     
        310-312-****     | Industry: Insurance Agencies & Brokerages SIC: 6411 - Insurance Agents, Brokers, and Service Site: aaa.com | |
| AAA Insurance | 
        310-914-****     | Industry: Insurance Agent/BrokerInsurance Agents, Brokers, and Service, NskInsurance Companies | |
| Robert Schwab | 
        310-914-****     
        310-312-****     | Email: Organization: Automobile Club of Southern California Title: Manager Industry: Accident and Health Insurance Site: 
            aaa.com         | |
| Aaa Auto Insurance | 
        866-726-****     | Categories: Insurance AdjustersInsurance Agents & BrokersLife Insurance Site: api.citygridmedia.com | |
| Aries Productions, A California Limited Partnership | Type of Business: Domestic | ||
| Atlanthub L.P |  | ||
| AU101 West Los Angeles Animal Hospital | Industry: General Hospital Veterinary ServicesGeneral Medical and Surgical Hospitals, Nsk | ||
| Augolet, LLC | Industry: Real Estate HoldingNonclassifiable Establishments | ||
| Auto Club Enterprises | Industry: Insurance Carrier | ||
| Automobile Club of Southern California | 
        213-829-****     | Industry: Auto Membership Association Travel Agency & Insurance CarrierMembership Organization | |
| Baby's First Year, A California Limited Partnership | Type of Business: Domestic | ||
| Bear Terrace Associates, A California Limited Partnership | Type of Business: Domestic | ||
| Bel Air Capital | Type of Business: Articles of Incorporation | ||
| Broadmark L.P |  | ||
| Burltwelve, LLC | Type of Business: Domestic | ||
| Caserio/Convoy Advertising Inc | Type of Business: Articles of Incorporation | ||
| Computlink Intl | Industry: Ret Computers/Software | ||
| Copeland-Haynes International Corp | Type of Business: Articles of Incorporation | ||
| Dataflex, Inc | Type of Business: Domestic Close Corporation | ||
| Dowill LLC | Industry: Real EstateReal Estate Investment Type of Business: Domestic | ||
| Dowill LLC A California Limited Liability Company |  | ||
| ECLARIS SOFTWARE, INC | Type of Business: Articles of Incorporation | ||
| El Segundo Tdc, Inc |  | ||
| El Segundo-Tdc, Ltd., A California Limited Partnership | Type of Business: Domestic | ||
| Es/Mb, Ltd., A California Limited Partnership | Type of Business: Domestic | ||
| Exchanges Unlimited Escrow, Inc | Type of Business: Articles of Incorporation | ||
| Frederick H Leeds (Gp & Wup) |  | ||
| Frederick H Leeds Trustee | Industry: Trust Management | ||
| Frederick H Leeds Trustee, Frederick H Leeds Interriros Trust |  | ||
| Frederick H Leeds Trustee Frederick H Leeds Intervivos Trust |  | ||
| HAYASHI INVESTMENT GROUP, INC | Type of Business: Articles of Incorporation | ||
| HAYASHI INVESTMENT SEMINARS, INC | Type of Business: Articles of Incorporation | ||
| Holiday Travel Center International, Inc | Type of Business: Articles of Incorporation | ||
| Howard S Wright Constructors | Industry: Business Services Residential ConstructionReal Estate Agent/Manager Residential Construction | ||
| Inter-Exchange Inc | Type of Business: Articles of Incorporation | ||
| Irvine Sports Club, Ltd., A California Limited Partnership | Type of Business: Domestic | ||
| Jackson & Polk Street Limited Partnership | Type of Business: Domestic | ||
| Jackson Sports Limited, Inc |  | ||
| Kenneth S. Hayashi Corporation, A California Corporation |  | ||
| LEARNING INSTITUTE OF PREVENTIVE HEALTH AND NUTRITION | Type of Business: Articles of Incorporation | ||
| Leeds, Fred Property Management Co | 
        310-826-****     | Industry: Real Estat Brokerage Management and Acquisitions | |
| Leimert Properties, LLC | Industry: ApartmentsRental PropertiesNonresidential Building OperatorRental Property Type of Business: Domestic | ||
| Lenred LLC | Industry: ApartmentsReal Estate Type of Business: Domestic | ||
| Marko Investment Group | Type of Business: Articles of Incorporation | ||
| MIRACLE MARKETING GROUP, INC | Type of Business: Articles of Incorporation | ||
| Monarch Keystone, A California Limited Partnership | Type of Business: Domestic | ||
| PACIFIC LAND SALES, INC | Type of Business: Articles of Incorporation | ||
| Real Estate Central | 
        562-907-****     | SIC: 6531 - Real Estate Agents and Managers | |
| RIVERMART, LLC | Industry: Real EstateReal Estate Development Type of Business: Domestic | ||
| Riverson, LLC | Industry: Real EstateReal Estate Development, Management, OwnReal Estate Investment Type of Business: Domestic | ||
| Scvn, Ltd., A California Limited Partnership | Type of Business: Domestic | ||
| Sharp Pacific Venture Capital Corp | Type of Business: Articles of Incorporation | ||
| Sport Club, Inc |  | ||
| Sports Club, Inc |  | ||
| Sports Connection - Encino, A California Limited Partnership, The | Type of Business: Domestic | ||
| Sports Connection Investors, Ltd., A California Limited Partnership | Type of Business: Domestic | ||
| Sports Connection - San Francisco A California Limited Partnership, The | Type of Business: Domestic | ||
| Studio Ultimo Incorporated | Type of Business: Articles of Incorporation | ||
| Talla Holding Company |  | ||
| Talla Sports, Ltd., A California Limited Partnership | Type of Business: Domestic | ||
| Tdc Sports, Inc |  | ||
| Technology Experts Inc | Type of Business: Foreign for Profit Corporation | ||
| Technology Services, Inc | 
        310-954-****     | Categories: Computers & Equipment Repair & Maintenance Industry: Services-Misc SIC6: 899900 - Miscellaneous service | |
| James Allison | 
        310-954-****     | ||
| George Bohannon | 
        310-954-****     | ||
| David Lewis | 
        310-954-****     | Email: Organization: Technology Services, Inc. Title: Information Technology Director | |
| Dave Louton | 
        310-954-****     | ||
| Dee De Luca | 
        310-954-****     | Email: Organization: Technology Services, Inc. Title: Facility Security Coordinator | |
| James Miller | 
        310-954-****     | ||
| David Papotta | 
        310-954-****     | ||
| Mike Witt | 
        310-954-****     | ||
| Tei Holdings, LLC | Industry: Investment Holdings Type of Business: Domestic | ||
| TERRYHILL ASSOCIATES, INC | Type of Business: Articles of Incorporation | ||
| Torino-Tdc, Inc |  | ||
| Totalview Inc | Industry: Nonclassifiable Establishments Type of Business: Articles of Incorporation | ||
| Tto Partners, A California Limited Partnership | Type of Business: Domestic | ||
| A U 101 W Los Angeles Animal | 
        310-689-****     | Categories: Animal Hospitals | |
| A U 101 W Los Angeles Animal | 
        310-689-****     |  | |
| VC West Los Angeles Pet Hospital - Kirstie Barrett DVM | 
        310-479-****     
        310-479-****     | Specialties: Internal Medicine, Animal Hospital Categories: Veterinarians Site: californiaanimal.com | |
| Vca Animal Hospitals, Inc | 
        310-909-****     | Specialties: CardiologyInternal MedicineInternal Medicine, Animal Hospital Categories: Veterinarians Industry: Veterinary Services Site: californiaanimal.org | |
| Vca West Los Angeles Animal Hospital | 
        424-208-****     
        310-473-****     | Categories: Animal HealthAnimal HospitalsPreventive Medicine VeterinariansVeterinariansVeterinary Information & Referral Services Industry: KennelsPet GroomingVeterinarian Site: vcahospitals.com api.citygridmedia.com | |
| Vca West Los Angeles Anml Hospital - William L Farber DVM | 
        310-473-****     
        310-979-****     | Specialties: AcupunctureChiropracticDentistryExoticsInternal MedicineOncology Categories: Veterinarians Site: vcamarina.com | |
| Victory & Sepulveda Associates, A California Limited Partnership | Type of Business: Domestic | ||
| WESTSIDE BUILDING MAINTENANCE CORPORATION | Type of Business: Articles of Incorporation | ||
| Whitwood, LLC | Industry: Real Estate DevelopmentNonclassifiable EstablishmentsReal Estate Type of Business: Domestic | ||
| Wilalon, LLC | Industry: Real EstateReal Estate Investments Type of Business: Domestic | ||
| Wilsha, LLC | Industry: 39 Unit Apartment Building Type of Business: Domestic | ||
| W.L.M. Enterprises, Inc | Type of Business: Articles of Incorporation | ||
| Ym Developer, LLC | Industry: Real Estate InvestmentReal Estate Investments Type of Business: Domestic | ||
| Norman B Adams |  | ||
| Bobbie Amos |  | ||
| Fred G Glantz |  | ||
| Denise Bobbi Hayashi Age: 72 |  | ||
| Kenneth S Hayashi Age: 79 |  | ||
| S Jahan | 
        310-445-****     |  | |
| Joseph Kalapura |  | ||
| Tim Keennon | 
        518-463-****     
        518-463-****     | Email: Organization: Technology Service Corporation Title: Manager Of Information Systems Industry: Miscellaneous General Merchandise | |
| Joseph B Kennedy |  | ||
| Mitzi Kolker |  | ||
| Ralph Kolker |  | ||
| Leonard Liebermann |  | ||
| Ann Miles |  | ||
| William H Mohr |  | ||
| Keiko Mori |  | ||
| Bobbi Obrien Age: 72 |  | ||
| Frank Riiff |  | ||
| Jim Self |  |