Sold Feb 2022
$460,000
$460,000
Resident History for 1825 Nessa Dr, Lancaster CA
All residents for 1825 Nessa Dr #E
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Bessy L Garcia Age: 51 |
720-929-****
|
|
Possible residents for #E
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Mary Ayala |
661-206-****
|
Residential status:
Homeowner
|
|
| Juan Cordon Age: 80 |
661-940-****
|
||
| Erica Estrada |
Residential status:
Homeowner
|
||
| Yvette Gallegas |
|
||
| Yvette Gallegos Age: 62 |
Residential status:
Homeowner
|
||
| Trenton T Page |
Residential status:
Homeowner
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Lincoln Elementary School 44021 15Th Street, Lancaster, CA 93535 661-726-9913 | Public | K-5 | 0.55 |
| Columbia Elementary School 2640 East Avenue J-4, Lancaster, CA 93535 661-946-5656 | Public | K-5 | 0.88 |
| Middle school | |||
| New Vista Middle School 753 East Avenue K-2, Lancaster, CA 93535 661-726-4271 | Public | 6-8 | 1.19 |
| Gifford C. Cole Middle School 3126 East Avenue I, Lancaster, CA 93535 661-946-1041 | Public | 5-9 | 2.19 |
| High school | |||
| Eastside High School 3200 East Avenue J-8, Lancaster, CA 93535 661-946-3800 | Public | 9-12 | 1.27 |
| Desert Winds Continuation High School 45030 Third Street East, Lancaster, CA 93535 661-948-7555 | Public | 9-12 | 2.18 |
