Sold Jun 2022
        
$298,000
    
        
    
$298,000
Market Activities
To date, we have no information about market activities in 2025
    
        Oct 2023
        
            Recent Rent
        
    
    
Possible residents for #1F
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Bella Preciosa Dominican | 
                 Industry: 
        Whol Service Establishment Equipment 
     | 
            ||
| T Crockett | 
                
     
        215-430-****     
             | 
            
                 | 
            |
| Bella Preciosa Dominican | 
                
     
        215-225-****     
             | 
            
                 | 
            |
| Toni Y James Age: 55 | 
                 | 
            ||
| James Toni | 
                
     
        215-964-****     
             | 
            
                 | 
            |
| K Wims | 
                
     
        215-228-****     
             | 
            
                 | 
            
SCHOOLS NEARBY
| Name | Type | Grade | Distance | 
|---|---|---|---|
| Elementary school | |||
| Gompers Samuel School 5701 Wynnefield Ave, Philadelphia, PA 19131 215-581-5503  | Public | K-6 | 4.43 | 
| Bluford Guion Elementary School 5801 Media St, Philadelphia, PA 19131 215-581-5502  | Public | K-6 | 4.76 | 
| Middle school | |||
| Beeber Dimner Middle School 5925 Malvern Ave, Philadelphia, PA 19131 215-581-5513  | Public | 6-8 | 4.73 | 
| Sayre William L Middle School 5800 Walnut St, Philadelphia, PA 19139 215-471-2904  | Public | 9-12 | 5.48 | 
| High school | |||
| Overbrook High School 5898 Lancaster Ave, Philadelphia, PA 19131 215-581-5507  | Public | 9-12 | 4.68 | 
| Lamberton Robert High School 7501 Woodbine Ave, Philadelphia, PA 19151 215-581-5650  | Public | 9-12 | 6.17 | 
