For Sale
                    
$345,000
   
           
        
    
        
    
$345,000
Market Activities
To date, we have no information about market activities in 2025
    
        Nov 2022
        
            Sold
        
    
    
PUBLIC RECORDS for 1468 Briarwood Rd, Atlanta GA
‹
    ›
Facts
Built in 2007Exterior material: WoodFloor size: 1,015 sqftCooling: CentralStories: 1
Features
Construction quality: 6.0
Listing info
Last sold: Jul 2007 for $132,900
Possible residents for Unit 502
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| AUNT BOBO PHOTOGRAPHY, LLC | Industry: Photo Portrait Studio Type of Business: Domestic Limited Liability Company | ||
| Blo Beauty Bar | 
        678-927-****     | Categories: Hair Styling and Services Industry: Beauty Shop | |
| Bodyworks Physical Therapy LLC | Industry: Health Practitioner's Office | ||
| CLASSIC CITY WEDDINGS, LLC | Type of Business: Domestic Limited Liability Company Inactive: 20110830 | ||
| DERMADARLING HOLDINGS, LLC | Type of Business: Domestic Limited Liability Company | ||
| DIGITAL IMAGE MATTERS, LLC | Industry: Commercial Photography Type of Business: Domestic Limited Liability Company | ||
| Diversico Management Consulting Inc | Industry: Business Consulting Services | ||
| DWT HOLDINGS LLC | Industry: Holding Company Type of Business: Domestic Limited Liability Company | ||
| Edge Works | Industry: Nonclassifiable Establishments | ||
| El Toro Mexican Food | Industry: Eating Place | ||
| Elite Enterprise | Industry: Business Services | ||
| Gwinnett Airport Shuttle | Industry: Local/Suburban Transportation | ||
| Jeffrey A Brunelli | Industry: Nonclassifiable Establishments | ||
| LEIGH MASSEY CONSULTING, LLC | Industry: Business Consulting Services Type of Business: Domestic Limited Liability Company | ||
| Martin-Pinero Construction Project Management, LLC | 
        678-705-****     | Categories: Construction Consulting & Management Services Industry: Bridge/tunnel Cnstn Highway/street Cnstn Concrete ContractorManagement Services Type of Business: Domestic Limited Liability Company | |
| METRO-TECH IT LLC | Type of Business: Domestic Limited Liability Company Inactive: 20120909 | ||
| No Borders Solutions | Industry: Professional & Administrative Services | ||
| Paradigm Clinical Consulting | Industry: Business Consulting Services Type of Business: Domestic Profit Corporation | ||
| Peachreach Media Inc | Industry: Communication ServicesWeb-Based Productivity Software and Online Community | ||
| REPLENISH IV SOLUTIONS LLC | Type of Business: Domestic Limited Liability Company | ||
| SIX CORNERS COMMUNICATIONS LLC | Type of Business: Domestic Limited Liability Company | ||
| Sol Melia | 
        404-963-****     | Categories: Travel Agents | |
| Unique Quality Home Health | Industry: Health/Allied Services | ||
| Nick Brunelli | 
        404-417-****     |  | |
| Kimberly Decarrera | 
        404-549-****     |  | |
| Travis J Hite Age: 48 |  | ||
| Taylor Holbus | 
        678-705-****     |  | |
| Joseph J Mccarthy Age: 67 |  | ||
| Dora Monge | 
        404-417-****     |  | |
| Patrick Mouton | 
        404-688-****     |  | |
| Kimsey Silverboard Age: 42 | 
        770-401-****     |  | |
| Myra Tejeda |  | 

 
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
            