Resident History for 1321 Upland Dr, Houston TX
All residents for 1321 Upland Dr #2463
Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| ZENLDM, LLC | Type of Business: Domestic Limited Liability Company (LLC) | 
Possible residents for #2463
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| 0X90 Labs, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Allmobile LLC | Industry: Technology Software Development Type of Business: Domestic | ||
| A-Z Chuteworks LLC | Industry: Engineering Services, Nsk | ||
| BLANK FAMILY PARTNERSHIP, LLLP | Industry: Business Services Type of Business: Foreign Limited Partnership (LP) | ||
| Blasong Inc | Type of Business: Articles of Incorporation | ||
| Blue Paradise Productions Inc | Type of Business: Domestic for Profit Corporation | ||
| Bridge Development, Corp | Type of Business: Domestic Non Profit Corporation | ||
| Bryan Kelly & Monica Kelly Ventures, Limited Liability Company | Industry: Fire/casualty Insurance Carrier | ||
| Calrock Music | Industry: Computer Peripheral Equipment, NecMfg Computer Peripheral Equipment Mfg Magnetic/Optical Recording Media Advertising Representative | ||
| CAPITAL IMMOBILIER INC | Type of Business: Domestic For-Profit Corporation | ||
| Car Part Clinic, LLC | 
        800-691-****     | Industry: Car AccessoriesTransmission RepairAuto UpholsteryUpholstery Site: carpartclinic.com | |
| Carr Classic Estates I, LLC | Industry: Business Services At Non-Commercial Site Type of Business: Domestic Limited Liability Company (LLC) | ||
| Carr Classic Estates II, LLC | Industry: Business Services at Non-Commercial Site Type of Business: Domestic Limited Liability Company (LLC) | ||
| Charter Communications | 
        877-693-****     | Categories: Cable Television Equipment Site: charter.com | |
| Christian House Publishing, Inc | Type of Business: Domestic for Profit Corporation | ||
| Cornerstone II LLC | Type of Business: Florida Limited Liability | ||
| DRILL SITE MANAGEMENT, LLC | Industry: Management Services Type of Business: Domestic Limited Liability Company (LLC) | ||
| EAGLERAVEN EXTERIORS, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| E-GLOBAL BUSINESS LOGIC LLC | Industry: Business Services Type of Business: Domestic Limited Liability Company (LLC) | ||
| The Elbrus Trust |  | ||
| FATIMA CAPITAL LLC | Industry: Investor Type of Business: Domestic Limited Liability Company (LLC) | ||
| Fsdv, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Geofluid Analytics, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Gnosis Trust |  | ||
| HD BOYZ PRODUCTIONS INC | Type of Business: Florida Profit Corporation | ||
| HMDL CAPITAL LLC | Industry: Investor Type of Business: Domestic Limited Liability Company (LLC) | ||
| ICARE MEDICAL SERVICES, PLLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| J R D Capital Advisors Corporation | 
        281-577-****     | Categories: Financial Services | |
| JEBB INVESTMENTS LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Jeffrey R. Aldrich Consulting LLC | Type of Business: Domestic | ||
| Kalhammer, LLC | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability Company Inactive: 20110429 | ||
| Katuttle Consulting, LLC | Type of Business: Florida Limited Liability | ||
| KNOWLEDGEPATH, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Kontagen | Industry: Theatrical Producers and Services, NskTheatrical Producers/Services Entertainer/Entertainment Group | ||
| Lanin Global Solutions, LLC | Type of Business: Florida Limited Liability | ||
| MEDISAVANT INC |  | ||
| Metex, Inc | Industry: Nonclassifiable Establishments | ||
| MISTY DAWN INVESTMENTS, LLC | Industry: Investor Type of Business: Domestic Limited Liability Company (LLC) | ||
| NATIONAL BIRTH DEFECTS PREVENTION NETWORK, INCORPO | Industry: Professional Organizations Type of Business: Foreign Nonprofit Corporation | ||
| New Jerusalem Paving Solutions, LLC | Industry: Whol Industrial Equipment | ||
| NIBBERS LLC | Industry: Nonclassifiable Establishments Type of Business: Domestic Limited Liability Company (LLC) | ||
| N.O.I. Consulting, Inc | Type of Business: Domestic For-Profit Corporation | ||
| OCEAN INFORMATICS INC | 
        713-948-****     | Categories: Computer & Software Stores Type of Business: Domestic For-Profit Corporation | |
| Pavana, Inc | Industry: Business Consulting Services | ||
| Relationship Biz Inc. | 
        248-342-****     | Categories: Other | |
| RLA CONSULTING LLC | Industry: Business Consulting Services Type of Business: Domestic Limited Liability Company (LLC) | ||
| Rock Sound Music Group LLC | Type of Business: Florida Limited Liability | ||
| Royal Palm Consulting |  | ||
| SAGO POWER INC | Industry: Business Services at Non-Commercial Site Type of Business: Domestic For-Profit Corporation | ||
| SEIS-MAGE CONSULTING LLC | Industry: Business Consulting ServicesBusiness Consulting, Nec, Nsk Type of Business: Domestic Limited Liability Company (LLC) | ||
| Simien International Corporation | Industry: Custom Computer ProgramingCustom Computer Programming Services, Nsk | ||
| SINGH SAFRAN INC | Type of Business: Domestic For-Profit Corporation | ||
| Skyhi Muzik Group Inc | Type of Business: Domestic for Profit Corporation | ||
| Talayote Group, Inc | Industry: Nonclassifiable Establishments | ||
| TEX-AFRICAN VENTURES, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| TIME INVESTMENT, INC | Industry: Investor Type of Business: Domestic For-Profit Corporation | ||
| Twin Movers LLC | Industry: Trucking Operator-Nonlocal | ||
| Tycoon Kings LLC | Industry: Investor | ||
| U.S. Global Mail |  | ||
| ZMLH GROUP LLC | Industry: Nonclassifiable Establishments Type of Business: Domestic Limited Liability Company (LLC) | ||
| Alice Keys Age: 69 | Type: Medical MD (Doctor of Medicine) |