For Sale
                    
$849,000
   
           
        
    
        
    
$849,000
Market Activities
To date, we have no information about market activities in 2025
    
        May 2023
        
            Recent Rent
        
    
    
Resident History for 1320 Pierce St, Houston TX
All residents for 1320 Pierce St Apt 3
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Kevin Scott Ross Age: 65 | 
        713-630-****     |  | 
Possible residents for Apt 3
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Bayland Collection North, L.P | Type of Business: Domestic Limited Partnership (LP) | ||
| Ride Herd, Inc |  | ||
| Kenneth C Brom Age: 67 |  | ||
| White E Bruney | 
        713-942-****     |  | |
| Benjamin T Chang |  | ||
| B A Cheng Age: 48 |  | ||
| Brian A Cheng Age: 46 |  | ||
| Lara Chetkovich | 
        713-526-****     |  | |
| Georgia E Cluver Age: 52 |  | ||
| Mari Devlin Age: 62 |  | ||
| A Gomez | 
        713-526-****     |  | |
| Teresa A Irwin Age: 55 | 
        713-526-****     |  | |
| Diane A Lachausse Age: 46 | 
        713-520-****     |  | |
| Julie Mabry | 
        713-807-****     |  | |
| Dustie B Parnell Age: 66 | 
        713-529-****     |  | |
| John A Siemssen |  | 
SCHOOLS NEARBY
| Name | Type | Grade | Distance | 
|---|---|---|---|
| Elementary school | |||
| School at St. George Place 5430 Hidalgo St, Houston, TX 77056 713-625-1499 | Public | PK-6 | 4.72 | 
| Cunningham Elementary School 5100 Gulfton St, Houston, TX 77081 713-295-5223 | Public | PK-5 | 5.01 | 
| Middle school | |||
| Grady Middle School 5215 San Felipe, Houston, TX 77056 713-625-1411 | Public | 6-8 | 4.32 | 
| Ser-Ninos Charter Middle School 5815 Alder Dr, Houston, TX 77081 713-667-6145 | Charter | 6-8 | 6.04 | 
| High school | |||
| Challenge Early College High School 5601 W Loop S, Houston, TX 77081 713-664-9712 | Charter | 9-12 | 4.29 | 
| T High Rogers School 5840 San Felipe St, Houston, TX 77057 713-917-3565 | Public | PK-12 | 5.05 | 
