For Sale
$97,000
$97,000
Market Activities
To date, we have no information about market activities in 2025
May 2024
Listed for sale
Apr 2023
Recent Rent
Jun 2022
Recent Rent
Aug 2021
Listed for sale
Aug 2021
Recent Rent
Jul 2018
Recent Rent
Possible residents for #501
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Express Gutters |
Industry:
Roofing/siding Contractor
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Henderson J Elementary School 1800 Dismuke, Houston, TX 77023 713-924-1730 | Public | PK-5 | 5.48 |
| Sanchez Elementary School 2700 Berkley St, Houston, TX 77012 713-845-7472 | Public | PK-5 | 5.77 |
| Middle school | |||
| Deady Middle School 2500 Broadway St, Houston, TX 77012 713-845-7411 | Public | 6-8 | 5.59 |
| Ryan Middle School 2610 Elgin St, Houston, TX 77004 713-942-1932 | Public | 6-8 | 7.03 |
| High school | |||
| George I Sanchez High School 6001 Gulf Fwy Bldg B3, Houston, TX 77023 713-926-1112 | Charter | PK, 7-12 | 5.48 |
| East Early College High School 220 N Milby St, Houston, TX 77003 713-847-4809 | Charter | 9-12 | 5.88 |
| Other | |||
| The School for Young Children 810 Sw Ross, Houston, TX 77006 713-520-8310 | Private | - | 8.3 |
