Resident History for 12405 Venice Blvd, Los Angeles CA
All residents for 12405 Venice Blvd #211
Possible Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| COMPASSIONATE CARE DOCTORS, INC | Industry: Nonclassifiable Establishments Type of Business: Articles of Incorporation | 
Possible residents for #211
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| 001 Bail Bonds | Industry: Business Services | ||
| 007 Bail Bonds | 
        424-228-****     | Categories: Bail Bonds Industry: Business Services | |
| 1 A Bail Bonds | 
        424-228-****     | Categories: Bail Bonds Industry: Business Services | |
| 1A Bail Bonds | 
        424-228-****     | Categories: Bail Bonds | |
| 1 Emergency Bail Bonds | 
        424-228-****     | Categories: Bail Bonds | |
| A 24 Hour Bail Bonds | 
        424-228-****     | Categories: Bail Bonds Industry: Business Services | |
| 2403 Ocean, LLC | Industry: Real Estate Type of Business: Domestic | ||
| 33THIRD, LLC | Industry: Online Music StoreNonclassifiable Establishments Type of Business: Domestic | ||
| 4327 Inglewood, LLC | Industry: Real Estate Investments Type of Business: Domestic | ||
| 800Flowerdelivery | 
        310-313-****     | Categories: Florists Industry: Florists | |
| 800flowerdelivery | 
        310-313-****     |  | |
| ABENAMAA ENTERPRISES | Type of Business: Articles of Incorporation | ||
| Acorn Realty & Management, Inc | Industry: Management ServicesManagement Services, Nsk Type of Business: Articles of Incorporation | ||
| All Star Affordable Roofing Contractors | 
        310-881-****     | Categories: Roofing Contractors Industry: Whol Construction/Mining Equipment Roofing/Siding Contractor | |
| Antiquity Music, LLC | Industry: Equipment Rental/LeasingNonclassifiable EstablishmentsRet Used MerchandiseRetail Store-Internet Sales Including In Type of Business: Domestic | ||
| Antiquity Music Foundation, Inc | Type of Business: Articles of Incorporation | ||
| Anything Online, Inc | Type of Business: Articles of Incorporation | ||
| ANYTIME INDUSTRIES, INC | Industry: Nonclassifiable EstablishmentsPhysical Fitness Facility Type of Business: Articles of Incorporation | ||
| ARMAITI MAY, DVM, A PROFESSIONAL CORPORATION | Industry: Veterinary Services Type of Business: Articles of Incorporation | ||
| Art Gallery Services Los Angeles | Industry: Services-Misc | ||
| Artful Impressions, LLC | Industry: Creation of Org./Reproduction Works of A Type of Business: Domestic | ||
| AUSIEBLOND PRODUCTIONS INC | Industry: Motion Picture/Tape Distribution Type of Business: Articles of Incorporation | ||
| Auto Glass Service | 
        424-228-****     | Categories: Auto Glass Retail | |
| Avellaneda Door Unlock | 
        310-881-****     | Categories: Locksmith Referral Services | |
| Barjoe 2 Pokerpro LLC | Industry: EntertainmentNonclassifiable Establishments Type of Business: Domestic | ||
| Benjamin Rosnick | Industry: Veterinary Services | ||
| Breakthrough Parenting Services Inc | 
        310-823-****     | Industry: Individual/Family Services | |
| BREEDEN ENTERPRISES | 
        323-293-****     | Industry: Restaurant Type of Business: Statement & Designation By Foreign Corporation | |
| BUSINESS TECH SOLUTIONS, INC | 
        310-530-****     | Categories: Web Site Design Industry: Business ServicesWeb Design Type of Business: Articles of Incorporation Site: businesstechsolution.net | |
| California Jo, Inc | Type of Business: Statement & Designation By Foreign Corporation | ||
| Centurion Mediation, LLC | Industry: Mediation Services Type of Business: Domestic | ||
| Cinesource.com | 
        310-418-****     | SIC: 8099 - Health and Allied Services, Not Elsewhere Classified Site: cinesource.com | |
| Codemutation, Inc | Type of Business: Articles of Incorporation | ||
| D D C Inc | Industry: Nonclassifiable Establishments | ||
| Diamond Forest Ventures Corp | Type of Business: Articles of Incorporation | ||
| Digital Movie Studios | Industry: Misc Personal Services | ||
| Dr. May's Veterinary House Calls | 
        310-614-****     | Industry: Veterinarian Site: drmaysvethousecalls.com | |
| Driveframe LLC | Industry: Advertising/Marketing - Operate A Multim Type of Business: Domestic | ||
| Dutch Trade Shop | Industry: Ret Misc Merchandise | ||
| E Talent Network LLC | Industry: Entertainment Web Site Type of Business: Domestic | ||
| ELIZABETH LEE ROSENBLATT, PSY.D., A PSYCHOLOGICAL CORPORATION | Industry: Medical Doctor's Office Type of Business: Articles of Incorporation | ||
| A Fast Bail Bonds | 
        424-228-****     | Categories: Bail Bonds Industry: Business Services | |
| First Asia Fuel Corporation | Type of Business: Domestic Corporation | ||
| FIRST DAY | Industry: Musical Instrument Stores Type of Business: Articles of Incorporation SIC: 5736 - Musical Instrument Stores | ||
| Fish Window Cleaning | 
        310-398-****     | Industry: AwningsGutter CleaningPressure WashingWindow Cleaning Site: fishwindowcleaning.com | |
| Forest Equity Group LLC | Industry: Real Estate Type of Business: Foreign Limited-Liability Company | ||
| Frontrow Partners, LLC | Industry: Real Estate:Sales Purchase Consulting Type of Business: Foreign | ||
| FWY Towing | 
        424-228-****     | Categories: Towing | |
| A Garage Doors and Gates Service | Industry: Ret Lumber/Building Materials | ||
| A Garage Doors & Gates Service | 
        310-862-****     | Categories: Garage Door Repair | |
| Geld, LLC | Industry: Nonclassifiable Establishments Type of Business: Domestic Limited-Liability Company | ||
| Georgia Film Company LLC | Industry: Entertainment - Film and Video Productio Type of Business: Domestic | ||
| Global Networks USA, LLC | Industry: Consultant and Marketing Type of Business: Domestic | ||
| Godspeed The Story of Page Jones | Industry: Motion Picture/Video Production | ||
| Goldberg Computer Consulting | Industry: Business Consulting Services | ||
| Golden Angels Group Inc | Type of Business: Articles of Incorporation | ||
| Grand Cass Investments, Inc | Type of Business: Domestic Corporation | ||
| Greenkey Managemnet Group, Inc | Type of Business: Domestic Corporation | ||
| Hero Bail Bonds | 
        424-228-****     | Categories: Bail Bonds | |
| HI TEQ GLASS TINTING | 
        310-837-****     | Industry: Home Security Systems | |
| Inetwireless, Inc | 
        310-854-****     | Type of Business: Domestic Corporation SIC: 7381 - Detective, Guard, and Armored Car Services | |
| Tiffany West, LLC | Industry: Real Estate Type of Business: Domestic Limited-Liability Company | ||
| Turn Keys Media LLC | Type of Business: Domestic Limited-Liability Company | ||
| J Adger |  | ||
| Sandcastle Advertising | 
        310-826-****     |  | |
| Faustina Amoah |  | ||
| Ahouva B Babila |  | ||
| Evelyn Baker Age: 80 |  | ||
| Adrianna L Balestrieri Age: 57 |  | ||
| Mario L Balestrieri Age: 62 |  | ||
| Peter A Barezak Age: 53 |  | ||
| Thomas M Barthle |  | ||
| Greta Beigel |  | ||
| James Bicher Age: 87 | Type: Medical MD (Doctor of Medicine) | ||
| Tom Bierce |  | ||
| Carla J Brandt |  | ||
| James Bunce Age: 88 |  | ||
| Karen A Bunce |  | ||
| Matthew J Chamberlain |  | ||
| Cristie A Clauseen Age: 63 |  | ||
| C M Deggendorf Age: 63 |  | ||
| Adisu T Denku Age: 48 |  | ||
| Esther H Deutsch |  | ||
| Lisa K Deutsch Age: 71 |  | ||
| Katerina A Devata Age: 50 |  | ||
| Jalal Diouri |  | ||
| Buffy Duvall Age: 69 |  | ||
| Francis Eduah |  | ||
| Steven E Eyrse |  | ||
| Fawzi Z Farag Age: 82 |  | ||
| Michael F Farag Age: 49 |  | ||
| Nagat Farag Age: 76 |  | ||
| Day First | |||
| Eric A Fredlund Age: 52 |  | ||
| Paul Friedman |  | ||
| Richard M Gleason |  | ||
| Michael Goldberg Age: 63 |  | ||
| Luz S Gomez Age: 78 |  | ||
| I Gould | 
        310-391-****     |  | |
| Anthony N Hagan Age: 71 |  | ||
| Janelle Haider | Type: Medical MD (Doctor of Medicine) | ||
| Sameh Hamila |  | ||
| Caren T Handley Age: 55 |  | ||
| Kevin Hayes Age: 62 | 
        310-915-****     | Type: Medical MD (Doctor of Medicine) | |
| Mirei Hoffmann Age: 50 |  | ||
| Cedric J Holling |  | ||
| Rhonda K Jenson Age: 52 |  | ||
| Thomas K Joy Age: 44 |  | ||
| Kris J Kamys Age: 78 |  | ||
| Ayumi Kinney Age: 59 |  | ||
| Steven Klein | 
        310-391-****     |  | |
| Bradley E Kraemer |  | ||
| Shadi Laham |  | ||
| Craig E Lawson |  | ||
| Lindsey E Lee Age: 64 |  | ||
| Nicholas M Lee Age: 60 |  | ||
| Kevin J Louie |  | ||
| Hiroshi Manabe |  | ||
| Eric Mccoy |  | ||
| Nada Medic |  | ||
| Kurt M Meskowsky |  | ||
| Nicolas Monnet |  | ||
| Rosalind Moore |  | ||
| Francis E Mulhare | 
        310-398-****     |  | |
| Alida M Negrucci Age: 62 |  | ||
| Radu Niculescu |  | ||
| Jason Oakes | 
        310-459-****     |  | |
| Karen Olaes | Type: Medical MD (Doctor of Medicine) | ||
| Paula J Parrish Age: 76 |  | ||
| Philip A Parrish Age: 46 |  | ||
| Lakeri Patankar Age: 52 |  | ||
| Leonardo A Pinero Age: 82 |  | ||
| Maria C Pinero Age: 53 |  | ||
| Hamid Qazi |  | ||
| Craig W Raggio |  | ||
| Phillip Raves | 
        310-435-****     | Email: Organization: Split Seven Records Title: President Industry: Record and Prerecorded Tape Stores | |
| Marshall J Robin |  | ||
| Jacobus E Rose |  | ||
| Susan A Sariti |  | ||
| Gus P Savalas |  | ||
| Globalnet Hosting Services | 
        816-525-****     | ||
| Steven Soo Age: 51 |  | ||
| Tom Soucy | 
        310-390-****     |  | |
| K Yasuda | 
        310-390-****     |  | |
| J Spinelli Age: 59 |  | ||
| Earl Dean Stout Age: 84 | 
        775-465-****     |  | |
| Tom M Stout |  | ||
| Ken J Susilo |  | ||
| Ursula Taylor Age: 66 | Type: Medical MD (Doctor of Medicine) | ||
| Katrina Teneyck Age: 69 |  | ||
| Tink V Teneyck Age: 69 |  | ||
| Tink V Tenyck Age: 69 |  | ||
| Dawn J Thompson |  | ||
| Kristie K Tran | 
        424-248-****     |  | |
| Dwain S Tucker |  | ||
| Lynn Underwood |  | ||
| Rj Washington | 
        310-745-****     |  | |
| Jackie White Age: 65 |  | ||
| Henry C Wilson |  | ||
| Deborah A Yasment Age: 48 |  | ||
| Rita Zimmelman |  |