Resident History for 1227 Kona St, Honolulu HI
All residents for 1227 Kona St #162
Possible Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| STARRFIRE | Industry: Small Leather Goods & Jewelry Inactive: 19940719 | 
Possible residents for #162
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| BABY BABY | Industry: Dating Service Inactive: 19920811 | ||
| BARGAIN MART | Industry: Indoor & Outdoor Small VendorRentals Such As A Flea Market Or Swap Meet, Kiosks, Plus Reatil & Wholesale Operations Inactive: 20000526 | ||
| BRAINWORKS | Industry: Advertising, Marketing & Promotion Inactive: 20000705 | ||
| THE FOOL WIZARD | Industry: Fortune Telling, Taro Reading, Palm Reading Inactive: 19960109 | ||
| HIS TRIBUTE | Industry: Direct Sales Inactive: 19960726 | ||
| INDOOR FLEA MARKET | Industry: Renting Space To Small Vendors Inactive: 20000512 | ||
| INDOOR SWAP MEET | Industry: Renting Space To Small Vendors Inactive: 20000512 | ||
| JUMPBALL, HAWAII | Industry: Recreation/amusement Inactive: 19950814 | ||
| MDM PARTNERS, LLC | Industry: Real Estate Agent/Manager Type of Business: Domestic Limited Liability Company (LLC) | ||
| PEOPLE 2000 | Industry: Discount Club Inactive: 19951027 | ||
| PIIKOI VENTURES | Industry: Real Property Rental And Mini-Storage Business Type of Business: General Domestic Partnership | ||
| RPM ENTERPRISES | Industry: Product Sales & Services Inactive: 19940721 | ||
| Edward Alvino Age: 64 |  | ||
| Irene D Bargas Age: 55 |  | ||
| Dallas D Garza |  | ||
| Kim N Holland | 
        808-735-****     |  | |
| Etelani Ieremia |  | ||
| Jennifer Y Leung |  | ||
| David J Mclean Age: 66 |  | ||
| Becky Moran |  | ||
| Rodney B Neill Age: 53 |  | ||
| Lavita Shannon |  | ||
| Melvin S Somera |  | ||
| Lenora K Suga |  | ||
| Sharon Sutter |  | ||
| William C Thompson Age: 89 |  |