Property Details:
Resident History for 12240 Venice Blvd, Los Angeles CA
All residents for 12240 Venice Blvd #18
Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| ALMOST MIDNIGHT PRODUCTIONS, INC | 
        310-571-****     | Industry: Motion Picture/Video ProductionBusiness Services, NEC Type of Business: Articles of Incorporation SIC: 7389 - Business Services, Not Elsewhere Classified | 
Possible Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| CIRCUITRON CORPORATION | Type of Business: Articles of Incorporation | ||
| KEW INVESTMENT ENTERPRISES, INC | Type of Business: Articles of Incorporation | 
Possible residents for #18
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| 120 Alvarado St A California Partner | Industry: Nonclassifiable Establishments Type of Business: Domestic | ||
| 12240 Venice Blvd. LLC | Industry: Operate Commercial BuildingReal Estate Type of Business: Domestic | ||
| 1st National Processing Center | Industry: Business Services at Non-Commercial Site | ||
| 302 Virgil Avenue, A California Limited Partnership | Type of Business: Domestic | ||
| 315 S. Virgil Ave., Ltd., A California Limited Partnership | Type of Business: Domestic | ||
| 353 So. Hoover St., Ltd., A California Limited Partnership | Type of Business: Domestic | ||
| Aegis Management, Inc | Industry: Management ServicesManagement Services, NskProperty Management Type of Business: Articles of Incorporation | ||
| Allstate | Industry: Insurance Agent/Broker | ||
| ANAROSE, INC | Type of Business: Articles of Incorporation | ||
| Architects for Happiness | Industry: Specialty Hospital Specialty Outpatient Fac Architectural Services | ||
| Aspen 2000 LLC | Type of Business: Domestic Limited-Liability Company | ||
| Bostonian, LLC, The | Industry: Property ManagementReal Estate Investment Type of Business: Domestic | ||
| Bradley S Brooks C/O Iarchetype LLC |  | ||
| Buyers Only Real Estate | 
        310-390-****     | Categories: General Real Estate Industry: Real Estate Agents | |
| Colorprints, Inc | Type of Business: Statement & Designation By Foreign Corporation | ||
| Darlington Nine | Industry: Nonclassifiable Establishments | ||
| Elcar Pictures LLC | Industry: Motion Picture TV Production & AncillaryNonclassifiable Establishments Type of Business: Domestic | ||
| The Elitist Corporation | Type of Business: Articles of Incorporation | ||
| Fear of Smoking | Industry: Nonclassifiable Establishments | ||
| FELK INVESTMENT ENTERPRISES, INC | Type of Business: Articles of Incorporation | ||
| Grace Arthur | Industry: Nonclassifiable Establishments | ||
| Greenberg & Mc Conville Ltd | 
        310-397-****     | Industry: Commercial PhotographyPhotographers | |
| GREENBERG & MCCONVILLE, LTD | Industry: Services-Misc Type of Business: Articles of Incorporation | ||
| Guy T Baker C/O Iarchetype LLC |  | ||
| Iarchetype, LLC | Industry: Internet/Intranet Design Development Type of Business: Domestic | ||
| Ikona Medical Corporation | Industry: Mfg Electromedical Equipment | ||
| Innatehealthconcepts, LLC | Industry: Intuitive Consulting Type of Business: Domestic | ||
| INTERNETWORK SOLUTIONS, INC | Type of Business: Articles of Incorporation | ||
| Just Cooler | Industry: Loan Broker | ||
| La Design Associates Inc | Industry: Business Services | ||
| Lbl Financial, LLC | Industry: Marketing & Advertising Services Type of Business: Domestic | ||
| LJK Productions | 
        424-228-****     | Categories: Production Control Equipment & Systems | |
| Manatek Commercial Insurance | 
        310-390-****     | Categories: Business Insurance | |
| Mom's Place Studios | 
        310-915-****     | Categories: Entertainment | |
| Moskin, Jeffrey |  | ||
| Nature Power | 
        310-390-****     | Categories: Vitamins & Food Supplements Retail Industry: Whol Drugs/Sundries | |
| Net Wizards Networking Company | Industry: Computer Related Services | ||
| Limited Nitchiku | 
        310-390-****     | Categories: Fruits & Vegetables Retail Industry: Nonclassifiable Establishments | |
| Perfect Clean | 
        310-482-****     | Specialties: After PartiesHardwoodMove Insurance & Move OutsRugsScreensTileWindows | |
| Prosthetic Records | 
        310-482-****     | Categories: Record LabelsRecording Studios | |
| Ready to Roll | Industry: Ret Women's Clothing | ||
| Romar Media Grosby Group | Industry: Communication Services | ||
| Seven-Minute Cinemas LLC | Industry: Motion Picture/TV Production and AncillaMotion Picture Theater Type of Business: Domestic | ||
| Smits Fabrough | 
        310-398-****     | Categories: Architects | |
| Smits Fabrough | 
        310-398-****     |  | |
| Fabrough Smits | 
        310-398-****     |  | |
| Solutions Inc | Industry: Nonclassifiable Establishments | ||
| Steve Morris Construction | 
        310-397-****     | Categories: Builders & Contractors Industry: Single-Family House Construction | |
| Sunridge Estates, Ltd., A California Limited Partnership | Type of Business: Domestic | ||
| Sunridge Estates Ltd A California Limi | Industry: Nonclassifiable Establishments | ||
| Theresa J McCarthy | 
        310-836-****     | Industry: Wholesale Women's Clothing | |
| TOPANGA CREEK ENTERPRISES, INC | Type of Business: Articles of Incorporation | ||
| Venice Moving | 
        310-775-****     | Categories: Movers | |
| VFARM1509 | Industry: General Crop Farm Type of Business: Articles of Incorporation | ||
| Virgil Avenue Venture, Ltd., A California Limited Partnership | Type of Business: Domestic | ||
| Virgil Venture, Ltd., A California Limited Partnership | Type of Business: Domestic | ||
| WESTCOAST LOANS & HOMES INC | 
        310-572-****     | Industry: Real Estate Agents | |
| Woodacres, Ltd., A Limited Partnership | Type of Business: Foreign Limited Partnership | ||
| Wpg Lobo Canyon LLC | Industry: Real Estate Agent/Manager Type of Business: Domestic | ||
| Yoga Power | Industry: Amusement/Recreation Services | ||
| Carolyn W Allen Age: 76 |  | ||
| Susan Benedict | 
        310-398-****     |  | |
| Rosalba Briseno |  | ||
| Bernard R Cahill |  | ||
| Michael J Carruthers |  | ||
| Molly L Curtis | 
        310-572-****     |  | |
| Barbara Ged | 
        310-390-****     |  | |
| Barbara S Gedanke Age: 84 | 
        310-390-****     |  | |
| Lawrence Rohifing | 
        310-390-****     |  | |
| Lawrence Rohlfing | 
        310-390-****     |  | |
| Ray Gonzales |  | ||
| Arthur Grace | 
        310-398-****     |  | |
| Robert I Grue Age: 93 | 
        310-391-****     |  | |
| Robert Jacobs | 
        310-877-****     | Residential status: Renter Job: Protective Service Occupations | |
| Dan Li | 
        310-559-****     |  | |
| Bob Ore | 
        310-398-****     |  | |
| Bob Orenstein | 
        310-398-****     |  | |
| Bob Orensten | 
        310-398-****     |  | |
| J Prich |  | ||
| M Strand | 
        310-390-****     |  | |
| Stephanie Tolentino Age: 58 |  | ||
| John W Weldon | 
        310-822-****     |  | |
| Murray Windman |  |