Property Details:
Resident History for 1141 Kinwest Pkwy, Irving TX
All residents for 1141 Kinwest Pkwy #150
Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Bj Family, LLC |  | ||
| Irving Enterprises, LLC | 
        817-277-****     | Categories: Services - GeneralFinancial ServicesBeauty Salon Equipment & Supplies Retail Industry: Business Services Type of Business: Domestic Limited Liability Company (LLC) | |
| Miraj Patel | 
        214-496-****     | Organization: Irving Enterprises | 
Possible Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| FORREST CITY HORIZON, LLC | Industry: Nonclassifiable Establishments Type of Business: Limited Liability Company | 
Possible residents for #150
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| 1700 Commerce Master Tenant, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| ALLEN LODGING, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Amarillo Hospitality, LLC | Industry: Nonclassifiable Establishments Type of Business: Domestic Limited Liability Company (LLC) | ||
| Amarillo Hospitality Master Tenant, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Ark Wheatley Investments |  | ||
| Ark Wheatley Investments, L L C | Industry: Investor | ||
| Arlington Investments, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| BRIGHT FORCE, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| C & D Family Holding, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| CAPITAL STRUCTURE, LLC | Industry: Investor Type of Business: Domestic Limited Liability Company (LLC) | ||
| Cw Texarkana Lodging, LLC | Industry: Hotel/motel Operation Type of Business: Domestic Limited Liability Company (LLC) | ||
| Dallas Lodging, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Decatur Lodging, LLC | Industry: Hotel/motel Operation Type of Business: Domestic Limited Liability Company (LLC) | ||
| Denison Lodging, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Divine Force, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| ENNIS LODGING, LLC | Industry: Hotel/motel Operation | ||
| E.S. Romanelli, M.D., PA | Type of Business: Professional Association | ||
| GENUINE FAITH MARSHALL, LLC | Industry: Religious Organization Type of Business: Domestic Limited Liability Company (LLC) | ||
| GENUINE FAITH WACO, LLC | Industry: Religious Organization Type of Business: Domestic Limited Liability Company (LLC) | ||
| GENUINE FAITH WICHITA FALLS, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Granbury Lodging, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| G.Sir, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Hospitality Promos, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Hr Family, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Huntsville Lodging, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| IMAGE HOSPITALITY, LLC | 
        214-618-****     | Industry: Management Services Type of Business: Domestic Limited Liability Company (LLC) | |
| Jf Family, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| LANDMARK LODGING, LLC | Industry: Hotel/Motel Operation Type of Business: Domestic Limited Liability Company (LLC) | ||
| LIFE KING PERSON, LC | Industry: Nonclassifiable Establishments Type of Business: Domestic Limited Liability Company (LLC) | ||
| MV 2 FAMILY, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Mv Family, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| NATURAL FAITH, LLC | Industry: Religious Organization Type of Business: Domestic Limited Liability Company (LLC) | ||
| NATURAL FAITH GREENVILLE, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| NATURAL FAITH LONGVIEW, LLC | Industry: Religious Organization Type of Business: Domestic Limited Liability Company (LLC) | ||
| NEWCREST HOTELS, LTD | Industry: Management Services Type of Business: Foreign Limited Partnership | ||
| Newcrest Image Holdings |  | ||
| NEWCREST MANAGEMENT, LLC | Industry: Management Services Type of Business: Domestic Limited Partnership (LP) | ||
| Newcrestimage Holdings |  | ||
| NEWCRESTIMAGE MANAGEMENT, LLC | Type of Business: Foreign Limited Liability Company (LLC) | ||
| Newcrestlmage Management, LLC |  | ||
| ROYAL AWARD LODGING, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| SAGESTAR FAMILY, LLC | 
        214-774-****     | Industry: Holding CompanyResidential Construction Type of Business: Domestic Limited Liability Company (LLC) | |
| SBG MANAGER, INC | Type of Business: Domestic For-Profit Corporation | ||
| SN 2 FAMILY, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Sn Family, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| STARPLEX HOSPITALITY, INC | Type of Business: Domestic For-Profit Corporation | ||
| SUPER GOLD STAR CORPORATION | Industry: Eating Place Type of Business: Domestic For-Profit Corporation | ||
| SUPREME BRIGHT, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| SUPREME BRIGHT BRYAN, LLC | Type of Business: Domestic For-Profit Corporation | ||
| SUPREME BRIGHT DALLAS, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| SUPREME BRIGHT DALLAS SUBTENANT, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Supreme Bright El Paso, LLC | Industry: Natural Gas TransmissionNonclassifiable Establishments | ||
| SUPREME BRIGHT FT. WORTH, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| SUPREME BRIGHT GRAPEVINE, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| SUPREME BRIGHT KATY, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| SUPREME BRIGHT LONGVIEW II, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| SUPREME BRIGHT MT. PLEASANT II, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| SUPREME BRIGHT SAN ANTONIO, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| SUPREME BRIGHT TEXARKANA, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| SWEET FAITH, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| SWEET FAITH WACO, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| SWEET POINT, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| SWEET POINT LEBANON, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Sweet Point Tyler, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| UNIVERSAL AWARD, INC | 
        903-758-****     | Industry: Hotels and Motels Type of Business: Domestic For-Profit Corporation | |
| WEATHERFORD LODGING, LLC | Industry: Hotel/Motel Operation Type of Business: Domestic Limited Liability Company (LLC) | ||
| WEST TEXAS HOTELS, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Garima Do | Organization: Your Clinic Specialties: Family Medicine |