Property Details:
Resident History for 1135 Kinwest Pkwy, Irving TX
All residents for 1135 Kinwest Pkwy #100
Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Cargo, Dr. Johnathan | 
        972-432-****     | Industry: LasikOphthalmologyOptometrist Site: cargo.optometry.net | |
| Jonathan Cargo Age: 49 | 
        972-432-****     
        972-432-****     | Organization: Cargo Eye Care of Las Colinas Type: Medical OD (Doctor of Optometry) | 
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Cargo Eye Care of Las Colinas | 
        972-432-****     |  | 
Possible Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| LAS COLINAS EYE CARE PROPERTIES, LTD | Industry: Nonresidential Building Operator Type of Business: Domestic Limited Partnership (LP) | 
Possible residents for #100
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| 1700 Commerce Lodging, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| 1700 Commerce Manager MM, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Arlington Investments, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Arlington Lodging, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Arlington Restaurant Concepts, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Brightman, LLC | Industry: Residential Construction Type of Business: Domestic Limited Liability Company (LLC) | ||
| Buda Lodging, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Cargo Eye Care of Las Colinas |  | ||
| Corsicana Lodging, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| COVENANT COMMERCIAL REAL ESTATE, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Denton Hie Lodging, LLC | Industry: Hotel/motel Operation | ||
| Denton Hospitality, LLC |  | ||
| Denton Host Hotels, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| ENNIS LODGING, LLC | Industry: Hotel/Motel Operation Type of Business: Domestic Limited Liability Company (LLC) | ||
| Family Hotels, LLC | Industry: Hotel/motel Operation Type of Business: Domestic Limited Liability Company (LLC) | ||
| GOLDSTONE HOTELS, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Grapevine Equity Partners, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Grapevine Lakeside Hotel Gp, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Grapevine New Generation Hotel Gp, LLC |  | ||
| GRAPEVINE NEW GENERATION HOTEL PARTNERS, LP | Type of Business: Domestic Limited Partnership (LP) | ||
| Hackberry Office II Owners' Association | Industry: Civic/social Association Type of Business: Domestic Nonprofit Corporation | ||
| Holiday Inn Express & Suites | 
        479-471-****     | Industry: Hotels and Motels | |
| NEWCREST HOTELS, LTD | Industry: Management Services Type of Business: Foreign Limited Partnership | ||
| NEWCREST MANAGEMENT, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| NEWCRESTIMAGE, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| NEWCRESTIMAGE ACQUISITIONS, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| NEWCRESTIMAGE CONSTRUCTION, LLC | Type of Business: Foreign Limited Liability Company (LLC) | ||
| NEWCRESTIMAGE MANAGEMENT, LLC | Type of Business: Foreign Limited Liability Company (LLC) | ||
| NEWCRESTIMAGE REAL ESTATE GP I, LLC | Type of Business: Foreign Limited Liability Company (LLC) | ||
| OAKTREE HOLDING, INC | Type of Business: Domestic For-Profit Corporation | ||
| OUR HOTELS, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| PALESTINE LAND, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| PALESTINE LODGING, LLC | Industry: Hotel/Motel Operation Type of Business: Domestic Limited Liability Company (LLC) | ||
| PARIS HOTELS, LLC | Industry: Hotel/Motel Operation Type of Business: Domestic Limited Liability Company (LLC) | ||
| Sagestar | 
        972-506-****     
        214-441-****     | Categories: Builders & Contractors Industry: Residential ConstructionHome Builders | |
| SAGESTAR ELECTRIC, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| SAGESTAR MANAGEMENT GP, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| SHERMAN LODGING, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| SIGNATURE HOSPITALITY, LLC | Industry: Hotel/Motel Operation Type of Business: Domestic Limited Liability Company (LLC) | ||
| SUPREME BRIGHT AMARILLO II, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| SUPREME BRIGHT BRYAN, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Supreme Bright Tallahassee, LLC | Type of Business: Florida Limited Liability | ||
| UNIVERSAL LODGING, LLC | Industry: Hotel/Motel Operation Type of Business: Domestic Limited Liability Company (LLC) |