Property Details:
Bathrooms: 1Area: 812 square feet
Market Activities
To date, we have no information about market activities in 2025
    
        May 2021
        
            Recent Rent
        
    
    
        Apr 2021
        
            Recent Rent
        
    
    
        Mar 2021
        
            Recent Rent
        
    
    
PUBLIC RECORDS for 1111 11th St, Austin TX
Facts
Built in 2006Bathrooms: 1Floor size: 812 sqft
Resident History for 1111 11th St, Austin TX
All residents for 1111 11th St Ste 350
Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| CHORDATUM CONSULTING LLC | Type of Business: Domestic Limited Liability Company (LLC) | 
Possible residents for Ste 350
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| 1111 EAST 11TH STREET CONDOMINUM OWNERS' ASSOCIATI | Type of Business: Domestic Nonprofit Corporation | ||
| Alien, Inc |  | ||
| ALIEN III CORPORATION | Type of Business: Articles of Incorporation | ||
| ARNOW INVESTMENTS, INC | Type of Business: Domestic For-Profit Corporation | ||
| AUSTIN DULLIES EQUITIES, LP |  | ||
| Avant Guardist Specialty Construction and Fabrication Inc | Industry: Single-Family House Construction | ||
| Aviara Condominium Community, Inc | Type of Business: Domestic Nonprofit Corporation | ||
| B-G CIRCLE C INC | Type of Business: Domestic For-Profit Corporation | ||
| Blair Capital Management, Lp | 
        512-381-****     | Industry: Management Services Type of Business: Domestic Limited Partnership (LP) | |
| Bluebin, LLC | Industry: Business Services at Non-Commercial SiteNonclassifiable Establishments Type of Business: Domestic Limited Liability Company (LLC) | ||
| Bradley Development | 
        512-480-****     | Type of Business: Domestic Limited Liability Company (LLC) SIC: 2325 - Men's and Boys' Separate Trousers and Slacks | |
| BRADLEY DEVELOPMENT L L C | 
        512-480-****     | Type of Business: Domestic Limited Liability Company (LLC) SIC: 2325 - Men's and Boys' Separate Trousers and Slacks | |
| C Circle | 
        512-480-****     |  | |
| Nordstrom Dennis | 
        512-480-****     | ||
| CADDO RIVER LLC | Type of Business: Name Reservation | ||
| CADDO RIVER FOREST PRODUCTS, LLC |  | ||
| CAPITOL HOTEL VENTURES, INC | Type of Business: Domestic For-Profit Corporation | ||
| CASTLE HILL MANAGEMENT, INC | 
        512-381-****     | Categories: Business Management ServicesReal Estate Investments Type of Business: Foreign for Profit Corporation | |
| CASTLEROCK PARTNERS LIMITED PARTNERSHIP | 
        512-381-****     | Industry: Misc Personal Services Management Services Management Consulting Services Type of Business: Domestic Limited Partnership (LP) | |
| CASTLE HILL PARTNERS, INC | Industry: Misc Personal Services Management Services Management Consulting Services Type of Business: Domestic For-Profit Corporation | ||
| Castle Hill Partners Holdin |  | ||
| Castle Hill Partners Holdings | Type of Business: Domestic Limited Partnership (LP) | ||
| Castle Realty Management Services, LLC | Industry: Realty Management | ||
| Castle Realty Management Svc | Industry: Graphic Design Site: circlecranch.com | ||
| CASTLEROCK MANAGING PARTNER, INC | Type of Business: Domestic For-Profit Corporation | ||
| CH BROKERAGE LLC | Industry: Short-Term Business Credit Institution Type of Business: Domestic Limited Liability Company (LLC) | ||
| CH FUNDING III, LP | Type of Business: Domestic Limited Partnership (LP) | ||
| Ch/Svam Management, Lp | Industry: Management Services Type of Business: Domestic Limited Partnership (LP) | ||
| CH VENTURES I, LLC |  | ||
| Chancellor Row, Inc | Type of Business: Domestic For-Profit Corporation | ||
| CH-B ACQUISITIONS II, LLC | Type of Business: Foreign Limited Liability Company (LLC) | ||
| Ch-B Caroline Square, LLC | Type of Business: Foreign Limited Liability | ||
| Ch-B City Ridge, LLC | Type of Business: Foreign Limited Liability | ||
| Ch-B Club at Charter Point, LLC | Type of Business: Foreign Limited Liability | ||
| Ch-B Cross Creek, LLC |  | ||
| Ch-B Deerfield, LLC |  | ||
| Ch-B Deerfield Land, LLC | Type of Business: Foreign Limited Liability | ||
| Ch-B Investors II | Type of Business: Foreign Limited Liability Company (LLC) | ||
| Ch-B Investors II, LLC, Sole Member |  | ||
| CH-B KINGLAND, LLC | Type of Business: Foreign Limited Liability Company (LLC) | ||
| Ch-B Pine Mill, LLC | Type of Business: Foreign Limited Liability Company (LLC) | ||
| CH-B TRINITY FALLS, L.P | Type of Business: Domestic Limited Partnership (LP) | ||
| Ch-B Trinity Falls Gp, LLC | Type of Business: Foreign Limited Liability Company (LLC) | ||
| Ch-B Woods at Mandarin, LLC | Type of Business: Foreign Limited Liability | ||
| Circle C Commercial Property Owners Association, Inc |  | ||
| CIRCLE C COMMERCIAL PROPERTY OWNERS ASSOCIATION IN |  | ||
| CIRCLE C DEVELOPMENT CORPORATION | Type of Business: Domestic For-Profit Corporation | ||
| CIRCLE C LAND CORP |  | ||
| Circle C Swimming Partnership, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| Coaches Outreach | 
        214-654-****     | Industry: Religious Organization Type of Business: Domestic Nonprofit Corporation | |
| CR AUSTIN AVIARA LIMITED PARTNERSHIP | Type of Business: Domestic Limited Partnership (LP) | ||
| CR SILVER PORTFOLIO HOLDINGS, L.P | Type of Business: Domestic Limited Partnership (LP) | ||
| CR SILVER PORTFOLIO INVESTOR, L.P | Type of Business: Foreign Limited Partnership Inactive: 20120509 | ||
| CR SILVER PORTFOLIO MANAGER, LLC | Type of Business: Foreign | ||
| CR-B AVIARA, L.P | Type of Business: Domestic Limited Partnership (LP) | ||
| CR-B HERON COVE LLC |  | ||
| Cr-B Investors I |  | ||
| CR-B PINNACLE POINT, LLC |  | ||
| CRC FASHION HOLDINGS, L.P | Type of Business: Domestic Limited Partnership (LP) | ||
| CRC FASHION INVESTOR, L.P | Type of Business: Domestic Limited Partnership (LP) | ||
| CRC FASHION MANAGER, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| CRIMSON FAIRFAX HOLDINGS, L.P | Type of Business: Domestic Limited Partnership (LP) | ||
| CRIMSON FAIRFAX MANAGER, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Crimson Funding Limited Partnership | Industry: Short-Term Business Credit Institution Type of Business: Domestic Limited Partnership (LP) | ||
| Crimson Glebe Investors Limited Partnership | Type of Business: Domestic Limited Partnership (LP) | ||
| CRIMSON URBAN, INC | Type of Business: Domestic For-Profit Corporation | ||
| DBA-DNA INVESTMENTS, LP | Industry: Investor Type of Business: Domestic Limited Partnership (LP) | ||
| Dresden, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| DSVC LOUDOUN 1 LIMITED PARTNERSHIP | Type of Business: Domestic Limited Partnership (LP) | ||
| DULLES PARK LLC | Type of Business: Domestic For-Profit Corporation | ||
| Dulles Rockhill Partners Limited Partnership | Type of Business: Domestic Limited Partnership (LP) | ||
| Dulles Urban Oasis Limited Partnership | Type of Business: Domestic Limited Partnership (LP) | ||
| Dvc Glebe, Inc | Type of Business: Domestic For-Profit Corporation | ||
| East Colla | Industry: Misc Personal Services | ||
| EAST VILLAGE COMMUNITY, INC | 
        512-524-****     | Categories: Community ServicesCondominium & Townhouse Rental & Leasing Type of Business: Domestic Nonprofit Corporation | |
| ESPACE BERCY INC | Type of Business: Domestic For-Profit Corporation | ||
| FOXMILL OFFICE A LIMITED PARTNERSHIP |  | ||
| GOLF CLUB INC | Type of Business: Domestic For-Profit Corporation | ||
| Golf Club Partners of Austin, L.P | Type of Business: Domestic Limited Partnership (LP) | ||
| GOLF CLUB PARTNERS OF TEXAS, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Heron Cove Office, LLC | Type of Business: Limited Liability Company - Foreign | ||
| HIDDEN LAKES PARTNERS OF TEXAS, L.P | Type of Business: Domestic Limited Partnership (LP) | ||
| Houp & Co |  | ||
| Houston Office Partners Limited Partnership | Type of Business: Domestic Limited Partnership (LP) | ||
| JBM MANAGEMENT, INC | Type of Business: Domestic For-Profit Corporation | ||
| Johnny Ray Watson Ministry, Inc | Type of Business: Domestic Nonprofit Corporation | ||
| JON & BART INC | Type of Business: Domestic For-Profit Corporation | ||
| Kilpatrick Audio | Industry: Ret Misc Merchandise | ||
| KOST APARTMENT RETAIL VENTURE LIMITED PARTNERSHIP | Industry: Apartment Building Operator Type of Business: Domestic Limited Partnership (LP) | ||
| Kriegen Holding Corp | Industry: Holding Company | ||
| L & G Financial Holdings, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Ladon/Hielscher, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| LAKELINE OFFICE HOLDINGS, L.P | Type of Business: Domestic Limited Partnership (LP) | ||
| LAKELINE OFFICE MANAGER, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| McElwrath Ventures Llc | 
        512-565-****     | SIC: 6531 - Real Estate Agents and Managers | |
| Merrybrook Run Limited Partnership | Type of Business: Domestic Limited Partnership (LP) | ||
| MUELLER II LIMITED PARTNERSHIP | Type of Business: Foreign Limited Partnership (LP) | ||
| MUELLER II GP, LLC | Type of Business: Foreign Limited Liability Company (LLC) | ||
| MUELLER II HOLDINGS LIMITED PARTNERSHIP | Type of Business: Domestic Limited Partnership (LP) | ||
| MUELLER II INVESTMENTS LIMITED PARTNERSHIP | Type of Business: Domestic Limited Partnership (LP) | ||
| Mueller II Investments Limited Partnership, Sole Member |  | ||
| NORTHWOODS OWNERS' ASSOCIATION, INC | Type of Business: Domestic Nonprofit Corporation | ||
| Park Dulles Corporation | Industry: Nonclassifiable Establishments | ||
| Phoenix Holdings, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| PHOENIX HOLDINGS GP, INC | Type of Business: Domestic For-Profit Corporation | ||
| PRESENT FUTURES, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| PRESIDENTIAL MEADOWS LIMITED PARTNERSHIP | Industry: Business ServicesNonclassifiable Establishments Type of Business: Domestic Limited Partnership (LP) | ||
| PRINCETON MEMORIAL INVESTMENTS LIMITED PARTNERSHIP | Type of Business: Foreign Limited Partnership (LP) | ||
| Rampart Construction Company, Lp | Industry: Single-Family House Construction Type of Business: Foreign Limited Partnership | ||
| RAMPART GP, INC | Type of Business: Domestic For-Profit Corporation | ||
| RAMPART RENOVATION, LP | Type of Business: Domestic Limited Partnership (LP) | ||
| RAMPART RENOVATION GP, INC | Type of Business: Foreign for Profit Corporation | ||
| RAMPART RESIDENTIAL, LP | Type of Business: Domestic Limited Partnership (LP) | ||
| RIVER CITY GREEN, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| SAGUARO HOLDINGS LLC | Industry: Holding Company Type of Business: Domestic Limited Liability Company (LLC) | ||
| San Miguel Management Limited Partnership | Industry: Management Services | ||
| SFSV HILL AIRPORT COMMERCE LIMITED PARTNERSHIP | Type of Business: Domestic Limited Partnership (LP) | ||
| SFSV HILL AIRPORT COMMERCE II, LLC | Type of Business: Foreign Limited Liability Company (LLC) | ||
| Sh 45 Development, L.P | Type of Business: Domestic Limited Partnership (LP) | ||
| SH 45 DEVELOPMENT GP INC | Type of Business: Domestic For-Profit Corporation | ||
| Sh 45 Partners, L.P | Type of Business: Domestic Limited Partnership (LP) | ||
| SIMMONS VEDDER PARTNERS, INC | Industry: Subdivider/Developer Investor Type of Business: Domestic For-Profit Corporation | ||
| SIVE ALAMO HEIGHTS SUNSET, LLC | Industry: Nonclassifiable Establishments Type of Business: Domestic Limited Liability Company (LLC) | ||
| SIVE ALMEDA GP, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| SIVE COMMERCIAL, INC | Type of Business: Foreign Profit Corporation Inactive: 20110808 | ||
| Sive Commerical, Inc |  | ||
| SIVE CONSTRUCTION COMPANY | Type of Business: Foreign Profit Corporation Inactive: 20150424 | ||
| SIVE EQUITY, INC | Type of Business: Domestic For-Profit Corporation | ||
| Sive Investments, Inc |  | ||
| SIVE INVESTMENTS II, INC | Type of Business: Domestic For-Profit Corporation | ||
| Sive Residenital, Inc |  | ||
| Sive Residential Inc |  | ||
| SIVE SOUTHEAST GP, INC | Type of Business: Domestic For-Profit Corporation | ||
| SIVE URBAN, INC | Type of Business: Domestic For-Profit Corporation | ||
| SIVE URBAN II, INC | Type of Business: Domestic For-Profit Corporation | ||
| Social Factor | 
        512-200-****     | Specialties: Social Media ExecutionOnline MarketingSocial Media StrategyMillennial Management Categories: Marketing Sales Industry: Marketing and AdvertisingNonclassifiable Establishments Type of Business: Domestic For-Profit Corporation Site: socialfactor.com | |
| SOUTHCREEK PROPERTY OWNERS' ASSOCIATION, INC | Type of Business: Domestic Nonprofit Corporation | ||
| SOUTHCREEK PROPERTY OWNERS' ASSOCIATION INC |  | ||
| SOUTHWEST GP, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| SOUTHWEST PLAINS DEVELOPMENT CORPORATION | Type of Business: Domestic For-Profit Corporation | ||
| SOUTHWEST SVM LIMITED PARTNERSHIP | Industry: Business ServicesTrust Management Type of Business: Domestic Limited Partnership (LP) | ||
| Spring Meadows, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| STATION RESIDENCES LLC |  | ||
| Station Residential Limited Partnership | Type of Business: Domestic Limited Partnership (LP) | ||
| Strategic Land Management Consultan |  | ||
| SV AIRPORT COMMERCE II LIMITED PARTNERSHIP | Type of Business: Domestic Limited Partnership (LP) | ||
| Chen Bercy | 
        512-481-****     |  | |
| Lisa L Bradley Age: 62 | 
        512-526-****     |  | |
| Clay Clay Chapman | 
        915-392-****     |  | |
| Esperanza Devel | 
        512-480-****     |  | |
| James Ekiriwang |  | ||
| Drew C Gressett Age: 44 |  | ||
| H E Gressett |  | ||
| Jim D Gressett Age: 75 |  | ||
| Dann A Johnson Age: 71 | 
        512-476-****     |  | |
| Sean Mcmurrey | 
        512-476-****     |  | |
| Holdings Phoenix |  | ||
| Benjiman Ramirez | 
        512-524-****     |  |